Boys Basketball
Tuesday, January 08, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Copper Hills Grizzlies | 9 | 11 | 14 | 17 | 0 | 0 | 51 |
| Woods Cross Wildcats | 15 | 12 | 20 | 15 | 0 | 0 | 62 |
Scoring Summary
Copper Hills (51): Martinez 13, McCombs 6, Maluia 12, Johnson 3, Hawkins 3, Lyon 1, Sanchez 13. FG 16, FT 11-21. (3-pointers: Martinez 3, McCombs 2, Sanchez 3)
Woods Cross (62): Cowley 9, Jowers 4, Hayden 10, Mokofisi 14, Farnes 13, Jacobsen 7, Garrett 3, Pohlman 2. FG 23, FT 14-23. (3-pointers: Jacobsen 1, Garrett 1)
Woods Cross (62): Cowley 9, Jowers 4, Hayden 10, Mokofisi 14, Farnes 13, Jacobsen 7, Garrett 3, Pohlman 2. FG 23, FT 14-23. (3-pointers: Jacobsen 1, Garrett 1)
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Copper Hills Grizzlies Schedule
| Box Elder | Nov 20, 2012 @ 7:00 pm | W 64-52 |
| at Granger | Nov 28, 2012 @ 7:00 pm | W 48-37 |
| Herriman | Nov 30, 2012 @ 7:00 pm | L 57-43 |
| Kearns | Dec 07, 2012 @ 7:00 pm | W 48-40 |
| at Lehi | Dec 11, 2012 @ 7:00 pm | W 61-57 |
| at Fremont | Dec 19, 2012 @ 7:00 pm | W 55-35 |
| Syracuse | Dec 21, 2012 @ 7:00 pm | L 54-47 |
| American Fork | Dec 27, 2012 @ 12:00 pm | L 48-39 |
| at Sky View | Dec 28, 2012 @ 3:30 pm | L 50-47 |
| Taylorsville | Dec 29, 2012 @ 5:15 pm | L 62-59 |
| Hunter | Dec 31, 2012 @ 10:00 am | W 57-43 |
| at Woods Cross | Jan 08, 2013 @ 7:00 pm | L 62-51 |
| Cottonwood * | Jan 11, 2013 @ 7:00 pm | W 58-41 |
| at Alta * | Jan 15, 2013 @ 7:00 pm | L 56-45 |
| West Jordan * | Jan 18, 2013 @ 7:00 pm | W 61-51 |
| at Brighton * | Jan 22, 2013 @ 7:00 pm | L 80-46 |
| Jordan * | Jan 25, 2013 @ 7:00 pm | L 60-51 |
| at Cottonwood * | Feb 01, 2013 @ 7:00 pm | W 76-65 |
| Alta * | Feb 05, 2013 @ 7:00 pm | L 55-51 |
| at West Jordan * | Feb 08, 2013 @ 7:00 pm | L 55-37 |
| Brighton * | Feb 15, 2013 @ 7:00 pm | L 47-33 |
| at Jordan * | Feb 19, 2013 @ 7:00 pm | L 58-50 |
| West Jordan * | Feb 22, 2013 @ 7:00 pm | L 63-54 |
* designates region play
Woods Cross Wildcats Schedule
| at Skyline | Nov 20, 2012 @ 7:00 pm | W 55-53 |
| Syracuse | Nov 28, 2012 @ 7:00 pm | L 49-46 |
| Bonneville | Dec 04, 2012 @ 7:00 pm | W 53-43 |
| at Viewmont | Dec 06, 2012 @ 7:00 pm | W 53-48 |
| Roy | Dec 07, 2012 @ 7:00 pm | W 56-55 |
| at Layton | Dec 14, 2012 @ 7:00 pm | W 40-39 |
| at Olympus | Dec 18, 2012 @ 7:00 pm | L 73-59 |
| Box Elder | Dec 21, 2012 @ 7:00 pm | W 62-48 |
| Mountain Crest | Dec 29, 2012 @ 4:30 pm | L 58-49 |
| West | Jan 04, 2013 @ 7:00 pm | W 99-66 |
| Copper Hills | Jan 08, 2013 @ 7:00 pm | W 62-51 |
| East * | Jan 11, 2013 @ 7:00 pm | L 59-58 |
| Cyprus * | Jan 15, 2013 @ 7:00 pm | W 69-43 |
| at Highland * | Jan 18, 2013 @ 7:00 pm | L 55-46 |
| at Bountiful * | Jan 25, 2013 @ 7:00 pm | L 62-48 |
| Clearfield * | Jan 29, 2013 @ 7:00 pm | W 62-33 |
| at East * | Feb 01, 2013 @ 7:00 pm | W 60-52 |
| at Cyprus * | Feb 05, 2013 @ 7:00 pm | W 83-41 |
| Highland * | Feb 08, 2013 @ 7:00 pm | L 60-50 |
| Bountiful * | Feb 14, 2013 @ 7:00 pm | L 72-62 |
| at Clearfield * | Feb 19, 2013 @ 7:00 pm | |
| at Olympus | Feb 26, 2013 @ 7:30 pm | L 50-43 |
* designates region play
Reader Comments
comments powered by Disqus



