Boys Basketball
Tuesday, January 08, 2013 at 5:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Juan Diego Soaring Eagle | 6 | 13 | 15 | 4 | 0 | 0 | 38 |
| Park City Miners | 11 | 9 | 13 | 6 | 0 | 0 | 39 |
Scoring Summary
Juan Diego - Hansen 8, Hoffler 3, Markosian 2, Colosimo 15, Withers 8, Bowen 2. 16 5-12 38.
Park City - Kingdom 2, Andersen 4, Daley 10, Sherman 7, VanDevere 16. 15 5-6 39.
Three-pointers - Juan Diego 1 (Hoffler). Park City 4 (Daley 2, Sherman, VanDevere).
Park City - Kingdom 2, Andersen 4, Daley 10, Sherman 7, VanDevere 16. 15 5-6 39.
Three-pointers - Juan Diego 1 (Hoffler). Park City 4 (Daley 2, Sherman, VanDevere).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Juan Diego Soaring Eagle Schedule
| TBA | Nov 16, 2012 @ 7:00 pm | |
| Bear River | Nov 21, 2012 @ 7:00 pm | L 44-43 |
| at Morgan | Nov 28, 2012 @ 7:00 pm | L 69-53 |
| Tooele | Dec 01, 2012 @ 7:00 pm | W 71-48 |
| at Ben Lomond | Dec 05, 2012 @ 7:00 pm | W 47-45 |
| at Hunter | Dec 07, 2012 @ 7:00 pm | W 46-41 |
| East | Dec 12, 2012 @ 7:00 pm | L 60-50 |
| at Hillcrest | Dec 14, 2012 @ 7:00 pm | W 66-51 |
| Wasatch Academy | Dec 17, 2012 @ 7:00 pm | L 59-53 |
| at Taylorsville | Dec 27, 2012 @ 7:00 pm | W 57-47 |
| at Layton | Dec 28, 2012 @ 7:00 pm | W 59-51 |
| at East | Dec 29, 2012 @ 5:15 pm | L 61-55 |
| Murray | Dec 31, 2012 @ 3:15 pm | W 61-57 |
| at Highland | Jan 02, 2013 @ 7:00 pm | L 63-44 |
| Union * | Jan 04, 2013 @ 7:00 pm | L 56-51 |
| at Park City * | Jan 08, 2013 @ 5:15 pm | L 39-38 |
| at Judge Memorial * | Jan 15, 2013 @ 5:00 pm | L 63-37 |
| Wasatch * | Jan 18, 2013 @ 7:00 pm | W 57-56 |
| at Uintah * | Jan 22, 2013 @ 7:00 pm | W 53-41 |
| at Union * | Jan 25, 2013 @ 7:00 pm | L 67-50 |
| Judge Memorial * | Jan 29, 2013 @ 5:15 pm | L 59-58 |
| at Wasatch * | Feb 01, 2013 @ 7:00 pm | L 61-55 |
| Park City * | Feb 05, 2013 @ 5:15 pm | W 69-48 |
| Uintah * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Park City Miners Schedule
| Payson | Nov 20, 2012 @ 7:00 pm | L 43-42 |
| at Springville | Nov 27, 2012 @ 7:00 pm | L 57-48 |
| at Morgan | Dec 05, 2012 @ 7:00 pm | L 71-47 |
| South Summit | Dec 07, 2012 @ 7:00 pm | W 41-39 |
| at Taylorsville | Dec 11, 2012 @ 7:00 pm | L 53-43 |
| at Ben Lomond | Dec 12, 2012 @ 7:00 pm | L 65-51 |
| Bear River | Dec 14, 2012 @ 7:00 pm | W 67-57 |
| at North Sanpete | Dec 19, 2012 @ 7:00 pm | W 72-39 |
| at Grantsville | Dec 27, 2012 @ 4:00 pm | W 35-34 |
| at Cedar City | Dec 28, 2012 @ 6:30 pm | L 61-49 |
| Delta | Dec 29, 2012 @ 5:30 pm | L 64-57 |
| at Logan | Jan 02, 2013 @ 7:00 pm | L 72-61 |
| at Wasatch * | Jan 04, 2013 @ 7:00 pm | W 47-46 |
| Juan Diego * | Jan 08, 2013 @ 5:15 pm | W 39-38 |
| at Union * | Jan 15, 2013 @ 7:00 pm | L 43-41 |
| Uintah * | Jan 18, 2013 @ 7:00 pm | W 68-59 |
| at Judge Memorial * | Jan 23, 2013 @ 7:30 pm | L 53-38 |
| Wasatch * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| Union * | Jan 29, 2013 @ 5:15 pm | W 49-39 |
| at Uintah * | Feb 01, 2013 @ 7:00 pm | |
| at Juan Diego * | Feb 05, 2013 @ 5:15 pm | L 69-48 |
| Judge Memorial * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| at Snow Canyon | Feb 15, 2013 @ 6:00 pm | L 77-62 |
* designates region play
Reader Comments
comments powered by Disqus



