Boys Basketball
Tuesday, January 08, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Herriman Mustangs | 19 | 15 | 19 | 15 | 0 | 0 | 68 |
| East Leopards | 5 | 22 | 4 | 38 | 0 | 0 | 69 |
Scoring Summary
Herriman - Arima 15, Bernard 22, Thueson 4, Maynard 14, Enger 2, Johnson 9, Glauser 2. Totals 25 14-21 68.
East - Curtis 7, Van Dyke 36, Pardoe 12, Fakahafua 1, Rush 4, Grant 6, Montalbo 1, Barrus 2. Totals 23 14-19 69.
Three-pointers: Herriman 4 (Bernard 3, Arima). East 9 (Van Dyke 4, Pardoe 4, Curtis).
East - Curtis 7, Van Dyke 36, Pardoe 12, Fakahafua 1, Rush 4, Grant 6, Montalbo 1, Barrus 2. Totals 23 14-19 69.
Three-pointers: Herriman 4 (Bernard 3, Arima). East 9 (Van Dyke 4, Pardoe 4, Curtis).
Region 7 Standings
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Herriman Mustangs Schedule
| Cottonwood | Nov 20, 2012 @ 7:00 pm | W 63-46 |
| at Copper Hills | Nov 30, 2012 @ 7:00 pm | W 57-43 |
| Lehi | Dec 07, 2012 @ 7:00 pm | L 67-56 |
| Bingham | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| at Alta | Dec 14, 2012 @ 7:00 pm | L 62-51 |
| Pleasant Grove | Dec 18, 2012 @ 7:00 pm | W 69-54 |
| at Layton Christian | Dec 20, 2012 @ 6:00 pm | W 61-53 |
| at West | Dec 21, 2012 @ 7:00 pm | W 71-60 |
| Logan | Dec 22, 2012 @ 7:00 pm | W 54-51 |
| at Riverton | Jan 04, 2013 @ 8:15 pm | L 59-57 |
| at West Jordan | Jan 05, 2013 @ 2:30 pm | L 61-59 |
| at East | Jan 08, 2013 @ 7:00 pm | L 69-68 |
| Westlake * | Jan 11, 2013 @ 7:00 pm | L 64-57 |
| Murray * | Jan 15, 2013 @ 7:00 pm | W 75-73 |
| at Olympus * | Jan 18, 2013 @ 7:00 pm | L 53-37 |
| at Hillcrest * | Jan 25, 2013 @ 7:00 pm | W 38-37 |
| Skyline * | Jan 29, 2013 @ 7:00 pm | W 49-32 |
| at Westlake * | Feb 01, 2013 @ 7:00 pm | W 51-49 |
| at Murray * | Feb 05, 2013 @ 7:00 pm | L 66-58 |
| Olympus * | Feb 08, 2013 @ 7:00 pm | L 49-45 |
| Hillcrest * | Feb 15, 2013 @ 7:00 pm | W 56-52 |
| at Skyline * | Feb 19, 2013 @ 7:00 pm | W 51-35 |
| at Highland | Feb 26, 2013 @ 2:30 pm | W 44-42 |
| at Mountain Crest | Feb 28, 2013 @ 2:30 pm | L 52-47 |
* designates region play
East Leopards Schedule
| Hillcrest | Nov 20, 2012 @ 7:00 pm | W 64-52 |
| at Judge Memorial | Nov 28, 2012 @ 7:00 pm | L 52-46 |
| at Hunter | Nov 29, 2012 @ 6:00 pm | W 71-59 |
| at Murray | Dec 07, 2012 @ 7:00 pm | W 69-61 |
| at Juan Diego | Dec 12, 2012 @ 7:00 pm | W 60-50 |
| West | Dec 14, 2012 @ 7:00 pm | W 90-53 |
| at Box Elder | Dec 18, 2012 @ 7:00 pm | W 71-68 |
| at Sky View | Dec 27, 2012 @ 3:30 pm | W 64-46 |
| American Fork | Dec 28, 2012 @ 3:30 pm | W 85-74 |
| Juan Diego | Dec 29, 2012 @ 5:15 pm | W 61-55 |
| Jordan | Dec 31, 2012 @ 5:00 pm | W 66-64 |
| at Roy | Jan 04, 2013 @ 7:00 pm | L 63-49 |
| Herriman | Jan 08, 2013 @ 7:00 pm | W 69-68 |
| at Woods Cross * | Jan 11, 2013 @ 7:00 pm | W 59-58 |
| Bountiful * | Jan 15, 2013 @ 7:00 pm | L 74-50 |
| at Clearfield * | Jan 18, 2013 @ 7:00 pm | W 64-58 |
| Highland * | Jan 25, 2013 @ 7:00 pm | L 51-41 |
| Cyprus * | Jan 29, 2013 @ 7:00 pm | W 56-38 |
| Woods Cross * | Feb 01, 2013 @ 7:00 pm | L 60-52 |
| at Bountiful * | Feb 05, 2013 @ 7:00 pm | L 85-62 |
| Clearfield * | Feb 08, 2013 @ 7:00 pm | W 51-48 |
| at Highland * | Feb 12, 2013 @ 7:00 pm | W 64-55 |
| at Cyprus * | Feb 19, 2013 @ 7:00 pm | W 80-50 |
| at Murray | Feb 26, 2013 @ 9:30 am | W 68-62 |
| Logan | Feb 28, 2013 @ 4:15 pm | L 66-62 |
* designates region play
Reader Comments
comments powered by Disqus



