Boys Basketball
Tuesday, January 08, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Weber Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Bonneville Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Scoring Summary
Bonneville (53): Buckway 14, Ford 7, Heaton 5, Smith 5, Rich 14, Hill 1, Erskin 5, Atagi 2. FG 23, FT 2-9. (3-pointers: Buckway 2, Ford 1, Heaton 1, Smith 1)
Region 1 Standings
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Weber Warriors Schedule
| at Ogden | Nov 20, 2012 @ 7:00 pm | |
| at Sky View | Nov 21, 2012 @ 7:00 pm | W 60-53 |
| at Roy | Nov 27, 2012 @ 7:00 pm | W 73-43 |
| Mountain Crest | Nov 30, 2012 @ 7:00 pm | W 70-67 |
| at Box Elder | Dec 05, 2012 @ 7:00 pm | W 74-55 |
| Ogden | Dec 11, 2012 @ 7:00 pm | W 75-50 |
| at Brighton | Dec 14, 2012 @ 7:00 pm | W 61-59 |
| Judge Memorial | Dec 19, 2012 @ 7:00 pm | W 62-45 |
| at Highland, Idaho * | Dec 20, 2012 @ 7:00 pm | W 55-52 |
| Wasatch Academy | Dec 21, 2012 @ 5:00 pm | L 70-59 |
| Provo | Dec 22, 2012 @ 7:00 pm | W 75-73 |
| at Box Elder | Jan 04, 2013 @ 7:00 pm | W 67-51 |
| at Bonneville | Jan 08, 2013 @ 7:00 pm | W 71-53 |
| Fremont * | Jan 11, 2013 @ 7:00 pm | W 57-31 |
| at Davis * | Jan 15, 2013 @ 7:00 pm | L 68-54 |
| Syracuse * | Jan 18, 2013 @ 7:00 pm | L 49-48 |
| at Northridge * | Jan 25, 2013 @ 7:00 pm | W 59-45 |
| Layton * | Jan 29, 2013 @ 7:00 pm | W 72-58 |
| at Fremont * | Feb 01, 2013 @ 7:00 pm | W 71-57 |
| Davis * | Feb 05, 2013 @ 7:00 pm | W 66-59 |
| at Syracuse * | Feb 08, 2013 @ 7:00 pm | W 66-62 |
| Northridge * | Feb 15, 2013 @ 7:00 pm | W 58-57 |
| at Layton * | Feb 19, 2013 @ 7:00 pm | |
| West | Feb 25, 2013 @ 11:15 am | W 68-39 |
| Alta | Feb 27, 2013 @ 7:30 pm | L 49-43 |
* designates region play
Bonneville Lakers Schedule
| at Ben Lomond | Nov 21, 2012 @ 7:00 pm | W 48-30 |
| Ogden | Nov 30, 2012 @ 7:00 pm | L 65-51 |
| at Woods Cross | Dec 04, 2012 @ 7:00 pm | L 53-43 |
| Fremont | Dec 11, 2012 @ 7:00 pm | W 51-48 |
| at Northridge | Dec 13, 2012 @ 7:00 pm | L 69-58 |
| at Morgan | Dec 14, 2012 @ 7:00 pm | W 54-52 |
| at Hunter | Dec 27, 2012 @ 3:30 pm | W 56-49 |
| at Murray | Dec 28, 2012 @ 5:15 pm | L 61-41 |
| Timpanogos | Dec 29, 2012 @ 3:30 pm | L 66-52 |
| at American Fork | Dec 31, 2012 @ 11:45 am | L 60-56 |
| Granger | Jan 03, 2013 @ 7:00 pm | W 73-48 |
| Clearfield | Jan 04, 2013 @ 7:00 pm | W 55-44 |
| Weber | Jan 08, 2013 @ 7:00 pm | L 71-53 |
| Sky View * | Jan 11, 2013 @ 7:00 pm | L 73-53 |
| at Box Elder * | Jan 18, 2013 @ 7:00 pm | L 75-45 |
| Mountain Crest * | Jan 23, 2013 @ 7:00 pm | L 54-42 |
| at Roy * | Jan 25, 2013 @ 7:00 pm | L 66-58 |
| Logan * | Jan 30, 2013 @ 7:00 pm | L 74-72 |
| at Sky View * | Feb 01, 2013 @ 7:00 pm | L 60-38 |
| at Box Elder * | Feb 08, 2013 @ 7:00 pm | L 52-51 |
| at Mountain Crest * | Feb 13, 2013 @ 7:00 pm | |
| Roy * | Feb 15, 2013 @ 7:00 pm | L 62-57 |
| at Logan * | Feb 20, 2013 @ 7:00 pm | W 64-62 |
* designates region play
Reader Comments
comments powered by Disqus



