Boys Basketball
Monday, January 07, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Murray Spartans | 7 | 6 | 8 | 10 | 0 | 0 | 31 |
| Highland Rams | 10 | 17 | 21 | 28 | 0 | 0 | 76 |
Scoring Summary
Murray: Shippley 4, Adams 8, Hodges 3, Topham 5, Allen 11. 9 10-17 31.
Highland: D. Diver 10, Connor 10, Tucker 9, Morris 3, S. Diver 6, Connolley 13, Roderick 9, Hopkins 5, Wilson 2, Warr 2, Moncer 4, Smith 4. 20 12-14 76.
3-point Goals: Murray 1 (Topham), Highland 10 (D. Diver 2, Connor 2, Tucker, Morris, S. Diver 2, Hopkins).
Highland: D. Diver 10, Connor 10, Tucker 9, Morris 3, S. Diver 6, Connolley 13, Roderick 9, Hopkins 5, Wilson 2, Warr 2, Moncer 4, Smith 4. 20 12-14 76.
3-point Goals: Murray 1 (Topham), Highland 10 (D. Diver 2, Connor 2, Tucker, Morris, S. Diver 2, Hopkins).
Region 7 Standings
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Murray Spartans Schedule
| West Jordan | Nov 20, 2012 @ 7:00 pm | W 62-50 |
| Taylorsville | Nov 27, 2012 @ 7:00 pm | W 56-49 |
| East | Dec 07, 2012 @ 7:00 pm | L 69-61 |
| at West | Dec 11, 2012 @ 7:00 pm | W 88-78 |
| Cottonwood | Dec 14, 2012 @ 7:00 pm | W 67-48 |
| at Cyprus | Dec 18, 2012 @ 7:00 pm | L 51-49 |
| at Riverton | Dec 27, 2012 @ 1:45 pm | W 66-56 |
| Bonneville | Dec 28, 2012 @ 5:15 pm | W 61-41 |
| Jordan | Dec 29, 2012 @ 7:00 pm | L 57-48 |
| at Juan Diego | Dec 31, 2012 @ 3:15 pm | L 61-57 |
| at Judge Memorial | Jan 02, 2013 @ 7:00 pm | L 61-51 |
| Sky View | Jan 04, 2013 @ 7:00 pm | L 56-47 |
| at Highland | Jan 07, 2013 @ 7:00 pm | L 76-31 |
| Skyline * | Jan 11, 2013 @ 7:00 pm | W 54-44 |
| at Herriman * | Jan 15, 2013 @ 7:00 pm | L 75-73 |
| Hillcrest * | Jan 18, 2013 @ 7:00 pm | W 58-42 |
| Westlake * | Jan 25, 2013 @ 7:00 pm | W 56-55 |
| at Olympus * | Jan 29, 2013 @ 7:00 pm | L 58-39 |
| at Skyline * | Feb 01, 2013 @ 7:00 pm | W 59-48 |
| Herriman * | Feb 05, 2013 @ 7:00 pm | W 66-58 |
| at Hillcrest * | Feb 08, 2013 @ 7:00 pm | W 61-39 |
| at Westlake * | Feb 12, 2013 @ 7:00 pm | |
| at Westlake * | Feb 15, 2013 @ 7:00 pm | W 65-59 |
| Olympus * | Feb 19, 2013 @ 7:00 pm | L 60-46 |
| East | Feb 26, 2013 @ 9:30 am | L 68-62 |
* designates region play
Highland Rams Schedule
| Viewmont | Nov 28, 2012 @ 7:00 pm | L 67-65 |
| at Skyline | Dec 04, 2012 @ 7:00 pm | W 59-29 |
| Fremont | Dec 07, 2012 @ 7:00 pm | W 63-32 |
| at Olympus | Dec 11, 2012 @ 7:00 pm | L 48-43 |
| Judge Memorial | Dec 14, 2012 @ 7:00 pm | L 54-51 |
| at Riverton | Dec 18, 2012 @ 7:00 pm | W 62-60 |
| Cottonwood | Dec 20, 2012 @ 7:00 pm | W 51-36 |
| at Granite Bay (Calif.) * | Dec 27, 2012 @ 7:00 pm | L 79-60 |
| University City (San Diego) * | Dec 28, 2012 @ 7:00 pm | W 67-47 |
| at Skyline, WA * | Dec 29, 2012 @ 7:00 pm | L 50-48 |
| Juan Diego | Jan 02, 2013 @ 7:00 pm | W 63-44 |
| Murray | Jan 07, 2013 @ 7:00 pm | W 76-31 |
| at Cyprus * | Jan 11, 2013 @ 7:00 pm | W 58-50 |
| at Clearfield * | Jan 15, 2013 @ 7:00 pm | W 57-41 |
| Woods Cross * | Jan 18, 2013 @ 7:00 pm | W 55-46 |
| at East * | Jan 25, 2013 @ 7:00 pm | W 51-41 |
| at Bountiful * | Jan 29, 2013 @ 7:00 pm | L 57-43 |
| Cyprus * | Feb 01, 2013 @ 7:00 pm | W 52-37 |
| Clearfield * | Feb 05, 2013 @ 7:00 pm | W 60-51 |
| at Woods Cross * | Feb 08, 2013 @ 7:00 pm | W 60-50 |
| East * | Feb 12, 2013 @ 7:00 pm | L 64-55 |
| Bountiful * | Feb 19, 2013 @ 7:00 pm | L 48-40 |
| Herriman | Feb 26, 2013 @ 2:30 pm | L 44-42 |
* designates region play
Reader Comments
comments powered by Disqus



