Boys Basketball
Saturday, January 05, 2013 at 5:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| North Sevier Wolves | 9 | 22 | 27 | 14 | 0 | 0 | 72 |
| North Summit Braves | 7 | 10 | 8 | 19 | 0 | 0 | 44 |
Scoring Summary
North Sevier - T. Hamilton 10, Anderson 2, D. Shepherd 27, T. Bolsard 10, C. Jensen 6, T. Oakerland 2, C. Robbins 6, M. Bridget 9. Totals 26 12-14 72.
North Summit - C. Smith 15, J. Burke 7, T. Wayment 5, B. Stephens 3, B. Reese 3, D. Erb 3, Richens 8. Totals 17 6-18 44.
3-pointers - North Sevier 8 (Hamilton, Shepherd 4, Jensen 2, Bridget); North Summit 4 (Burke, Wayment, Reese, Erb).
North Summit - C. Smith 15, J. Burke 7, T. Wayment 5, B. Stephens 3, B. Reese 3, D. Erb 3, Richens 8. Totals 17 6-18 44.
3-pointers - North Sevier 8 (Hamilton, Shepherd 4, Jensen 2, Bridget); North Summit 4 (Burke, Wayment, Reese, Erb).
Region 16 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wasatch Academy | 7 | 0 | 1.000 | 18 | 1 | 0.947 |
| Gunnison Valley | 4 | 3 | 0.571 | 15 | 6 | 0.714 |
| Manti | 4 | 3 | 0.571 | 11 | 8 | 0.579 |
| North Sevier | 2 | 3 | 0.400 | 9 | 6 | 0.600 |
| Merit Academy | 1 | 4 | 0.200 | 9 | 6 | 0.600 |
| American Leadership | 1 | 6 | 0.143 | 6 | 12 | 0.333 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
North Sevier Wolves Schedule
| at Panguitch | Nov 21, 2012 @ 7:00 pm | W 53-42 |
| at Enterprise | Nov 30, 2012 @ 7:00 pm | W 62-57 |
| at Parowan | Dec 01, 2012 @ 7:00 pm | L 51-49 |
| Waterford | Dec 05, 2012 @ 7:00 pm | W 72-44 |
| at Millard | Dec 12, 2012 @ 7:00 pm | W 65-58 |
| Maeser Prep | Dec 19, 2012 @ 7:00 pm | W 50-44 |
| Beaver | Dec 21, 2012 @ 7:00 pm | L 50-47 |
| at South Summit | Jan 04, 2013 @ 7:00 pm | W 55-53 |
| at North Summit | Jan 05, 2013 @ 5:00 pm | W 72-44 |
| Wasatch Academy * | Jan 09, 2013 @ 7:00 pm | L 64-39 |
| at Manti * | Jan 11, 2013 @ 7:00 pm | L 63-36 |
| at Merit Academy * | Jan 16, 2013 @ 7:00 pm | L 44-42 |
| American Leadership * | Jan 18, 2013 @ 7:00 pm | W 70-62 |
| Gunnison Valley * | Jan 23, 2013 @ 7:00 pm | W 61-55 |
| Manti * | Jan 30, 2013 @ 7:00 pm | |
| Merit Academy * | Feb 01, 2013 @ 7:00 pm | |
| at American Leadership * | Feb 06, 2013 @ 7:00 pm | |
| at Gunnison Valley * | Feb 08, 2013 @ 7:00 pm | |
| at Emery County | Feb 12, 2013 @ 6:30 pm | L 53-49 |
* designates region play
North Summit Braves Schedule
| at Richfield | Nov 30, 2012 @ 7:00 pm | W 44-38 |
| at South Sevier | Dec 01, 2012 @ 7:00 pm | L 88-46 |
| at Grantsville | Dec 05, 2012 @ 7:00 pm | L 73-53 |
| Wasatch Academy | Dec 07, 2012 @ 7:00 pm | L 91-50 |
| Layton Christian | Dec 08, 2012 @ 5:00 pm | |
| at Merit Academy | Dec 12, 2012 @ 7:00 pm | L 94-68 |
| at American Leadership | Dec 14, 2012 @ 7:00 pm | L 49-47 |
| Gunnison Valley | Dec 19, 2012 @ 7:00 pm | L 66-39 |
| Duchesne | Dec 21, 2012 @ 7:00 pm | W 44-38 |
| at Manti | Jan 04, 2013 @ 7:00 pm | L 64-60 |
| North Sevier | Jan 05, 2013 @ 5:00 pm | L 72-44 |
| Waterford * | Jan 09, 2013 @ 7:00 pm | W 72-58 |
| at Maeser Prep * | Jan 11, 2013 @ 7:00 pm | W 69-53 |
| at Rowland Hall * | Jan 16, 2013 @ 7:00 pm | W 56-52 |
| at Summit Academy * | Jan 18, 2013 @ 6:30 pm | L 66-60 |
| South Summit * | Jan 23, 2013 @ 7:00 pm | L 67-65 |
| at Waterford * | Jan 25, 2013 @ 7:00 pm | W 61-59 |
| Maeser Prep * | Jan 30, 2013 @ 7:00 pm | W 66-41 |
| Rowland Hall * | Feb 01, 2013 @ 7:00 pm | W 63-41 |
| Summit Academy * | Feb 06, 2013 @ 7:00 pm | |
| at South Summit * | Feb 08, 2013 @ 7:00 pm | |
| at Parowan | Feb 16, 2013 @ 8:00 pm | W 56-42 |
| at South Sevier | Feb 21, 2013 @ 2:30 pm | L 56-32 |
| at Summit Academy * | Feb 22, 2013 @ 7:00 pm | L 65-64 |
* designates region play
Reader Comments
comments powered by Disqus



