Boys Basketball
Friday, January 04, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| West Panthers | 15 | 12 | 24 | 15 | 0 | 0 | 66 |
| Woods Cross Wildcats | 17 | 25 | 32 | 25 | 0 | 0 | 99 |
Scoring Summary
West - Floisland 2, Espinoza 15, Hansen 6, Latu 13, Skinner 2, Kenner 4, Olive 2, Cloward 3, Dallin 14, Austin 2, Oda 2, Felano 1. 22 10-15 66.
Woods Cross - Harry 13, Tolk 3, Cowley 16, Jowers 9, H. Grant 11, Mokafisi 5, Brown 1, Farnes 10, Jacobsen 10, Grant 5, Tollman 16. 37 15-31 99.
Three-pointers - West 12 (Espinoza 3, Latu 3, R. Kenner, Cloward, D. Kenner 4). Woods Cross 10 (Harry 2, Tolk, Cowley, H. Grant 2, Jacobsen 2, Tollman 2.)
Woods Cross - Harry 13, Tolk 3, Cowley 16, Jowers 9, H. Grant 11, Mokafisi 5, Brown 1, Farnes 10, Jacobsen 10, Grant 5, Tollman 16. 37 15-31 99.
Three-pointers - West 12 (Espinoza 3, Latu 3, R. Kenner, Cloward, D. Kenner 4). Woods Cross 10 (Harry 2, Tolk, Cowley, H. Grant 2, Jacobsen 2, Tollman 2.)
Region 2 Standings
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
West Panthers Schedule
| at Brighton | Nov 20, 2012 @ 7:00 pm | L 121-64 |
| at Skyline | Nov 28, 2012 @ 7:00 pm | W 74-72 |
| Layton | Dec 04, 2012 @ 7:00 pm | L 81-61 |
| at Douglas, NV * | Dec 07, 2012 @ 7:00 pm | L 78-55 |
| Spanish Springs, Nev. * | Dec 08, 2012 @ 7:00 pm | L 70-56 |
| Murray | Dec 11, 2012 @ 7:00 pm | L 88-78 |
| at East | Dec 14, 2012 @ 7:00 pm | L 90-53 |
| Jordan | Dec 18, 2012 @ 7:00 pm | L 79-53 |
| Rowland Hall | Dec 20, 2012 @ 8:00 pm | W 65-48 |
| Herriman | Dec 21, 2012 @ 7:00 pm | L 71-60 |
| at Clearfield | Dec 22, 2012 @ 8:00 pm | L 65-58 |
| at Woods Cross | Jan 04, 2013 @ 7:00 pm | L 99-66 |
| Taylorsville * | Jan 11, 2013 @ 7:00 pm | L 72-69 |
| at Kearns * | Jan 15, 2013 @ 7:00 pm | L 84-80 |
| Granger * | Jan 18, 2013 @ 7:00 pm | W 69-66 |
| Hunter * | Jan 25, 2013 @ 7:00 pm | L 70-63 |
| at Viewmont * | Jan 29, 2013 @ 7:00 pm | L 87-71 |
| at Taylorsville * | Feb 01, 2013 @ 7:00 pm | W 66-58 |
| Kearns * | Feb 08, 2013 @ 7:00 pm | L 60-51 |
| at Granger * | Feb 12, 2013 @ 7:00 pm | W 70-66 |
| at Hunter * | Feb 15, 2013 @ 7:00 pm | L 67-64 |
| Viewmont * | Feb 19, 2013 @ 7:00 pm | L 57-36 |
| at Taylorsville * | Feb 22, 2013 @ 7:00 pm | W 81-78 |
| at Weber | Feb 25, 2013 @ 11:15 am | L 68-39 |
* designates region play
Woods Cross Wildcats Schedule
| at Skyline | Nov 20, 2012 @ 7:00 pm | W 55-53 |
| Syracuse | Nov 28, 2012 @ 7:00 pm | L 49-46 |
| Bonneville | Dec 04, 2012 @ 7:00 pm | W 53-43 |
| at Viewmont | Dec 06, 2012 @ 7:00 pm | W 53-48 |
| Roy | Dec 07, 2012 @ 7:00 pm | W 56-55 |
| at Layton | Dec 14, 2012 @ 7:00 pm | W 40-39 |
| at Olympus | Dec 18, 2012 @ 7:00 pm | L 73-59 |
| Box Elder | Dec 21, 2012 @ 7:00 pm | W 62-48 |
| Mountain Crest | Dec 29, 2012 @ 4:30 pm | L 58-49 |
| West | Jan 04, 2013 @ 7:00 pm | W 99-66 |
| Copper Hills | Jan 08, 2013 @ 7:00 pm | W 62-51 |
| East * | Jan 11, 2013 @ 7:00 pm | L 59-58 |
| Cyprus * | Jan 15, 2013 @ 7:00 pm | W 69-43 |
| at Highland * | Jan 18, 2013 @ 7:00 pm | L 55-46 |
| at Bountiful * | Jan 25, 2013 @ 7:00 pm | L 62-48 |
| Clearfield * | Jan 29, 2013 @ 7:00 pm | W 62-33 |
| at East * | Feb 01, 2013 @ 7:00 pm | W 60-52 |
| at Cyprus * | Feb 05, 2013 @ 7:00 pm | W 83-41 |
| Highland * | Feb 08, 2013 @ 7:00 pm | L 60-50 |
| Bountiful * | Feb 14, 2013 @ 7:00 pm | L 72-62 |
| at Clearfield * | Feb 19, 2013 @ 7:00 pm | |
| at Olympus | Feb 26, 2013 @ 7:30 pm | L 50-43 |
* designates region play
Reader Comments
comments powered by Disqus



