Boys Basketball
Friday, January 04, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Provo Bulldogs | 10 | 8 | 14 | 19 | 0 | 0 | 51 |
| Orem Tigers | 12 | 14 | 15 | 23 | 0 | 0 | 64 |
Scoring Summary
Provo (51): Finch 11, Bosco 8, Carter 17, Maw 6, Gordon 9. FG 19, FT 10-11. (3-pointers: Finch 1, Bosco 2)
Orem (64): Hunsaker 11, Peters 14, Gray 2, Holt 13, McCleary 2, Nixon 22. FG 25, FT 9-10. (3-pointers: Hunsaker 1, Peters 1, Holt 3)
Orem (64): Hunsaker 11, Peters 14, Gray 2, Holt 13, McCleary 2, Nixon 22. FG 25, FT 9-10. (3-pointers: Hunsaker 1, Peters 1, Holt 3)
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Provo Bulldogs Schedule
| at Payson | Nov 27, 2012 @ 7:00 pm | W 40-30 |
| Westlake | Nov 30, 2012 @ 7:00 pm | W 63-51 |
| at American Fork | Dec 07, 2012 @ 7:00 pm | W 78-74 |
| Sky View | Dec 14, 2012 @ 7:00 pm | L 57-50 |
| at Kearns | Dec 19, 2012 @ 7:00 pm | W 58-40 |
| at Desert Pines, Nev. | Dec 20, 2012 @ 7:00 pm | L 63-58 |
| at Highland, Idaho | Dec 21, 2012 @ 7:00 pm | L 61-50 |
| at Weber | Dec 22, 2012 @ 7:00 pm | L 75-73 |
| Lehi | Dec 28, 2012 @ 7:00 pm | L 74-67 |
| at Orem * | Jan 04, 2013 @ 7:00 pm | L 64-51 |
| at Mountain View * | Jan 08, 2013 @ 7:00 pm | W 50-38 |
| Salem Hills * | Jan 11, 2013 @ 7:00 pm | W 59-33 |
| at Maple Mountain * | Jan 15, 2013 @ 7:00 pm | L 50-47 |
| at Springville * | Jan 18, 2013 @ 7:00 pm | L 64-49 |
| Timpanogos * | Jan 22, 2013 @ 7:00 pm | L 57-52 |
| at Timpview * | Jan 25, 2013 @ 7:00 pm | L 64-35 |
| Orem * | Jan 29, 2013 @ 7:00 pm | L 63-51 |
| Mountain View * | Jan 31, 2013 @ 7:00 pm | L 51-43 |
| at Salem Hills * | Feb 05, 2013 @ 7:00 pm | W 61-45 |
| Maple Mountain * | Feb 08, 2013 @ 7:00 pm | W 38-36 |
| Springville * | Feb 12, 2013 @ 7:00 pm | L 59-43 |
| at Timpanogos * | Feb 15, 2013 @ 7:00 pm | W 53-49 |
| Timpview * | Feb 20, 2013 @ 7:00 pm | L 65-45 |
* designates region play
Orem Tigers Schedule
| Basha (Ariz.) | Dec 06, 2012 @ 8:15 pm | W 68-46 |
| at Foothill, Nev. * | Dec 07, 2012 @ 6:45 pm | W 82-57 |
| Lone Peak | Dec 08, 2012 @ 5:00 pm | L 56-34 |
| Dixie | Dec 14, 2012 @ 7:00 pm | W 60-44 |
| at Wasatch | Dec 19, 2012 @ 7:00 pm | W 78-48 |
| at Scott County (Ky.) | Dec 27, 2012 @ 3:15 pm | L 57-44 |
| Christ Presbyterian Academy (Tenn.) * | Dec 28, 2012 @ 10:00 am | W 68-59 |
| at Franklin (Ohio) * | Dec 29, 2012 @ 3:15 pm | W 86-77 |
| at Spring Valley (S.C.) * | Dec 31, 2012 @ 11:00 am | W 63-58 |
| Provo * | Jan 04, 2013 @ 7:00 pm | W 64-51 |
| Salem Hills * | Jan 08, 2013 @ 7:00 pm | W 73-45 |
| at Springville * | Jan 11, 2013 @ 7:00 pm | W 74-56 |
| at Timpview * | Jan 15, 2013 @ 7:00 pm | L 52-50 |
| Mountain View * | Jan 18, 2013 @ 7:00 pm | W 81-70 |
| Maple Mountain * | Jan 22, 2013 @ 7:00 pm | W 76-47 |
| Timpanogos * | Jan 25, 2013 @ 7:00 pm | W 65-52 |
| at Provo * | Jan 29, 2013 @ 7:00 pm | W 63-51 |
| at Salem Hills * | Jan 31, 2013 @ 7:00 pm | W 71-51 |
| Springville * | Feb 05, 2013 @ 7:00 pm | W 74-61 |
| Timpview * | Feb 08, 2013 @ 7:00 pm | W 48-42 |
| at Mountain View * | Feb 12, 2013 @ 7:00 pm | |
| at Maple Mountain * | Feb 15, 2013 @ 7:00 pm | W 69-46 |
| at Timpanogos * | Feb 20, 2013 @ 7:00 pm | W 86-52 |
| Logan | Feb 26, 2013 @ 11:00 am | L 65-60 |
* designates region play
Reader Comments
comments powered by Disqus



