Boys Basketball
Friday, January 04, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Sky View Bobcats | 11 | 11 | 23 | 11 | 0 | 0 | 56 |
| Murray Spartans | 11 | 12 | 11 | 13 | 0 | 0 | 47 |
Scoring Summary
Sky View (56): Nielsen 12, Dority 1, Moore 27, Dewey 4, Porter 4, Matthias 8. FG 19, FT 15-20. (3-Pointers: Moore 1, Matthias 2).
Murray (47): Chase 2, Adams 7, Bentz 1, Hodges 10, Ross 5, Topham 7, Shipley 1, Aland 14. FG 20, FT 3-8. (3-Pointers: Hodges 2, Ross 1, Topham 1).
Murray (47): Chase 2, Adams 7, Bentz 1, Hodges 10, Ross 5, Topham 7, Shipley 1, Aland 14. FG 20, FT 3-8. (3-Pointers: Hodges 2, Ross 1, Topham 1).
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Region 7 Standings
Sky View Bobcats Schedule
| Weber | Nov 21, 2012 @ 7:00 pm | L 60-53 |
| at Highland, Idaho * | Nov 30, 2012 @ 7:00 pm | W 69-57 |
| Fremont | Dec 05, 2012 @ 7:00 pm | W 67-43 |
| at Bear River | Dec 12, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 14, 2012 @ 7:00 pm | W 57-50 |
| at Timpanogos | Dec 18, 2012 @ 7:00 pm | W 62-56 |
| East | Dec 27, 2012 @ 3:30 pm | L 64-46 |
| Copper Hills | Dec 28, 2012 @ 3:30 pm | W 50-47 |
| at Skyline | Dec 29, 2012 @ 7:00 pm | W 54-34 |
| Riverton | Dec 31, 2012 @ 1:30 pm | W 76-52 |
| Highland, Idaho | Jan 02, 2013 @ 7:00 pm | W 51-40 |
| at Murray | Jan 04, 2013 @ 7:00 pm | W 56-47 |
| at Bonneville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan * | Jan 18, 2013 @ 7:00 pm | L 74-73 |
| at Box Elder * | Jan 23, 2013 @ 7:00 pm | W 63-50 |
| Mountain Crest * | Jan 25, 2013 @ 7:00 pm | L 62-45 |
| at Roy * | Jan 30, 2013 @ 7:00 pm | L 71-67 |
| Bonneville * | Feb 01, 2013 @ 7:00 pm | W 60-38 |
| TBA * | Feb 06, 2013 @ 7:00 pm | |
| Logan * | Feb 08, 2013 @ 7:00 pm | W 57-56 |
| at Box Elder * | Feb 13, 2013 @ 7:00 pm | |
| at Mountain Crest * | Feb 15, 2013 @ 7:00 pm | L 63-61 |
| Roy * | Feb 20, 2013 @ 7:00 pm | W 70-33 |
| at Timpview | Feb 26, 2013 @ 9:15 pm | W 78-58 |
| at Olympus | Feb 28, 2013 @ 11:00 am | W 62-57 |
* designates region play
Murray Spartans Schedule
| West Jordan | Nov 20, 2012 @ 7:00 pm | W 62-50 |
| Taylorsville | Nov 27, 2012 @ 7:00 pm | W 56-49 |
| East | Dec 07, 2012 @ 7:00 pm | L 69-61 |
| at West | Dec 11, 2012 @ 7:00 pm | W 88-78 |
| Cottonwood | Dec 14, 2012 @ 7:00 pm | W 67-48 |
| at Cyprus | Dec 18, 2012 @ 7:00 pm | L 51-49 |
| at Riverton | Dec 27, 2012 @ 1:45 pm | W 66-56 |
| Bonneville | Dec 28, 2012 @ 5:15 pm | W 61-41 |
| Jordan | Dec 29, 2012 @ 7:00 pm | L 57-48 |
| at Juan Diego | Dec 31, 2012 @ 3:15 pm | L 61-57 |
| at Judge Memorial | Jan 02, 2013 @ 7:00 pm | L 61-51 |
| Sky View | Jan 04, 2013 @ 7:00 pm | L 56-47 |
| at Highland | Jan 07, 2013 @ 7:00 pm | L 76-31 |
| Skyline * | Jan 11, 2013 @ 7:00 pm | W 54-44 |
| at Herriman * | Jan 15, 2013 @ 7:00 pm | L 75-73 |
| Hillcrest * | Jan 18, 2013 @ 7:00 pm | W 58-42 |
| Westlake * | Jan 25, 2013 @ 7:00 pm | W 56-55 |
| at Olympus * | Jan 29, 2013 @ 7:00 pm | L 58-39 |
| at Skyline * | Feb 01, 2013 @ 7:00 pm | W 59-48 |
| Herriman * | Feb 05, 2013 @ 7:00 pm | W 66-58 |
| at Hillcrest * | Feb 08, 2013 @ 7:00 pm | W 61-39 |
| at Westlake * | Feb 12, 2013 @ 7:00 pm | |
| at Westlake * | Feb 15, 2013 @ 7:00 pm | W 65-59 |
| Olympus * | Feb 19, 2013 @ 7:00 pm | L 60-46 |
| East | Feb 26, 2013 @ 9:30 am | L 68-62 |
* designates region play
Reader Comments
comments powered by Disqus



