Boys Basketball
Friday, January 04, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Weber Warriors | 9 | 15 | 20 | 23 | 0 | 0 | 67 |
| Box Elder Bees | 8 | 6 | 21 | 16 | 0 | 0 | 51 |
Scoring Summary
Weber - Tesh 9, Shank 21, Miles 3, McKnight 9, Jones 12, Carny 5, Becky 8. 24 19-26 67.
Box Elder - Watson 29, Sever 3, J. Mecham 5, McFarland 7, Bates 7. 18 9-14 51.
Three-pointers - Weber 2 (Shank 2). Box Elder 6 (Watson 4, Mecham, McFarland).
Box Elder - Watson 29, Sever 3, J. Mecham 5, McFarland 7, Bates 7. 18 9-14 51.
Three-pointers - Weber 2 (Shank 2). Box Elder 6 (Watson 4, Mecham, McFarland).
Region 1 Standings
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Weber Warriors Schedule
| at Ogden | Nov 20, 2012 @ 7:00 pm | |
| at Sky View | Nov 21, 2012 @ 7:00 pm | W 60-53 |
| at Roy | Nov 27, 2012 @ 7:00 pm | W 73-43 |
| Mountain Crest | Nov 30, 2012 @ 7:00 pm | W 70-67 |
| at Box Elder | Dec 05, 2012 @ 7:00 pm | W 74-55 |
| Ogden | Dec 11, 2012 @ 7:00 pm | W 75-50 |
| at Brighton | Dec 14, 2012 @ 7:00 pm | W 61-59 |
| Judge Memorial | Dec 19, 2012 @ 7:00 pm | W 62-45 |
| at Highland, Idaho * | Dec 20, 2012 @ 7:00 pm | W 55-52 |
| Wasatch Academy | Dec 21, 2012 @ 5:00 pm | L 70-59 |
| Provo | Dec 22, 2012 @ 7:00 pm | W 75-73 |
| at Box Elder | Jan 04, 2013 @ 7:00 pm | W 67-51 |
| at Bonneville | Jan 08, 2013 @ 7:00 pm | W 71-53 |
| Fremont * | Jan 11, 2013 @ 7:00 pm | W 57-31 |
| at Davis * | Jan 15, 2013 @ 7:00 pm | L 68-54 |
| Syracuse * | Jan 18, 2013 @ 7:00 pm | L 49-48 |
| at Northridge * | Jan 25, 2013 @ 7:00 pm | W 59-45 |
| Layton * | Jan 29, 2013 @ 7:00 pm | W 72-58 |
| at Fremont * | Feb 01, 2013 @ 7:00 pm | W 71-57 |
| Davis * | Feb 05, 2013 @ 7:00 pm | W 66-59 |
| at Syracuse * | Feb 08, 2013 @ 7:00 pm | W 66-62 |
| Northridge * | Feb 15, 2013 @ 7:00 pm | W 58-57 |
| at Layton * | Feb 19, 2013 @ 7:00 pm | |
| West | Feb 25, 2013 @ 11:15 am | W 68-39 |
| Alta | Feb 27, 2013 @ 7:30 pm | L 49-43 |
* designates region play
Box Elder Bees Schedule
| at Copper Hills | Nov 20, 2012 @ 7:00 pm | L 64-52 |
| Layton | Nov 28, 2012 @ 7:00 pm | L 70-56 |
| Syracuse | Nov 30, 2012 @ 7:00 pm | W 54-51 |
| Weber | Dec 05, 2012 @ 7:00 pm | L 74-55 |
| Olympus | Dec 07, 2012 @ 7:00 pm | L 63-56 |
| at Fremont | Dec 14, 2012 @ 7:00 pm | W 62-46 |
| East | Dec 18, 2012 @ 7:00 pm | L 71-68 |
| at Woods Cross | Dec 21, 2012 @ 7:00 pm | L 62-48 |
| at Bear River | Dec 28, 2012 @ 7:00 pm | L 76-72 |
| Weber | Jan 04, 2013 @ 7:00 pm | L 67-51 |
| Clearfield | Jan 08, 2013 @ 7:00 pm | W 49-44 |
| at Roy * | Jan 11, 2013 @ 7:00 pm | L 54-53 |
| Bonneville * | Jan 18, 2013 @ 7:00 pm | W 75-45 |
| Sky View * | Jan 23, 2013 @ 7:00 pm | L 63-50 |
| Logan * | Jan 25, 2013 @ 7:00 pm | W 89-87 |
| Mountain Crest * | Jan 30, 2013 @ 7:00 pm | L 55-40 |
| Roy * | Feb 01, 2013 @ 7:00 pm | L 60-52 |
| Bonneville * | Feb 08, 2013 @ 7:00 pm | W 52-51 |
| Sky View * | Feb 13, 2013 @ 7:00 pm | |
| Logan * | Feb 15, 2013 @ 7:00 pm | |
| Mountain Crest * | Feb 20, 2013 @ 7:00 pm | L 63-60 |
* designates region play
Reader Comments
comments powered by Disqus



