Boys Basketball
Friday, January 04, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Clearfield Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| Bonneville Lakers | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Scoring Summary
Bonneville (55): Buckway 6, Ford 9, Smith 15, Rich 19, Erskin 3, Williams 3. FG 20, FT 11-14. (3-pointers: Ford 3, Smith 1)
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Clearfield Falcons Schedule
| Hillcrest | Nov 27, 2012 @ 7:00 pm | W 52-43 |
| at Logan | Nov 30, 2012 @ 6:30 pm | L 52-40 |
| at Viewmont | Dec 05, 2012 @ 7:00 pm | L 48-38 |
| Madison, Idaho * | Dec 07, 2012 @ 6:30 pm | L 49-36 |
| Skyline, Idaho * | Dec 08, 2012 @ 1:00 pm | W 62-54 |
| Granger | Dec 18, 2012 @ 7:00 pm | W 49-30 |
| Elko, Nev. | Dec 20, 2012 @ 4:00 pm | W 56-31 |
| Bountiful * | Dec 21, 2012 @ 7:00 pm | L 71-42 |
| West | Dec 22, 2012 @ 8:00 pm | W 65-58 |
| at Bonneville | Jan 04, 2013 @ 7:00 pm | L 55-44 |
| at Box Elder | Jan 08, 2013 @ 7:00 pm | L 49-44 |
| at Bountiful * | Jan 11, 2013 @ 7:00 pm | L 48-43 |
| Highland * | Jan 15, 2013 @ 7:00 pm | L 57-41 |
| East * | Jan 18, 2013 @ 7:00 pm | L 64-58 |
| at Cyprus * | Jan 25, 2013 @ 7:00 pm | W 59-43 |
| at Woods Cross * | Jan 29, 2013 @ 7:00 pm | L 62-33 |
| Bountiful * | Feb 01, 2013 @ 7:00 pm | L 58-48 |
| at Highland * | Feb 05, 2013 @ 7:00 pm | L 60-51 |
| at East * | Feb 08, 2013 @ 7:00 pm | L 51-48 |
| Cyprus * | Feb 14, 2013 @ 7:00 pm | |
| Woods Cross * | Feb 19, 2013 @ 7:00 pm |
* designates region play
Bonneville Lakers Schedule
| at Ben Lomond | Nov 21, 2012 @ 7:00 pm | W 48-30 |
| Ogden | Nov 30, 2012 @ 7:00 pm | L 65-51 |
| at Woods Cross | Dec 04, 2012 @ 7:00 pm | L 53-43 |
| Fremont | Dec 11, 2012 @ 7:00 pm | W 51-48 |
| at Northridge | Dec 13, 2012 @ 7:00 pm | L 69-58 |
| at Morgan | Dec 14, 2012 @ 7:00 pm | W 54-52 |
| at Hunter | Dec 27, 2012 @ 3:30 pm | W 56-49 |
| at Murray | Dec 28, 2012 @ 5:15 pm | L 61-41 |
| Timpanogos | Dec 29, 2012 @ 3:30 pm | L 66-52 |
| at American Fork | Dec 31, 2012 @ 11:45 am | L 60-56 |
| Granger | Jan 03, 2013 @ 7:00 pm | W 73-48 |
| Clearfield | Jan 04, 2013 @ 7:00 pm | W 55-44 |
| Weber | Jan 08, 2013 @ 7:00 pm | L 71-53 |
| Sky View * | Jan 11, 2013 @ 7:00 pm | L 73-53 |
| at Box Elder * | Jan 18, 2013 @ 7:00 pm | L 75-45 |
| Mountain Crest * | Jan 23, 2013 @ 7:00 pm | L 54-42 |
| at Roy * | Jan 25, 2013 @ 7:00 pm | L 66-58 |
| Logan * | Jan 30, 2013 @ 7:00 pm | L 74-72 |
| at Sky View * | Feb 01, 2013 @ 7:00 pm | L 60-38 |
| at Box Elder * | Feb 08, 2013 @ 7:00 pm | L 52-51 |
| at Mountain Crest * | Feb 13, 2013 @ 7:00 pm | |
| Roy * | Feb 15, 2013 @ 7:00 pm | L 62-57 |
| at Logan * | Feb 20, 2013 @ 7:00 pm | W 64-62 |
* designates region play
Reader Comments
comments powered by Disqus



