Boys Basketball
Thursday, January 03, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Mountain Crest Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Northridge Knights | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Region 1 Standings
Mountain Crest Mustangs Schedule
| Wasatch | Nov 20, 2012 @ 6:00 pm | W 54-37 |
| at Fremont | Nov 27, 2012 @ 7:00 pm | W 52-38 |
| at Weber | Nov 30, 2012 @ 7:00 pm | L 70-67 |
| Ogden | Dec 05, 2012 @ 7:00 pm | W 61-46 |
| at Timpanogos | Dec 07, 2012 @ 7:00 pm | L 61-51 |
| at Syracuse | Dec 12, 2012 @ 7:00 pm | L 63-56 |
| at American Fork | Dec 14, 2012 @ 7:00 pm | L 54-43 |
| at Layton | Dec 21, 2012 @ 7:00 pm | W 69-57 |
| at Woods Cross | Dec 29, 2012 @ 4:30 pm | W 58-49 |
| at Northridge | Jan 03, 2013 @ 7:00 pm | W 55-52 |
| Logan * | Jan 11, 2013 @ 7:00 pm | W 64-51 |
| Roy * | Jan 18, 2013 @ 7:00 pm | W 58-46 |
| at Bonneville * | Jan 23, 2013 @ 7:00 pm | W 54-42 |
| at Sky View * | Jan 25, 2013 @ 7:00 pm | W 62-45 |
| at Box Elder * | Jan 30, 2013 @ 7:00 pm | W 55-40 |
| at Logan * | Feb 01, 2013 @ 7:00 pm | W 58-55 |
| at Roy * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| Bonneville * | Feb 13, 2013 @ 7:00 pm | |
| Sky View * | Feb 15, 2013 @ 7:00 pm | W 63-61 |
| at Box Elder * | Feb 20, 2013 @ 7:00 pm | W 63-60 |
| Maple Mountain | Feb 26, 2013 @ 12:45 pm | W 57-40 |
| Herriman | Feb 28, 2013 @ 2:30 pm | W 52-47 |
| Logan * | Mar 01, 2013 @ 5:45 pm | W 54-51 |
| Sky View * | Mar 02, 2013 @ 4:00 pm | L 56-50 |
* designates region play
Northridge Knights Schedule
| Bountiful | Nov 20, 2012 @ 7:00 pm | L 67-66 |
| at Wasatch | Nov 29, 2012 @ 7:00 pm | W 72-46 |
| Carbon | Nov 30, 2012 @ 7:00 pm | W 79-54 |
| at Bear River | Dec 01, 2012 @ 1:00 pm | L 86-85 |
| at Jordan | Dec 07, 2012 @ 7:00 pm | W 65-63 |
| at Alta | Dec 08, 2012 @ 6:45 pm | L 57-51 |
| Hillcrest | Dec 11, 2012 @ 7:00 pm | W 51-33 |
| Bonneville | Dec 13, 2012 @ 7:00 pm | W 69-58 |
| Maple Mountain | Dec 20, 2012 @ 7:00 pm | W 58-54 |
| Payson | Dec 21, 2012 @ 7:00 pm | W 58-48 |
| at Snow Canyon | Dec 22, 2012 @ 7:00 pm | L 64-61 |
| Mountain Crest | Jan 03, 2013 @ 7:00 pm | L 55-52 |
| at Layton * | Jan 11, 2013 @ 7:00 pm | W 64-59 |
| at Syracuse * | Jan 15, 2013 @ 7:00 pm | W 61-50 |
| Fremont * | Jan 18, 2013 @ 7:00 pm | W 48-42 |
| Weber * | Jan 25, 2013 @ 7:00 pm | L 59-45 |
| at Davis * | Jan 29, 2013 @ 7:00 pm | W 64-56 |
| at Layton * | Feb 01, 2013 @ 7:00 pm | L 61-55 |
| Syracuse * | Feb 05, 2013 @ 7:00 pm | L 53-51 |
| at Fremont * | Feb 08, 2013 @ 7:00 pm | W 53-41 |
| at Weber * | Feb 15, 2013 @ 7:00 pm | L 58-57 |
| Davis * | Feb 19, 2013 @ 7:00 pm | |
| Viewmont | Feb 25, 2013 @ 9:15 pm | L 56-43 |
* designates region play
Reader Comments
comments powered by Disqus



