Boys Basketball
Wednesday, January 02, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Payson Lions | 8 | 8 | 9 | 8 | 0 | 0 | 33 |
| Wasatch Wasps | 11 | 11 | 14 | 9 | 0 | 0 | 45 |
Scoring Summary
Payson - Wright 12, Wood 2, Nevis 3, Reno 2, J. Humphries 10, Wulf 2, Rowley 2. 11 10-16 33.
Wasatch - Larsen 4, Hansen 2, Murdock 9, Pelo 4, Gordon 9, C. Ballstead 4, Johnson 8, Dow 5. 17 6-14 45.
Three-pointers - Payson 1 (Humphries). Wasatch 1 (Gordon).
Wasatch - Larsen 4, Hansen 2, Murdock 9, Pelo 4, Gordon 9, C. Ballstead 4, Johnson 8, Dow 5. 17 6-14 45.
Three-pointers - Payson 1 (Humphries). Wasatch 1 (Gordon).
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Payson Lions Schedule
| at Park City | Nov 20, 2012 @ 7:00 pm | W 43-42 |
| Provo | Nov 27, 2012 @ 7:00 pm | L 40-30 |
| Timpanogos | Nov 30, 2012 @ 7:00 pm | L 51-43 |
| Maple Mountain | Dec 04, 2012 @ 7:00 pm | L 57-41 |
| at Pleasant Grove | Dec 07, 2012 @ 7:00 pm | L 74-60 |
| Springville | Dec 11, 2012 @ 7:00 pm | L 51-44 |
| at Salem Hills | Dec 14, 2012 @ 7:00 pm | L 85-50 |
| at Mountain View | Dec 18, 2012 @ 7:00 pm | W 62-46 |
| at Snow Canyon | Dec 20, 2012 @ 7:00 pm | W 60-56 |
| at Northridge | Dec 21, 2012 @ 7:00 pm | L 58-48 |
| Desert Hills | Dec 22, 2012 @ 7:00 pm | L 50-35 |
| at Manti | Dec 22, 2012 @ 7:00 pm | L 58-50 |
| at Wasatch | Jan 02, 2013 @ 7:00 pm | L 45-33 |
| Carbon * | Jan 09, 2013 @ 7:00 pm | W 50-45 |
| North Sanpete * | Jan 11, 2013 @ 7:00 pm | W 55-35 |
| at Delta * | Jan 16, 2013 @ 7:00 pm | W 53-50 |
| Juab * | Jan 18, 2013 @ 7:00 pm | W 54-43 |
| at Spanish Fork * | Jan 22, 2013 @ 7:00 pm | L 73-61 |
| Carbon * | Jan 25, 2013 @ 7:00 pm | W 83-33 |
| at North Sanpete * | Jan 30, 2013 @ 7:00 pm | W 65-46 |
| Delta * | Feb 01, 2013 @ 7:00 pm | W 60-46 |
| at Juab * | Feb 06, 2013 @ 7:00 pm | W 80-47 |
| Spanish Fork * | Feb 08, 2013 @ 7:00 pm | L 49-43 |
| Bear River | Feb 15, 2013 @ 7:00 pm | L 67-60 |
* designates region play
Wasatch Wasps Schedule
| at Mountain Crest | Nov 20, 2012 @ 6:00 pm | L 54-37 |
| at Bear River | Nov 29, 2012 @ 6:15 pm | L 54-37 |
| Northridge | Nov 29, 2012 @ 7:00 pm | L 72-46 |
| at Carbon | Dec 01, 2012 @ 7:00 pm | W 75-71 |
| at Springville | Dec 04, 2012 @ 7:00 pm | L 60-39 |
| Salem Hills | Dec 06, 2012 @ 7:00 pm | L 58-57 |
| at Timpview | Dec 07, 2012 @ 7:00 pm | L 58-42 |
| Morgan | Dec 12, 2012 @ 7:00 pm | L 64-62 |
| at Maple Mountain | Dec 14, 2012 @ 7:00 pm | L 62-52 |
| at Skyline | Dec 18, 2012 @ 7:00 pm | W 53-39 |
| Orem | Dec 19, 2012 @ 7:00 pm | L 78-48 |
| Payson | Jan 02, 2013 @ 7:00 pm | W 45-33 |
| Park City * | Jan 04, 2013 @ 7:00 pm | L 47-46 |
| at Judge Memorial * | Jan 09, 2013 @ 7:30 pm | L 58-45 |
| Uintah * | Jan 11, 2013 @ 7:00 pm | W 49-43 |
| at Juan Diego * | Jan 18, 2013 @ 7:00 pm | L 57-56 |
| Union * | Jan 22, 2013 @ 7:00 pm | W 48-34 |
| at Park City * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| at Uintah * | Jan 29, 2013 @ 7:00 pm | W 53-39 |
| Juan Diego * | Feb 01, 2013 @ 7:00 pm | W 61-55 |
| Judge Memorial * | Feb 05, 2013 @ 7:00 pm | |
| at Union * | Feb 08, 2013 @ 7:00 pm | |
| Desert Hills | Feb 15, 2013 @ 6:00 pm | W 52-46 |
| at Spanish Fork | Feb 21, 2013 @ 12:45 pm | W 46-36 |
| at Morgan | Feb 22, 2013 @ 9:15 pm | L 52-50 |
* designates region play
Reader Comments
comments powered by Disqus



