Boys Basketball
Wednesday, January 02, 2013 at 6:00 pm
Game Summary
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Grantsville Cowboys | |||||||
| Tintic Miners |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Grantsville Cowboys Schedule
| at Delta | Nov 20, 2012 @ 7:00 pm | W 61-50 |
| at Juab | Nov 28, 2012 @ 7:00 pm | W 60-56 |
| Hunter | Nov 30, 2012 @ 7:00 pm | L 45-33 |
| North Summit | Dec 05, 2012 @ 7:00 pm | W 73-53 |
| North Sanpete | Dec 07, 2012 @ 7:00 pm | W 59-50 |
| at Richfield | Dec 08, 2012 @ 7:00 pm | L 56-52 |
| Cyprus | Dec 12, 2012 @ 7:00 pm | L 53-40 |
| at Stansbury * | Dec 19, 2012 @ 7:00 pm | W 46-35 |
| Tooele * | Dec 21, 2012 @ 7:00 pm | W 59-48 |
| Park City | Dec 27, 2012 @ 4:00 pm | L 35-34 |
| South Sevier | Dec 28, 2012 @ 3:30 pm | L 44-42 |
| at Lincoln County, Nev. * | Dec 29, 2012 @ 2:30 pm | W 83-58 |
| at Tintic | Jan 02, 2013 @ 6:00 pm | |
| Bear River * | Jan 04, 2013 @ 7:00 pm | L 58-52 |
| Ben Lomond * | Jan 09, 2013 @ 7:00 pm | L 47-39 |
| at Morgan * | Jan 11, 2013 @ 7:00 pm | L 73-53 |
| Ogden * | Jan 16, 2013 @ 7:00 pm | L 50-39 |
| Stansbury * | Jan 18, 2013 @ 7:00 pm | L 59-46 |
| at Tooele * | Jan 23, 2013 @ 7:00 pm | L 51-40 |
| at Ben Lomond * | Feb 01, 2013 @ 7:00 pm | L 44-27 |
| Morgan * | Feb 06, 2013 @ 7:00 pm | |
| at Ogden * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Tintic Miners Schedule
| at Intermountain Christian | Nov 20, 2012 @ 6:30 pm | W 81-40 |
| Waterford | Nov 27, 2012 @ 7:00 pm | W 60-46 |
| Mount Vernon | Nov 30, 2012 @ 6:00 pm | W 85-26 |
| Escalante | Dec 07, 2012 @ 11:30 am | |
| at Escalante | Dec 07, 2012 @ 7:00 pm | W 53-31 |
| Altamont | Dec 08, 2012 @ 9:00 am | W 50-37 |
| American Leadership | Dec 11, 2012 @ 7:00 pm | W 58-57 |
| at Tabiona | Dec 14, 2012 @ 6:00 pm | L 48-43 |
| Millard | Dec 18, 2012 @ 7:00 pm | W 61-56 |
| Legacy Prep | Dec 21, 2012 @ 7:00 pm | W 54-39 |
| at San Juan | Dec 28, 2012 @ 7:00 pm | L 67-46 |
| at Diamond Ranch | Dec 29, 2012 @ 7:00 pm | W 66-45 |
| Grantsville | Jan 02, 2013 @ 6:00 pm | |
| Pinnacle Canyon | Jan 04, 2013 @ 7:00 pm | W 58-53 |
| Green River | Jan 11, 2013 @ 6:00 pm | W 66-50 |
| Duchesne | Jan 12, 2013 @ 5:00 pm | L 35-34 |
| Dugway * | Jan 18, 2013 @ 7:00 pm | W 61-25 |
| Wendover * | Jan 23, 2013 @ 6:00 pm | W 71-57 |
| at Rockwell * | Jan 30, 2013 @ 6:30 pm | W 71-46 |
| at Dugway * | Feb 06, 2013 @ 5:00 pm | W 68-40 |
| at Wendover * | Feb 08, 2013 @ 5:30 pm | W 67-41 |
| Rockwell * | Feb 22, 2013 @ 7:00 pm | W 55-45 |
| Green River | Feb 27, 2013 @ 1:00 pm | W 68-57 |
| Rich | Feb 28, 2013 @ 7:00 pm | L 56-41 |
| Valley | Mar 01, 2013 @ 7:00 pm | L 56-45 |
* designates region play
Reader Comments
comments powered by Disqus



