Boys Basketball
Wednesday, January 02, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Manti Templars | 16 | 7 | 15 | 12 | 0 | 0 | 50 |
| South Summit Wildcats | 9 | 16 | 17 | 23 | 0 | 0 | 65 |
Scoring Summary
Manti - Jackson 15, Hugentobler 6, Stevens 1, Schiess 5, Miller 20, Hacking 3. 17 8-18 50.
South Summit - Larsen 8, Rydalch 17, Lewis 2, B. Richins 24, Flinders 4, C. Richins 4, Crystal 6. 22 14-17 65.
Three-pointers - Manti 8 (Jackson 3, Hugentobler 2, Miller 2, Schiess). South Summit 7 (B. Richins 3, Larsen 2, Rydalch, C. Richins).
South Summit - Larsen 8, Rydalch 17, Lewis 2, B. Richins 24, Flinders 4, C. Richins 4, Crystal 6. 22 14-17 65.
Three-pointers - Manti 8 (Jackson 3, Hugentobler 2, Miller 2, Schiess). South Summit 7 (B. Richins 3, Larsen 2, Rydalch, C. Richins).
Region 16 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Wasatch Academy | 7 | 0 | 1.000 | 18 | 1 | 0.947 |
| Gunnison Valley | 4 | 3 | 0.571 | 15 | 6 | 0.714 |
| Manti | 4 | 3 | 0.571 | 11 | 8 | 0.579 |
| North Sevier | 2 | 3 | 0.400 | 9 | 6 | 0.600 |
| Merit Academy | 1 | 4 | 0.200 | 9 | 6 | 0.600 |
| American Leadership | 1 | 6 | 0.143 | 6 | 12 | 0.333 |
Region 14 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Summit | 7 | 1 | 0.875 | 13 | 8 | 0.619 |
| Summit Academy | 6 | 1 | 0.857 | 10 | 11 | 0.476 |
| North Summit | 6 | 2 | 0.750 | 9 | 12 | 0.429 |
| Rowland Hall | 3 | 4 | 0.429 | 9 | 9 | 0.500 |
| Waterford | 2 | 7 | 0.222 | 5 | 15 | 0.250 |
| Maeser Prep | 0 | 9 | 0.000 | 3 | 17 | 0.150 |
Manti Templars Schedule
| at Richfield | Nov 20, 2012 @ 7:00 pm | L 68-63 |
| at Parowan | Nov 30, 2012 @ 10:00 am | W 55-27 |
| Enterprise | Dec 01, 2012 @ 7:00 pm | W 77-47 |
| North Sanpete | Dec 05, 2012 @ 7:00 pm | W 55-47 |
| Summit Academy | Dec 12, 2012 @ 7:00 pm | W 82-49 |
| at Desert Hills | Dec 20, 2012 @ 7:00 pm | L 58-50 |
| Pine View | Dec 21, 2012 @ 7:00 pm | L 65-55 |
| Payson | Dec 22, 2012 @ 7:00 pm | W 58-50 |
| at South Summit | Jan 02, 2013 @ 7:00 pm | L 65-50 |
| North Summit | Jan 04, 2013 @ 7:00 pm | W 64-60 |
| Rowland Hall | Jan 05, 2013 @ 7:00 pm | W 66-46 |
| American Leadership * | Jan 09, 2013 @ 7:00 pm | W 60-51 |
| North Sevier * | Jan 11, 2013 @ 7:00 pm | W 63-36 |
| at Wasatch Academy * | Jan 16, 2013 @ 7:00 pm | L 59-43 |
| at Gunnison Valley * | Jan 18, 2013 @ 7:00 pm | L 53-41 |
| Merit Academy * | Jan 23, 2013 @ 7:00 pm | W 48-47 |
| at American Leadership * | Jan 25, 2013 @ 7:00 pm | W 49-27 |
| at North Sevier * | Jan 30, 2013 @ 7:00 pm | |
| Wasatch Academy * | Feb 01, 2013 @ 7:00 pm | L 62-37 |
| Gunnison Valley * | Feb 06, 2013 @ 7:00 pm | |
| at Merit Academy * | Feb 08, 2013 @ 7:00 pm | |
| at Emery County | Feb 16, 2013 @ 9:00 am | L 64-59 |
* designates region play
South Summit Wildcats Schedule
| Merit Academy | Nov 20, 2012 @ 7:00 pm | W 63-42 |
| Roy | Nov 29, 2012 @ 7:00 pm | L 62-41 |
| at Layton Christian | Nov 30, 2012 @ 7:00 pm | W 83-55 |
| Ben Lomond | Dec 01, 2012 @ 7:00 pm | W 55-53 |
| at Wasatch Academy | Dec 05, 2012 @ 7:00 pm | L 66-46 |
| at Park City | Dec 07, 2012 @ 7:00 pm | L 41-39 |
| Union | Dec 11, 2012 @ 7:00 pm | L 53-50 |
| at Gunnison Valley | Dec 14, 2012 @ 7:00 pm | W 63-59 |
| Rich | Dec 21, 2012 @ 7:00 pm | L 67-63 |
| Manti | Jan 02, 2013 @ 7:00 pm | W 65-50 |
| North Sevier | Jan 04, 2013 @ 7:00 pm | L 55-53 |
| Summit Academy * | Jan 09, 2013 @ 7:00 pm | L 61-58 |
| at Waterford * | Jan 11, 2013 @ 7:00 pm | |
| Maeser Prep * | Jan 16, 2013 @ 7:00 pm | W 79-38 |
| Rowland Hall * | Jan 18, 2013 @ 7:00 pm | W 75-59 |
| at North Summit * | Jan 23, 2013 @ 7:00 pm | W 67-65 |
| at Summit Academy * | Jan 25, 2013 @ 7:00 pm | W 64-57 |
| Waterford * | Jan 30, 2013 @ 7:00 pm | W 66-29 |
| at Maeser Prep * | Feb 01, 2013 @ 7:00 pm | W 63-35 |
| at Rowland Hall * | Feb 06, 2013 @ 7:00 pm | |
| North Summit * | Feb 08, 2013 @ 7:00 pm | |
| Kanab | Feb 16, 2013 @ 12:00 pm | W 46-43 |
| Gunnison Valley | Feb 21, 2013 @ 11:00 am | L 59-54 |
| Waterford * | Feb 22, 2013 @ 7:00 pm | W 61-53 |
* designates region play
Reader Comments
comments powered by Disqus



