Boys Basketball
Wednesday, January 02, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Highland, Idaho | 12 | 11 | 10 | 7 | 0 | 0 | 40 |
| Sky View Bobcats | 18 | 5 | 16 | 12 | 0 | 0 | 51 |
Scoring Summary
Highland, ID - Tingy 2, Anderson 10, Birch 5, Gonzales 8, Wilkerson 11, Steve 4. Totals 13 11-15 40.
Sky View - Nielsen 14, Godrich 2, Moore 16, Larsen 5, Darty 2, Dewey 5, Porter 2, Matthias 5. Totals 20 8-12 51.
Three-pointers: Highland, ID 3 (Gonzales 2, Birch). Sky View 3 (Nielsen, Larsen, Matthias).
Sky View - Nielsen 14, Godrich 2, Moore 16, Larsen 5, Darty 2, Dewey 5, Porter 2, Matthias 5. Totals 20 8-12 51.
Three-pointers: Highland, ID 3 (Gonzales 2, Birch). Sky View 3 (Nielsen, Larsen, Matthias).
Region Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Highland, Idaho Schedule
Sky View Bobcats Schedule
| Weber | Nov 21, 2012 @ 7:00 pm | L 60-53 |
| at Highland, Idaho * | Nov 30, 2012 @ 7:00 pm | W 69-57 |
| Fremont | Dec 05, 2012 @ 7:00 pm | W 67-43 |
| at Bear River | Dec 12, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 14, 2012 @ 7:00 pm | W 57-50 |
| at Timpanogos | Dec 18, 2012 @ 7:00 pm | W 62-56 |
| East | Dec 27, 2012 @ 3:30 pm | L 64-46 |
| Copper Hills | Dec 28, 2012 @ 3:30 pm | W 50-47 |
| at Skyline | Dec 29, 2012 @ 7:00 pm | W 54-34 |
| Riverton | Dec 31, 2012 @ 1:30 pm | W 76-52 |
| Highland, Idaho | Jan 02, 2013 @ 7:00 pm | W 51-40 |
| at Murray | Jan 04, 2013 @ 7:00 pm | W 56-47 |
| at Bonneville * | Jan 11, 2013 @ 7:00 pm | W 73-53 |
| at Logan * | Jan 18, 2013 @ 7:00 pm | L 74-73 |
| at Box Elder * | Jan 23, 2013 @ 7:00 pm | W 63-50 |
| Mountain Crest * | Jan 25, 2013 @ 7:00 pm | L 62-45 |
| at Roy * | Jan 30, 2013 @ 7:00 pm | L 71-67 |
| Bonneville * | Feb 01, 2013 @ 7:00 pm | W 60-38 |
| TBA * | Feb 06, 2013 @ 7:00 pm | |
| Logan * | Feb 08, 2013 @ 7:00 pm | W 57-56 |
| at Box Elder * | Feb 13, 2013 @ 7:00 pm | |
| at Mountain Crest * | Feb 15, 2013 @ 7:00 pm | L 63-61 |
| Roy * | Feb 20, 2013 @ 7:00 pm | W 70-33 |
| at Timpview | Feb 26, 2013 @ 9:15 pm | W 78-58 |
| at Olympus | Feb 28, 2013 @ 11:00 am | W 62-57 |
* designates region play
Reader Comments
comments powered by Disqus



