Boys Basketball
Wednesday, January 02, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Lehi Pioneers | 11 | 16 | 14 | 15 | 0 | 0 | 56 |
| Kearns Cougars | 15 | 19 | 11 | 17 | 0 | 0 | 62 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 2 Standings
Lehi Pioneers Schedule
| at Mountain View | Nov 27, 2012 @ 7:00 pm | L 72-65 |
| Brighton | Nov 30, 2012 @ 7:00 pm | L 68-55 |
| at Taylorsville | Dec 04, 2012 @ 7:00 pm | W 51-43 |
| at Herriman | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| Copper Hills | Dec 11, 2012 @ 7:00 pm | L 61-57 |
| at Hunter | Dec 14, 2012 @ 7:00 pm | W 69-50 |
| at Hurricane | Dec 20, 2012 @ 7:00 pm | W 64-37 |
| at Timpview | Dec 21, 2012 @ 7:00 pm | L 61-47 |
| at Salem Hills | Dec 22, 2012 @ 7:00 pm | W 65-53 |
| at Provo | Dec 28, 2012 @ 7:00 pm | W 74-67 |
| at Kearns | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| at Westlake | Jan 04, 2013 @ 7:00 pm | L 63-60 |
| at American Fork * | Jan 11, 2013 @ 7:00 pm | L 73-49 |
| Bingham * | Jan 15, 2013 @ 7:00 pm | L 80-68 |
| Pleasant Grove * | Jan 18, 2013 @ 7:00 pm | L 109-107 |
| at Riverton * | Jan 22, 2013 @ 7:00 pm | L 78-75 |
| at Lone Peak * | Jan 25, 2013 @ 7:00 pm | L 75-49 |
| American Fork * | Feb 01, 2013 @ 7:00 pm | L 79-67 |
| at Bingham * | Feb 05, 2013 @ 7:00 pm | L 74-64 |
| at Pleasant Grove * | Feb 08, 2013 @ 7:00 pm | L 70-61 |
| Lone Peak * | Feb 15, 2013 @ 7:00 pm | L 90-71 |
| Riverton * | Feb 19, 2013 @ 7:00 pm | W 75-59 |
* designates region play
Kearns Cougars Schedule
| Syracuse | Nov 20, 2012 @ 7:00 pm | W 53-51 |
| at Tooele | Nov 30, 2012 @ 7:00 pm | W 58-50 |
| at Fremont | Dec 04, 2012 @ 7:00 pm | W 65-55 |
| at Copper Hills | Dec 07, 2012 @ 7:00 pm | L 48-40 |
| at Cyprus | Dec 11, 2012 @ 7:00 pm | L 54-43 |
| Stansbury | Dec 14, 2012 @ 7:00 pm | W 56-37 |
| Provo | Dec 19, 2012 @ 7:00 pm | L 58-40 |
| at Judge Memorial | Dec 20, 2012 @ 7:00 pm | L 47-33 |
| at Desert Pines, Nev. | Dec 21, 2012 @ 7:00 pm | L 68-61 |
| at Highland, Idaho | Dec 22, 2012 @ 7:00 pm | L 56-38 |
| Ogden | Dec 28, 2012 @ 3:15 pm | W 64-40 |
| Lehi | Jan 02, 2013 @ 7:00 pm | W 62-56 |
| Hillcrest | Jan 07, 2013 @ 5:00 pm | W 75-54 |
| at Hunter * | Jan 11, 2013 @ 7:00 pm | L 67-61 |
| West * | Jan 15, 2013 @ 7:00 pm | W 84-80 |
| Viewmont * | Jan 18, 2013 @ 7:00 pm | W 54-43 |
| at Granger * | Jan 25, 2013 @ 7:00 pm | W 67-43 |
| Taylorsville * | Jan 29, 2013 @ 7:00 pm | W 63-59 |
| Hunter * | Feb 01, 2013 @ 7:00 pm | L 58-49 |
| at West * | Feb 08, 2013 @ 7:00 pm | W 60-51 |
| at Viewmont * | Feb 12, 2013 @ 7:00 pm | W 67-57 |
| Granger * | Feb 15, 2013 @ 7:00 pm | W 70-51 |
| at Taylorsville * | Feb 19, 2013 @ 7:00 pm | |
| Davis | Feb 25, 2013 @ 4:15 pm | L 56-43 |
* designates region play
Reader Comments
comments powered by Disqus



