Boys Basketball
Wednesday, January 02, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Murray Spartans | 11 | 8 | 12 | 20 | 0 | 0 | 51 |
| Judge Memorial Bulldogs | 18 | 13 | 15 | 15 | 0 | 0 | 61 |
Scoring Summary
M - Shipley 8, Adams 17, Ross 6, R. Topham 5, C. Topham 2, Allen 11, Bell 2. Totals: 19 6-15.
JM - Young 17, Kramer 10, Ellis 6, Neville 16, Pauley 10, Oriente 2. Totals: 21 12-16.
Three-pointers - Murray 7 (Shipley, Adams 3, Ross 2, R. Topham), Judge Memorial 7 (Young 3, Kramer 2, Neville 2).
JM - Young 17, Kramer 10, Ellis 6, Neville 16, Pauley 10, Oriente 2. Totals: 21 12-16.
Three-pointers - Murray 7 (Shipley, Adams 3, Ross 2, R. Topham), Judge Memorial 7 (Young 3, Kramer 2, Neville 2).
Region 7 Standings
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Murray Spartans Schedule
| West Jordan | Nov 20, 2012 @ 7:00 pm | W 62-50 |
| Taylorsville | Nov 27, 2012 @ 7:00 pm | W 56-49 |
| East | Dec 07, 2012 @ 7:00 pm | L 69-61 |
| at West | Dec 11, 2012 @ 7:00 pm | W 88-78 |
| Cottonwood | Dec 14, 2012 @ 7:00 pm | W 67-48 |
| at Cyprus | Dec 18, 2012 @ 7:00 pm | L 51-49 |
| at Riverton | Dec 27, 2012 @ 1:45 pm | W 66-56 |
| Bonneville | Dec 28, 2012 @ 5:15 pm | W 61-41 |
| Jordan | Dec 29, 2012 @ 7:00 pm | L 57-48 |
| at Juan Diego | Dec 31, 2012 @ 3:15 pm | L 61-57 |
| at Judge Memorial | Jan 02, 2013 @ 7:00 pm | L 61-51 |
| Sky View | Jan 04, 2013 @ 7:00 pm | L 56-47 |
| at Highland | Jan 07, 2013 @ 7:00 pm | L 76-31 |
| Skyline * | Jan 11, 2013 @ 7:00 pm | W 54-44 |
| at Herriman * | Jan 15, 2013 @ 7:00 pm | L 75-73 |
| Hillcrest * | Jan 18, 2013 @ 7:00 pm | W 58-42 |
| Westlake * | Jan 25, 2013 @ 7:00 pm | W 56-55 |
| at Olympus * | Jan 29, 2013 @ 7:00 pm | L 58-39 |
| at Skyline * | Feb 01, 2013 @ 7:00 pm | W 59-48 |
| Herriman * | Feb 05, 2013 @ 7:00 pm | W 66-58 |
| at Hillcrest * | Feb 08, 2013 @ 7:00 pm | W 61-39 |
| at Westlake * | Feb 12, 2013 @ 7:00 pm | |
| at Westlake * | Feb 15, 2013 @ 7:00 pm | W 65-59 |
| Olympus * | Feb 19, 2013 @ 7:00 pm | L 60-46 |
| East | Feb 26, 2013 @ 9:30 am | L 68-62 |
* designates region play
Judge Memorial Bulldogs Schedule
| Bingham | Nov 21, 2012 @ 7:00 pm | W 76-66 |
| East | Nov 28, 2012 @ 7:00 pm | W 52-46 |
| Skyline | Nov 30, 2012 @ 7:00 pm | W 49-32 |
| Riverton | Dec 04, 2012 @ 7:00 pm | L 61-53 |
| at Hillcrest | Dec 07, 2012 @ 7:00 pm | W 60-53 |
| at Bountiful | Dec 11, 2012 @ 7:00 pm | L 51-37 |
| at Highland | Dec 14, 2012 @ 7:00 pm | W 54-51 |
| at Weber | Dec 19, 2012 @ 7:00 pm | L 62-45 |
| Kearns | Dec 20, 2012 @ 7:00 pm | W 47-33 |
| Westlake | Dec 21, 2012 @ 7:00 pm | W 72-63 |
| at Wasatch Academy | Dec 22, 2012 @ 7:00 pm | W 46-39 |
| Davis | Dec 31, 2012 @ 1:30 pm | L 77-49 |
| Murray | Jan 02, 2013 @ 7:00 pm | W 61-51 |
| at Uintah * | Jan 04, 2013 @ 7:00 pm | W 51-49 |
| Wasatch * | Jan 09, 2013 @ 7:30 pm | W 58-45 |
| Juan Diego * | Jan 15, 2013 @ 5:00 pm | W 63-37 |
| at Union * | Jan 18, 2013 @ 7:00 pm | L 68-61 |
| Park City * | Jan 23, 2013 @ 7:30 pm | W 53-38 |
| Uintah * | Jan 25, 2013 @ 7:30 pm | W 60-30 |
| at Juan Diego * | Jan 29, 2013 @ 5:15 pm | W 59-58 |
| Union * | Feb 01, 2013 @ 7:30 pm | W 50-48 |
| at Wasatch * | Feb 05, 2013 @ 7:00 pm | |
| at Park City * | Feb 08, 2013 @ 7:00 pm | W 55-43 |
| Dixie | Feb 15, 2013 @ 7:00 pm | W 54-40 |
| Bear River | Feb 21, 2013 @ 11:15 am | L 66-61 |
* designates region play
Reader Comments
comments powered by Disqus



