Boys Basketball
Wednesday, January 02, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Juan Diego Soaring Eagle | 20 | 6 | 7 | 11 | 0 | 0 | 44 |
| Highland Rams | 11 | 21 | 13 | 18 | 0 | 0 | 63 |
Scoring Summary
JD - Hoffler 6, Marcozian 4, Springer 13, G. Colossimo 16, Withers 5. Totals: 12 5-7.
H - Diver 9, Croft 3, Conner 4, Tucker 15, Morris 13, Connely 13, Roderick 4, Moore 2. Totals 23 8-12.
Three-pointers - Juan Diego 5 (Hoffler 2, Springer 2, G. Colossimo), Highland 3 (Diver, Croft, Tucker).
H - Diver 9, Croft 3, Conner 4, Tucker 15, Morris 13, Connely 13, Roderick 4, Moore 2. Totals 23 8-12.
Three-pointers - Juan Diego 5 (Hoffler 2, Springer 2, G. Colossimo), Highland 3 (Diver, Croft, Tucker).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Juan Diego Soaring Eagle Schedule
| TBA | Nov 16, 2012 @ 7:00 pm | |
| Bear River | Nov 21, 2012 @ 7:00 pm | L 44-43 |
| at Morgan | Nov 28, 2012 @ 7:00 pm | L 69-53 |
| Tooele | Dec 01, 2012 @ 7:00 pm | W 71-48 |
| at Ben Lomond | Dec 05, 2012 @ 7:00 pm | W 47-45 |
| at Hunter | Dec 07, 2012 @ 7:00 pm | W 46-41 |
| East | Dec 12, 2012 @ 7:00 pm | L 60-50 |
| at Hillcrest | Dec 14, 2012 @ 7:00 pm | W 66-51 |
| Wasatch Academy | Dec 17, 2012 @ 7:00 pm | L 59-53 |
| at Taylorsville | Dec 27, 2012 @ 7:00 pm | W 57-47 |
| at Layton | Dec 28, 2012 @ 7:00 pm | W 59-51 |
| at East | Dec 29, 2012 @ 5:15 pm | L 61-55 |
| Murray | Dec 31, 2012 @ 3:15 pm | W 61-57 |
| at Highland | Jan 02, 2013 @ 7:00 pm | L 63-44 |
| Union * | Jan 04, 2013 @ 7:00 pm | L 56-51 |
| at Park City * | Jan 08, 2013 @ 5:15 pm | L 39-38 |
| at Judge Memorial * | Jan 15, 2013 @ 5:00 pm | L 63-37 |
| Wasatch * | Jan 18, 2013 @ 7:00 pm | W 57-56 |
| at Uintah * | Jan 22, 2013 @ 7:00 pm | W 53-41 |
| at Union * | Jan 25, 2013 @ 7:00 pm | L 67-50 |
| Judge Memorial * | Jan 29, 2013 @ 5:15 pm | L 59-58 |
| at Wasatch * | Feb 01, 2013 @ 7:00 pm | L 61-55 |
| Park City * | Feb 05, 2013 @ 5:15 pm | W 69-48 |
| Uintah * | Feb 08, 2013 @ 7:00 pm |
* designates region play
Highland Rams Schedule
| Viewmont | Nov 28, 2012 @ 7:00 pm | L 67-65 |
| at Skyline | Dec 04, 2012 @ 7:00 pm | W 59-29 |
| Fremont | Dec 07, 2012 @ 7:00 pm | W 63-32 |
| at Olympus | Dec 11, 2012 @ 7:00 pm | L 48-43 |
| Judge Memorial | Dec 14, 2012 @ 7:00 pm | L 54-51 |
| at Riverton | Dec 18, 2012 @ 7:00 pm | W 62-60 |
| Cottonwood | Dec 20, 2012 @ 7:00 pm | W 51-36 |
| at Granite Bay (Calif.) * | Dec 27, 2012 @ 7:00 pm | L 79-60 |
| University City (San Diego) * | Dec 28, 2012 @ 7:00 pm | W 67-47 |
| at Skyline, WA * | Dec 29, 2012 @ 7:00 pm | L 50-48 |
| Juan Diego | Jan 02, 2013 @ 7:00 pm | W 63-44 |
| Murray | Jan 07, 2013 @ 7:00 pm | W 76-31 |
| at Cyprus * | Jan 11, 2013 @ 7:00 pm | W 58-50 |
| at Clearfield * | Jan 15, 2013 @ 7:00 pm | W 57-41 |
| Woods Cross * | Jan 18, 2013 @ 7:00 pm | W 55-46 |
| at East * | Jan 25, 2013 @ 7:00 pm | W 51-41 |
| at Bountiful * | Jan 29, 2013 @ 7:00 pm | L 57-43 |
| Cyprus * | Feb 01, 2013 @ 7:00 pm | W 52-37 |
| Clearfield * | Feb 05, 2013 @ 7:00 pm | W 60-51 |
| at Woods Cross * | Feb 08, 2013 @ 7:00 pm | W 60-50 |
| East * | Feb 12, 2013 @ 7:00 pm | L 64-55 |
| Bountiful * | Feb 19, 2013 @ 7:00 pm | L 48-40 |
| Herriman | Feb 26, 2013 @ 2:30 pm | L 44-42 |
* designates region play
Reader Comments
comments powered by Disqus



