Boys Basketball
Wednesday, January 02, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bingham Miners | 12 | 12 | 11 | 15 | 0 | 0 | 50 |
| Brighton Bengals | 29 | 16 | 15 | 9 | 0 | 0 | 69 |
Scoring Summary
Brighton - Brandon Miller 29, Brock Miller 7, B. Wallace 3, B. Callahan 12, O. Masina 3, T. Devashrayee 6, T. Nisson 3, Z. Bernardo 6. Totals: 24 12-21.
Bingham - B. Morley 11, B. McKee 5, D. Schultz 6, D. Dubach 2, D. Youngblood 2, J. Evans 12, L. Harrison 4, R. Turner 6. Totals: 18 9-20.
Three-pointers - Brighton 9(Brandon Miller 5, Brock Miller 1, B. Callahan 2, Z. Bernardo 1), Bingham (J. Evans 2).
Bingham - B. Morley 11, B. McKee 5, D. Schultz 6, D. Dubach 2, D. Youngblood 2, J. Evans 12, L. Harrison 4, R. Turner 6. Totals: 18 9-20.
Three-pointers - Brighton 9(Brandon Miller 5, Brock Miller 1, B. Callahan 2, Z. Bernardo 1), Bingham (J. Evans 2).
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Bingham Miners Schedule
| at Judge Memorial | Nov 21, 2012 @ 7:00 pm | L 76-66 |
| Bountiful | Nov 27, 2012 @ 7:00 pm | W 79-69 |
| West Jordan | Nov 30, 2012 @ 7:00 pm | W 66-46 |
| Davis | Dec 07, 2012 @ 7:00 pm | L 60-56 |
| at Herriman | Dec 11, 2012 @ 7:00 pm | W 65-51 |
| Olympus | Dec 14, 2012 @ 7:00 pm | W 53-46 |
| Layton | Dec 19, 2012 @ 7:00 pm | L 71-55 |
| at Walnut Grove (BC) * | Dec 26, 2012 @ 7:00 pm | W 73-57 |
| at West (Torrance, Calif.) * | Dec 27, 2012 @ 7:00 pm | W 49-43 |
| at Aliso Niguel (Calif.) * | Dec 28, 2012 @ 7:00 pm | W 73-69 |
| at Roosevelt (Eastvale, Calif.) * | Dec 29, 2012 @ 7:00 pm | W 52-46 |
| at Brighton | Jan 02, 2013 @ 7:00 pm | L 69-50 |
| Alta | Jan 04, 2013 @ 7:00 pm | W 58-57 |
| Pleasant Grove * | Jan 11, 2013 @ 7:00 pm | L 71-65 |
| at Lehi * | Jan 15, 2013 @ 7:00 pm | W 80-68 |
| Riverton * | Jan 18, 2013 @ 7:00 pm | W 60-53 |
| at Lone Peak * | Jan 22, 2013 @ 7:00 pm | L 92-57 |
| at American Fork * | Jan 25, 2013 @ 7:00 pm | L 80-62 |
| at Pleasant Grove * | Feb 01, 2013 @ 7:00 pm | W 71-60 |
| Lehi * | Feb 05, 2013 @ 7:00 pm | W 74-64 |
| at Riverton * | Feb 08, 2013 @ 7:00 pm | W 67-65 |
| American Fork * | Feb 15, 2013 @ 7:00 pm | L 53-36 |
| Lone Peak * | Feb 19, 2013 @ 7:00 pm | L 98-57 |
| at Alta | Feb 25, 2013 @ 9:30 am | L 65-61 |
* designates region play
Brighton Bengals Schedule
| West | Nov 20, 2012 @ 7:00 pm | W 121-64 |
| at Lone Peak | Nov 28, 2012 @ 7:00 pm | L 79-59 |
| at Lehi | Nov 30, 2012 @ 7:00 pm | W 68-55 |
| Skyline | Dec 07, 2012 @ 7:00 pm | W 59-26 |
| at Layton | Dec 11, 2012 @ 7:00 pm | W 78-74 |
| Granger | Dec 12, 2012 @ 7:00 pm | W 74-33 |
| Weber | Dec 14, 2012 @ 7:00 pm | L 61-59 |
| at Miramonte, Ca. * | Dec 19, 2012 @ 7:00 pm | W 64-19 |
| at Bishop Montgomery (Calif.) * | Dec 20, 2012 @ 7:00 pm | L 58-46 |
| at Lutheran (La Verne, Calif.) * | Dec 21, 2012 @ 7:00 pm | W 58-42 |
| at Imhotep Charter School, Phila. * | Dec 22, 2012 @ 7:00 pm | L 55-52 |
| Bingham | Jan 02, 2013 @ 7:00 pm | W 69-50 |
| at Hunter | Jan 05, 2013 @ 1:30 pm | W 66-44 |
| at Alta * | Jan 11, 2013 @ 7:00 pm | W 61-59 |
| Jordan * | Jan 15, 2013 @ 7:00 pm | W 73-56 |
| at Cottonwood * | Jan 18, 2013 @ 7:00 pm | W 77-36 |
| Copper Hills * | Jan 22, 2013 @ 7:00 pm | W 80-46 |
| at West Jordan * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| Alta * | Feb 01, 2013 @ 7:00 pm | L 65-43 |
| at Jordan * | Feb 05, 2013 @ 7:00 pm | W 66-54 |
| Cottonwood * | Feb 08, 2013 @ 7:00 pm | W 73-51 |
| at Copper Hills * | Feb 15, 2013 @ 7:00 pm | W 47-33 |
| West Jordan * | Feb 19, 2013 @ 7:00 pm | W 86-67 |
| Pleasant Grove | Feb 25, 2013 @ 7:30 pm | W 70-55 |
| Viewmont | Feb 27, 2013 @ 2:30 pm | W 69-58 |
* designates region play
Reader Comments
comments powered by Disqus



