Boys Basketball
Wednesday, January 02, 2013 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Olympus Titans | 10 | 11 | 12 | 23 | 0 | 0 | 56 |
| Bountiful Braves | 19 | 11 | 13 | 19 | 0 | 0 | 62 |
Scoring Summary
Olympus - Holler 4, Hardy 2, Murphy 2, Jones 17, Tally 4, Lindsey 23, Monson 4. 22 10-12 56.
Bountiful - Cellus 18, Merrill 11, LeSweire 10, N. Pollard 5, Mano 1, Bleak 11, J. Pollard 6. 22 13-15 62.
Three-pointers - Olympus 2 (Jones, Lindsdey). Bountiful 5 (Cellus 2, LeSweire, Bleak 2).
Bountiful - Cellus 18, Merrill 11, LeSweire 10, N. Pollard 5, Mano 1, Bleak 11, J. Pollard 6. 22 13-15 62.
Three-pointers - Olympus 2 (Jones, Lindsdey). Bountiful 5 (Cellus 2, LeSweire, Bleak 2).
Region 7 Standings
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Olympus Titans Schedule
| Cottonwood | Nov 27, 2012 @ 7:00 pm | L 49-47 |
| at Taylorsville | Nov 30, 2012 @ 7:00 pm | W 61-47 |
| at Alta | Dec 04, 2012 @ 7:00 pm | W 49-48 |
| at Box Elder | Dec 07, 2012 @ 7:00 pm | W 63-56 |
| Highland | Dec 11, 2012 @ 7:00 pm | W 48-43 |
| at Bingham | Dec 14, 2012 @ 7:00 pm | L 53-46 |
| Woods Cross | Dec 18, 2012 @ 7:00 pm | W 73-59 |
| at Davis | Dec 20, 2012 @ 7:00 pm | L 46-43 |
| at Bountiful | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| West Jordan | Jan 04, 2013 @ 7:00 pm | W 65-53 |
| at Riverton | Jan 05, 2013 @ 4:15 pm | L 69-68 |
| at Hillcrest * | Jan 11, 2013 @ 7:00 pm | W 71-47 |
| at Westlake * | Jan 15, 2013 @ 7:00 pm | W 55-49 |
| Herriman * | Jan 18, 2013 @ 7:00 pm | W 53-37 |
| at Skyline * | Jan 25, 2013 @ 7:00 pm | W 47-23 |
| Murray * | Jan 29, 2013 @ 7:00 pm | W 58-39 |
| Hillcrest * | Feb 01, 2013 @ 7:00 pm | W 65-31 |
| Westlake * | Feb 05, 2013 @ 7:00 pm | W 57-42 |
| at Herriman * | Feb 08, 2013 @ 7:00 pm | W 49-45 |
| Skyline * | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Murray * | Feb 19, 2013 @ 7:00 pm | W 60-46 |
| Woods Cross | Feb 26, 2013 @ 7:30 pm | W 50-43 |
| Sky View | Feb 28, 2013 @ 11:00 am | L 62-57 |
* designates region play
Bountiful Braves Schedule
| at Northridge | Nov 20, 2012 @ 7:00 pm | W 67-66 |
| at Bingham | Nov 27, 2012 @ 7:00 pm | L 79-69 |
| at American Fork | Nov 30, 2012 @ 7:00 pm | L 48-44 |
| Denver East (Colo.) * | Dec 06, 2012 @ 5:00 pm | L 68-60 |
| at South Sevier | Dec 07, 2012 @ 3:30 pm | W 68-45 |
| Basha (Ariz.) * | Dec 08, 2012 @ 12:00 pm | W 56-37 |
| Judge Memorial | Dec 11, 2012 @ 7:00 pm | W 51-37 |
| Viewmont | Dec 14, 2012 @ 7:00 pm | W 75-60 |
| Logan | Dec 20, 2012 @ 2:00 pm | W 65-62 |
| at Clearfield * | Dec 21, 2012 @ 7:00 pm | W 71-42 |
| Olympus | Jan 02, 2013 @ 7:00 pm | W 62-56 |
| Layton | Jan 04, 2013 @ 7:00 pm | W 46-43 |
| Clearfield * | Jan 11, 2013 @ 7:00 pm | W 48-43 |
| at East * | Jan 15, 2013 @ 7:00 pm | W 74-50 |
| at Cyprus * | Jan 18, 2013 @ 7:00 pm | W 75-49 |
| Woods Cross * | Jan 25, 2013 @ 7:00 pm | W 62-48 |
| Highland * | Jan 29, 2013 @ 7:00 pm | W 57-43 |
| at Clearfield * | Feb 01, 2013 @ 7:00 pm | W 58-48 |
| East * | Feb 05, 2013 @ 7:00 pm | W 85-62 |
| Cyprus * | Feb 08, 2013 @ 7:00 pm | W 59-39 |
| at Woods Cross * | Feb 14, 2013 @ 7:00 pm | W 72-62 |
| at Highland * | Feb 19, 2013 @ 7:00 pm | W 48-40 |
| Westlake | Feb 26, 2013 @ 5:45 pm | W 67-53 |
| Roy | Feb 28, 2013 @ 12:45 pm | W 50-44 |
| Sky View | Mar 01, 2013 @ 7:30 pm | L 63-60 |
* designates region play
Reader Comments
comments powered by Disqus



