Boys Basketball
Saturday, December 29, 2012 at 5:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Maple Mountain Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Ben Lomond Scots | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Maple Mountain Golden Eagles Schedule
| Pleasant Grove | Nov 30, 2012 @ 7:00 pm | L 61-48 |
| at Payson | Dec 04, 2012 @ 7:00 pm | W 57-41 |
| at Westlake | Dec 07, 2012 @ 7:00 pm | W 50-43 |
| Wasatch | Dec 14, 2012 @ 7:00 pm | W 62-52 |
| at Northridge | Dec 20, 2012 @ 7:00 pm | L 58-54 |
| Hurricane | Dec 21, 2012 @ 7:00 pm | W 47-40 |
| at Dixie | Dec 22, 2012 @ 7:00 pm | W 60-58 |
| at Ben Lomond | Dec 29, 2012 @ 5:00 pm | W 46-36 |
| Springville * | Jan 04, 2013 @ 7:00 pm | L 53-42 |
| at Timpview * | Jan 08, 2013 @ 7:00 pm | W 50-40 |
| at Mountain View * | Jan 11, 2013 @ 7:00 pm | W 39-34 |
| Provo * | Jan 15, 2013 @ 7:00 pm | W 50-47 |
| at Timpanogos * | Jan 18, 2013 @ 7:00 pm | W 58-52 |
| at Orem * | Jan 22, 2013 @ 7:00 pm | L 76-47 |
| Salem Hills * | Jan 25, 2013 @ 7:00 pm | L 60-59 |
| at Springville * | Jan 29, 2013 @ 7:00 pm | L 49-46 |
| Timpview * | Jan 31, 2013 @ 7:00 pm | L 56-46 |
| Mountain View * | Feb 05, 2013 @ 7:00 pm | W 44-33 |
| at Provo * | Feb 08, 2013 @ 7:00 pm | L 38-36 |
| Timpanogos * | Feb 12, 2013 @ 7:00 pm | |
| Orem * | Feb 15, 2013 @ 7:00 pm | L 69-46 |
| at Salem Hills * | Feb 20, 2013 @ 7:00 pm | W 65-49 |
| at Mountain Crest | Feb 26, 2013 @ 12:45 pm | L 57-40 |
* designates region play
Ben Lomond Scots Schedule
| Bonneville | Nov 21, 2012 @ 7:00 pm | L 48-30 |
| Layton Christian | Nov 29, 2012 @ 7:00 pm | W 47-37 |
| at Roy | Nov 30, 2012 @ 7:00 pm | W 35-34 |
| at South Summit | Dec 01, 2012 @ 7:00 pm | L 55-53 |
| Juan Diego | Dec 05, 2012 @ 7:00 pm | L 47-45 |
| at Carbon | Dec 08, 2012 @ 7:00 pm | L 56-53 |
| Park City | Dec 12, 2012 @ 7:00 pm | W 65-51 |
| at Logan | Dec 14, 2012 @ 7:00 pm | L 53-49 |
| at Tooele * | Dec 19, 2012 @ 7:00 pm | W 62-47 |
| Bear River * | Dec 21, 2012 @ 7:00 pm | L 53-52 |
| Maple Mountain | Dec 29, 2012 @ 5:00 pm | L 46-36 |
| Morgan * | Jan 02, 2013 @ 7:00 pm | L 70-58 |
| North Sanpete | Jan 04, 2013 @ 7:00 pm | W 62-39 |
| at Grantsville * | Jan 09, 2013 @ 7:00 pm | W 47-39 |
| at Ogden * | Jan 11, 2013 @ 7:00 pm | W 59-35 |
| Stansbury * | Jan 16, 2013 @ 7:00 pm | W 44-40 |
| Tooele * | Jan 18, 2013 @ 7:00 pm | W 51-48 |
| at Bear River * | Jan 23, 2013 @ 7:00 pm | W 66-63 |
| at Morgan * | Jan 25, 2013 @ 7:00 pm | L 44-41 |
| Grantsville * | Feb 01, 2013 @ 7:00 pm | W 44-27 |
| Ogden * | Feb 06, 2013 @ 7:00 pm | W 49-38 |
| at Stansbury * | Feb 08, 2013 @ 7:00 pm | W 54-51 |
| Delta | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Snow Canyon | Feb 21, 2013 @ 9:30 am | L 67-66 |
| at Judge Memorial | Feb 22, 2013 @ 7:00 pm | W 56-37 |
* designates region play
Reader Comments
comments powered by Disqus



