Boys Basketball
Friday, December 28, 2012 at 3:15 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Ogden Tigers | 9 | 4 | 17 | 10 | 0 | 0 | 40 |
| Kearns Cougars | 15 | 20 | 12 | 17 | 0 | 0 | 64 |
Scoring Summary
Ogden - S.Smith 18, M.Smith 7, Rodriguez 6, Laird 3, Rolling 2, Wright 2, Egbert 2. Totals 10 11-11 40.
Kearns - Goodman 19, Brown 17, Rodriguez 9, Anderson 8, Finau 7, Haley 4. Totals 26 3-10 64.
Three-pointers: Ogden 3 (S.Smith 2, M.Smith). Kearns 3 (Brown 2, Rodriguez).
Kearns - Goodman 19, Brown 17, Rodriguez 9, Anderson 8, Finau 7, Haley 4. Totals 26 3-10 64.
Three-pointers: Ogden 3 (S.Smith 2, M.Smith). Kearns 3 (Brown 2, Rodriguez).
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 2 Standings
Ogden Tigers Schedule
| Weber | Nov 20, 2012 @ 7:00 pm | |
| Logan | Nov 28, 2012 @ 7:00 pm | L 77-51 |
| at Bonneville | Nov 30, 2012 @ 7:00 pm | W 65-51 |
| at Mountain Crest | Dec 05, 2012 @ 7:00 pm | L 61-46 |
| Cyprus | Dec 07, 2012 @ 7:00 pm | L 68-58 |
| at Weber | Dec 11, 2012 @ 7:00 pm | L 75-50 |
| at Roy | Dec 13, 2012 @ 7:00 pm | |
| at Granger | Dec 14, 2012 @ 7:00 pm | W 59-56 |
| Morgan * | Dec 19, 2012 @ 7:00 pm | L 64-47 |
| at Roy | Dec 21, 2012 @ 7:00 pm | L 60-50 |
| at Kearns | Dec 28, 2012 @ 3:15 pm | L 64-40 |
| at Bear River * | Jan 02, 2013 @ 7:00 pm | L 65-55 |
| at Stansbury * | Jan 04, 2013 @ 7:00 pm | W 56-55 |
| at Tooele * | Jan 09, 2013 @ 7:00 pm | W 73-43 |
| Ben Lomond * | Jan 11, 2013 @ 7:00 pm | L 59-35 |
| at Grantsville * | Jan 16, 2013 @ 7:00 pm | W 50-39 |
| at Morgan * | Jan 18, 2013 @ 7:00 pm | L 76-59 |
| Bear River * | Jan 25, 2013 @ 7:00 pm | W 70-61 |
| Stansbury * | Jan 30, 2013 @ 7:00 pm | W 63-55 |
| Tooele * | Feb 01, 2013 @ 7:00 pm | W 62-59 |
| at Ben Lomond * | Feb 06, 2013 @ 7:00 pm | L 49-38 |
| Grantsville * | Feb 08, 2013 @ 7:00 pm | |
| at Spanish Fork | Feb 15, 2013 @ 7:00 pm | L 61-57 |
* designates region play
Kearns Cougars Schedule
| Syracuse | Nov 20, 2012 @ 7:00 pm | W 53-51 |
| at Tooele | Nov 30, 2012 @ 7:00 pm | W 58-50 |
| at Fremont | Dec 04, 2012 @ 7:00 pm | W 65-55 |
| at Copper Hills | Dec 07, 2012 @ 7:00 pm | L 48-40 |
| at Cyprus | Dec 11, 2012 @ 7:00 pm | L 54-43 |
| Stansbury | Dec 14, 2012 @ 7:00 pm | W 56-37 |
| Provo | Dec 19, 2012 @ 7:00 pm | L 58-40 |
| at Judge Memorial | Dec 20, 2012 @ 7:00 pm | L 47-33 |
| at Desert Pines, Nev. | Dec 21, 2012 @ 7:00 pm | L 68-61 |
| at Highland, Idaho | Dec 22, 2012 @ 7:00 pm | L 56-38 |
| Ogden | Dec 28, 2012 @ 3:15 pm | W 64-40 |
| Lehi | Jan 02, 2013 @ 7:00 pm | W 62-56 |
| Hillcrest | Jan 07, 2013 @ 5:00 pm | W 75-54 |
| at Hunter * | Jan 11, 2013 @ 7:00 pm | L 67-61 |
| West * | Jan 15, 2013 @ 7:00 pm | W 84-80 |
| Viewmont * | Jan 18, 2013 @ 7:00 pm | W 54-43 |
| at Granger * | Jan 25, 2013 @ 7:00 pm | W 67-43 |
| Taylorsville * | Jan 29, 2013 @ 7:00 pm | W 63-59 |
| Hunter * | Feb 01, 2013 @ 7:00 pm | L 58-49 |
| at West * | Feb 08, 2013 @ 7:00 pm | W 60-51 |
| at Viewmont * | Feb 12, 2013 @ 7:00 pm | W 67-57 |
| Granger * | Feb 15, 2013 @ 7:00 pm | W 70-51 |
| at Taylorsville * | Feb 19, 2013 @ 7:00 pm | |
| Davis | Feb 25, 2013 @ 4:15 pm | L 56-43 |
* designates region play
Reader Comments
comments powered by Disqus



