Boys Basketball
Friday, December 28, 2012 at 3:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Hillcrest Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Cottonwood Colts | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Scoring Summary
Cottonwood (66): Baker 14, H. Pututau 6, Price 1, Lotulelei 10, T. Pututau 2, Guzman 23, Montano 2, Simmons 2, Scott 6. FG 24, FT 11-18. (3-pointers: Baker 2, Guzman 5)
Region 7 Standings
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Hillcrest Huskies Schedule
| at East | Nov 20, 2012 @ 7:00 pm | L 64-52 |
| at Clearfield | Nov 27, 2012 @ 7:00 pm | L 52-43 |
| at Jordan | Nov 30, 2012 @ 7:00 pm | L 68-61 |
| at Hunter | Dec 06, 2012 @ 7:00 pm | L 57-42 |
| Judge Memorial | Dec 07, 2012 @ 7:00 pm | L 60-53 |
| at Northridge | Dec 11, 2012 @ 7:00 pm | L 51-33 |
| Juan Diego | Dec 14, 2012 @ 7:00 pm | L 66-51 |
| Taylorsville | Dec 18, 2012 @ 7:00 pm | L 55-50 |
| at Cottonwood | Dec 28, 2012 @ 3:00 pm | L 66-61 |
| at Cyprus | Jan 04, 2013 @ 7:00 pm | W 64-43 |
| at Kearns | Jan 07, 2013 @ 5:00 pm | L 75-54 |
| Olympus * | Jan 11, 2013 @ 7:00 pm | L 71-47 |
| at Skyline * | Jan 15, 2013 @ 7:00 pm | L 45-43 |
| at Murray * | Jan 18, 2013 @ 7:00 pm | L 58-42 |
| Herriman * | Jan 25, 2013 @ 7:00 pm | L 38-37 |
| Westlake * | Jan 29, 2013 @ 7:00 pm | |
| at Olympus * | Feb 01, 2013 @ 7:00 pm | L 65-31 |
| Skyline * | Feb 05, 2013 @ 7:00 pm | W 57-46 |
| Murray * | Feb 08, 2013 @ 7:00 pm | L 61-39 |
| at Herriman * | Feb 15, 2013 @ 7:00 pm | L 56-52 |
| at Westlake * | Feb 19, 2013 @ 7:00 pm |
* designates region play
Cottonwood Colts Schedule
| at Herriman | Nov 20, 2012 @ 7:00 pm | L 63-46 |
| at Olympus | Nov 27, 2012 @ 7:00 pm | W 49-47 |
| Davis | Nov 30, 2012 @ 7:00 pm | L 67-43 |
| Lone Peak | Dec 04, 2012 @ 7:00 pm | L 79-37 |
| at Riverton | Dec 07, 2012 @ 7:00 pm | W 68-60 |
| at Timpview | Dec 11, 2012 @ 7:00 pm | L 74-31 |
| Skyline | Dec 12, 2012 @ 7:00 pm | W 73-40 |
| at Murray | Dec 14, 2012 @ 7:00 pm | L 67-48 |
| at Highland | Dec 20, 2012 @ 7:00 pm | L 51-36 |
| Hillcrest | Dec 28, 2012 @ 3:00 pm | W 66-61 |
| Granger | Jan 04, 2013 @ 7:00 pm | W 68-40 |
| at Copper Hills * | Jan 11, 2013 @ 7:00 pm | L 58-41 |
| at West Jordan * | Jan 15, 2013 @ 7:00 pm | L 68-50 |
| Brighton * | Jan 18, 2013 @ 7:00 pm | L 77-36 |
| at Jordan * | Jan 22, 2013 @ 7:00 pm | L 69-48 |
| Alta * | Jan 25, 2013 @ 7:00 pm | L 55-40 |
| Copper Hills * | Feb 01, 2013 @ 7:00 pm | L 76-65 |
| West Jordan * | Feb 05, 2013 @ 7:00 pm | L 58-52 |
| at Brighton * | Feb 08, 2013 @ 7:00 pm | L 73-51 |
| Jordan * | Feb 15, 2013 @ 7:00 pm | L 69-52 |
| at Alta * | Feb 19, 2013 @ 7:00 pm | L 61-45 |
* designates region play
Reader Comments
comments powered by Disqus



