Boys Basketball
Friday, December 28, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Box Elder Bees | 18 | 18 | 20 | 16 | 0 | 0 | 72 |
| Bear River Bears | 18 | 14 | 24 | 20 | 0 | 0 | 76 |
Scoring Summary
Box Elder - Watson 40, Bate 12, McFarland 9, Malone 5, Thornton 4, Rex 2. Totals 23 18-27 72.
Bear River - W.Miller 42, Hillis 14, A.Miller 9, Zundel 4, Fronk 3. Totals 26 16-19 76.
Three-pointers: Box Elder 8 (Watson 7, Thornton). Bear River 6 (W.Miller 5, A.Miller).
Bear River - W.Miller 42, Hillis 14, A.Miller 9, Zundel 4, Fronk 3. Totals 26 16-19 76.
Three-pointers: Box Elder 8 (Watson 7, Thornton). Bear River 6 (W.Miller 5, A.Miller).
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Box Elder Bees Schedule
| at Copper Hills | Nov 20, 2012 @ 7:00 pm | L 64-52 |
| Layton | Nov 28, 2012 @ 7:00 pm | L 70-56 |
| Syracuse | Nov 30, 2012 @ 7:00 pm | W 54-51 |
| Weber | Dec 05, 2012 @ 7:00 pm | L 74-55 |
| Olympus | Dec 07, 2012 @ 7:00 pm | L 63-56 |
| at Fremont | Dec 14, 2012 @ 7:00 pm | W 62-46 |
| East | Dec 18, 2012 @ 7:00 pm | L 71-68 |
| at Woods Cross | Dec 21, 2012 @ 7:00 pm | L 62-48 |
| at Bear River | Dec 28, 2012 @ 7:00 pm | L 76-72 |
| Weber | Jan 04, 2013 @ 7:00 pm | L 67-51 |
| Clearfield | Jan 08, 2013 @ 7:00 pm | W 49-44 |
| at Roy * | Jan 11, 2013 @ 7:00 pm | L 54-53 |
| Bonneville * | Jan 18, 2013 @ 7:00 pm | W 75-45 |
| Sky View * | Jan 23, 2013 @ 7:00 pm | L 63-50 |
| Logan * | Jan 25, 2013 @ 7:00 pm | W 89-87 |
| Mountain Crest * | Jan 30, 2013 @ 7:00 pm | L 55-40 |
| Roy * | Feb 01, 2013 @ 7:00 pm | L 60-52 |
| Bonneville * | Feb 08, 2013 @ 7:00 pm | W 52-51 |
| Sky View * | Feb 13, 2013 @ 7:00 pm | |
| Logan * | Feb 15, 2013 @ 7:00 pm | |
| Mountain Crest * | Feb 20, 2013 @ 7:00 pm | L 63-60 |
* designates region play
Bear River Bears Schedule
| at Juan Diego | Nov 21, 2012 @ 7:00 pm | W 44-43 |
| Wasatch | Nov 29, 2012 @ 6:15 pm | W 54-37 |
| Carbon | Nov 29, 2012 @ 8:00 pm | W 57-50 |
| Northridge | Dec 01, 2012 @ 1:00 pm | W 86-85 |
| Logan | Dec 05, 2012 @ 7:00 pm | W 85-65 |
| at Spanish Fork | Dec 07, 2012 @ 7:00 pm | L 72-66 |
| Sky View | Dec 12, 2012 @ 7:00 pm | L 65-53 |
| at Park City | Dec 14, 2012 @ 7:00 pm | L 67-57 |
| at Ben Lomond * | Dec 21, 2012 @ 7:00 pm | W 53-52 |
| Box Elder | Dec 28, 2012 @ 7:00 pm | W 76-72 |
| at North Sanpete | Dec 29, 2012 @ 4:00 pm | W 46-25 |
| Ogden * | Jan 02, 2013 @ 7:00 pm | W 65-55 |
| at Grantsville * | Jan 04, 2013 @ 7:00 pm | W 58-52 |
| Morgan * | Jan 09, 2013 @ 7:00 pm | L 76-75 |
| at Stansbury * | Jan 11, 2013 @ 7:00 pm | W 61-56 |
| Tooele * | Jan 16, 2013 @ 7:00 pm | W 90-54 |
| Ben Lomond * | Jan 23, 2013 @ 7:00 pm | L 66-63 |
| at Ogden * | Jan 25, 2013 @ 7:00 pm | L 70-61 |
| at Morgan * | Feb 01, 2013 @ 7:00 pm | L 82-81 |
| Stansbury * | Feb 06, 2013 @ 7:00 pm | |
| at Tooele * | Feb 08, 2013 @ 7:00 pm | |
| at Payson | Feb 15, 2013 @ 7:00 pm | W 67-60 |
| at Judge Memorial | Feb 21, 2013 @ 11:15 am | W 66-61 |
| at Snow Canyon | Feb 22, 2013 @ 7:30 pm | W 83-55 |
| at Morgan * | Feb 23, 2013 @ 7:30 pm | L 58-44 |
* designates region play
Reader Comments
comments powered by Disqus



