Boys Basketball
Friday, December 21, 2012 at 4:30 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Tabiona Tigers | 21 | 19 | 18 | 11 | 0 | 0 | 69 |
| Wendover Wildcats | 8 | 12 | 8 | 10 | 0 | 0 | 38 |
Summary
DeMont Nay had 23 points, six assists and six rebounds to help Tabiona secure the win over Wendover.
Scoring Summary
Tabiona - Monte Clyde 13, Jarret Lefler 6, Stetson Hogan 6, Bailey Hogan 10, DeMont Nay 23, Dally Defa 1, Tyler Bam Tassell 8, Sheldon Giles 2. 30 4-8 69.
Wendover - Buran 8, Trujillo 12, Murphy 2, G. Rivera 6, Contreras 4, Colloazo 4, Mendoza 2. 17 2-3 38.
Three-pointers - Tabiona 5 (Monte Clyde, DeMont Nay 4). Wendover 2 (Trujillo).
Wendover - Buran 8, Trujillo 12, Murphy 2, G. Rivera 6, Contreras 4, Colloazo 4, Mendoza 2. 17 2-3 38.
Three-pointers - Tabiona 5 (Monte Clyde, DeMont Nay 4). Wendover 2 (Trujillo).
Region 21 Standings
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Tabiona Tigers Schedule
| Concordia Prep | Nov 20, 2012 @ 7:00 pm | W 79-15 |
| at Green River | Nov 21, 2012 @ 7:00 pm | L 39-35 |
| St. Joseph | Nov 30, 2012 @ 7:00 pm | W 66-53 |
| Dugway | Dec 01, 2012 @ 3:00 pm | W 70-34 |
| Wayne | Dec 07, 2012 @ 8:30 pm | W 58-47 |
| at Wendover | Dec 08, 2012 @ 7:00 pm | W 59-24 |
| Tintic | Dec 14, 2012 @ 6:00 pm | W 48-43 |
| at Wendover | Dec 21, 2012 @ 4:30 pm | W 69-38 |
| Escalante | Dec 28, 2012 @ 6:00 pm | W 53-47 |
| Bryce Valley | Dec 29, 2012 @ 7:00 pm | L 65-61 |
| at Duchesne * | Jan 04, 2013 @ 7:00 pm | L 66-37 |
| Uintah River * | Jan 11, 2013 @ 7:00 pm | W 87-29 |
| at Manila * | Jan 12, 2013 @ 7:00 pm | W 51-40 |
| Rich * | Jan 18, 2013 @ 7:00 pm | L 66-47 |
| Duchesne * | Jan 25, 2013 @ 7:00 pm | W 45-36 |
| Altamont * | Jan 26, 2013 @ 7:00 pm | W 67-63 |
| Altamont * | Feb 13, 2013 @ 7:00 pm | W 60-53 |
| at Rich * | Feb 22, 2013 @ 4:00 pm | L 62-42 |
| at St. Joseph | Feb 27, 2013 @ 5:30 pm | W 71-66 |
| at Monticello | Feb 28, 2013 @ 5:30 pm | L 55-47 |
| at Panguitch | Mar 01, 2013 @ 7:00 pm | L 71-63 |
* designates region play
Wendover Wildcats Schedule
| Tooele | Nov 20, 2012 @ 7:00 pm | W 64-62 |
| at West Ridge | Nov 28, 2012 @ 6:00 pm | L 67-58 |
| at Eureka, Nev. | Nov 29, 2012 @ 7:00 pm | W 51-44 |
| at Carlin, Nev. | Nov 30, 2012 @ 7:00 pm | W 64-38 |
| at Wells, Nev. | Nov 30, 2012 @ 7:00 pm | L 58-46 |
| Jackpot * | Dec 01, 2012 @ 7:00 pm | L 76-46 |
| Oakley | Dec 05, 2012 @ 7:00 pm | W 70-26 |
| at Whitehorse | Dec 07, 2012 @ 10:00 am | W 43-27 |
| Tabiona | Dec 08, 2012 @ 7:00 pm | L 59-24 |
| at Concordia Prep | Dec 10, 2012 @ 7:00 pm | W 74-4 |
| Intermountain Christian | Dec 12, 2012 @ 4:30 pm | W 53-52 |
| West Ridge | Dec 14, 2012 @ 6:00 pm | W 88-52 |
| Dugway * | Dec 15, 2012 @ 11:30 am | W 48-43 |
| at Oakley | Dec 19, 2012 @ 7:00 pm | W 61-49 |
| Tabiona | Dec 21, 2012 @ 4:30 pm | L 69-38 |
| at Pinnacle Canyon | Jan 02, 2013 @ 7:00 pm | L 98-66 |
| Dugway * | Jan 16, 2013 @ 4:30 pm | W 64-40 |
| at Tintic * | Jan 23, 2013 @ 6:00 pm | L 71-57 |
| at Rockwell * | Jan 25, 2013 @ 7:00 pm | L 56-42 |
| at Dugway * | Feb 01, 2013 @ 5:30 pm | W 59-53 |
| Tintic * | Feb 08, 2013 @ 5:30 pm | L 67-41 |
| Rockwell * | Feb 20, 2013 @ 4:30 pm |
* designates region play
Reader Comments
comments powered by Disqus



