Boys Basketball
Friday, December 21, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Syracuse Titans | 13 | 12 | 10 | 19 | 0 | 0 | 54 |
| Copper Hills Grizzlies | 8 | 18 | 11 | 10 | 0 | 0 | 47 |
Scoring Summary
S - Hurfel 5, Mitchell 23, Pearson 5, Phelps 16, Vaug 1, Chapman 4. Totals: 16 18-24.
CH - Martinez 8, McCombs 6, Malouea 6, Johnson 9, Hawkins 10, Taylor 2, Sanchez 4, Aiur 2. Totals: 17 8-9.
Three-pointers - Syracuse 4 (Hurfel, Mitchell 2, Phelps), Copper Hills 5 (Martinez 2, McCombs 2, Sanchez).
CH - Martinez 8, McCombs 6, Malouea 6, Johnson 9, Hawkins 10, Taylor 2, Sanchez 4, Aiur 2. Totals: 17 8-9.
Three-pointers - Syracuse 4 (Hurfel, Mitchell 2, Phelps), Copper Hills 5 (Martinez 2, McCombs 2, Sanchez).
Region 1 Standings
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Syracuse Titans Schedule
| at Kearns | Nov 20, 2012 @ 7:00 pm | L 53-51 |
| at Woods Cross | Nov 28, 2012 @ 7:00 pm | W 49-46 |
| at Box Elder | Nov 30, 2012 @ 7:00 pm | L 54-51 |
| at Skyline, Idaho | Dec 07, 2012 @ 7:00 pm | W 67-56 |
| at Madison, Idaho | Dec 08, 2012 @ 7:00 pm | W 67-56 |
| Mountain Crest | Dec 12, 2012 @ 7:00 pm | W 63-56 |
| at Morgan | Dec 15, 2012 @ 7:00 pm | L 72-68 |
| West Jordan | Dec 19, 2012 @ 7:00 pm | W 45-44 |
| at Copper Hills | Dec 21, 2012 @ 7:00 pm | W 54-47 |
| Viewmont | Jan 02, 2013 @ 6:00 pm | W 59-57 |
| American Fork | Jan 04, 2013 @ 7:00 pm | W 70-59 |
| Davis * | Jan 11, 2013 @ 7:00 pm | L 78-62 |
| Northridge * | Jan 15, 2013 @ 7:00 pm | L 61-50 |
| at Weber * | Jan 18, 2013 @ 7:00 pm | W 49-48 |
| at Layton * | Jan 25, 2013 @ 7:00 pm | W 55-54 |
| Fremont * | Jan 29, 2013 @ 7:00 pm | W 63-47 |
| at Davis * | Feb 01, 2013 @ 7:00 pm | L 60-53 |
| at Northridge * | Feb 05, 2013 @ 7:00 pm | W 53-51 |
| Weber * | Feb 08, 2013 @ 7:00 pm | L 66-62 |
| Layton * | Feb 15, 2013 @ 7:00 pm | W 54-51 |
| at Fremont * | Feb 19, 2013 @ 7:00 pm | L 50-46 |
| at Hunter | Feb 25, 2013 @ 12:45 pm | W 53-36 |
| at American Fork | Feb 27, 2013 @ 5:45 pm | L 41-37 |
* designates region play
Copper Hills Grizzlies Schedule
| Box Elder | Nov 20, 2012 @ 7:00 pm | W 64-52 |
| at Granger | Nov 28, 2012 @ 7:00 pm | W 48-37 |
| Herriman | Nov 30, 2012 @ 7:00 pm | L 57-43 |
| Kearns | Dec 07, 2012 @ 7:00 pm | W 48-40 |
| at Lehi | Dec 11, 2012 @ 7:00 pm | W 61-57 |
| at Fremont | Dec 19, 2012 @ 7:00 pm | W 55-35 |
| Syracuse | Dec 21, 2012 @ 7:00 pm | L 54-47 |
| American Fork | Dec 27, 2012 @ 12:00 pm | L 48-39 |
| at Sky View | Dec 28, 2012 @ 3:30 pm | L 50-47 |
| Taylorsville | Dec 29, 2012 @ 5:15 pm | L 62-59 |
| Hunter | Dec 31, 2012 @ 10:00 am | W 57-43 |
| at Woods Cross | Jan 08, 2013 @ 7:00 pm | L 62-51 |
| Cottonwood * | Jan 11, 2013 @ 7:00 pm | W 58-41 |
| at Alta * | Jan 15, 2013 @ 7:00 pm | L 56-45 |
| West Jordan * | Jan 18, 2013 @ 7:00 pm | W 61-51 |
| at Brighton * | Jan 22, 2013 @ 7:00 pm | L 80-46 |
| Jordan * | Jan 25, 2013 @ 7:00 pm | L 60-51 |
| at Cottonwood * | Feb 01, 2013 @ 7:00 pm | W 76-65 |
| Alta * | Feb 05, 2013 @ 7:00 pm | L 55-51 |
| at West Jordan * | Feb 08, 2013 @ 7:00 pm | L 55-37 |
| Brighton * | Feb 15, 2013 @ 7:00 pm | L 47-33 |
| at Jordan * | Feb 19, 2013 @ 7:00 pm | L 58-50 |
| West Jordan * | Feb 22, 2013 @ 7:00 pm | L 63-54 |
* designates region play
Reader Comments
comments powered by Disqus



