Boys Basketball
Friday, December 21, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bear River Bears | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Ben Lomond Scots | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Bear River Bears Schedule
| at Juan Diego | Nov 21, 2012 @ 7:00 pm | W 44-43 |
| Wasatch | Nov 29, 2012 @ 6:15 pm | W 54-37 |
| Carbon | Nov 29, 2012 @ 8:00 pm | W 57-50 |
| Northridge | Dec 01, 2012 @ 1:00 pm | W 86-85 |
| Logan | Dec 05, 2012 @ 7:00 pm | W 85-65 |
| at Spanish Fork | Dec 07, 2012 @ 7:00 pm | L 72-66 |
| Sky View | Dec 12, 2012 @ 7:00 pm | L 65-53 |
| at Park City | Dec 14, 2012 @ 7:00 pm | L 67-57 |
| at Ben Lomond * | Dec 21, 2012 @ 7:00 pm | W 53-52 |
| Box Elder | Dec 28, 2012 @ 7:00 pm | W 76-72 |
| at North Sanpete | Dec 29, 2012 @ 4:00 pm | W 46-25 |
| Ogden * | Jan 02, 2013 @ 7:00 pm | W 65-55 |
| at Grantsville * | Jan 04, 2013 @ 7:00 pm | W 58-52 |
| Morgan * | Jan 09, 2013 @ 7:00 pm | L 76-75 |
| at Stansbury * | Jan 11, 2013 @ 7:00 pm | W 61-56 |
| Tooele * | Jan 16, 2013 @ 7:00 pm | W 90-54 |
| Ben Lomond * | Jan 23, 2013 @ 7:00 pm | L 66-63 |
| at Ogden * | Jan 25, 2013 @ 7:00 pm | L 70-61 |
| at Morgan * | Feb 01, 2013 @ 7:00 pm | L 82-81 |
| Stansbury * | Feb 06, 2013 @ 7:00 pm | |
| at Tooele * | Feb 08, 2013 @ 7:00 pm | |
| at Payson | Feb 15, 2013 @ 7:00 pm | W 67-60 |
| at Judge Memorial | Feb 21, 2013 @ 11:15 am | W 66-61 |
| at Snow Canyon | Feb 22, 2013 @ 7:30 pm | W 83-55 |
| at Morgan * | Feb 23, 2013 @ 7:30 pm | L 58-44 |
* designates region play
Ben Lomond Scots Schedule
| Bonneville | Nov 21, 2012 @ 7:00 pm | L 48-30 |
| Layton Christian | Nov 29, 2012 @ 7:00 pm | W 47-37 |
| at Roy | Nov 30, 2012 @ 7:00 pm | W 35-34 |
| at South Summit | Dec 01, 2012 @ 7:00 pm | L 55-53 |
| Juan Diego | Dec 05, 2012 @ 7:00 pm | L 47-45 |
| at Carbon | Dec 08, 2012 @ 7:00 pm | L 56-53 |
| Park City | Dec 12, 2012 @ 7:00 pm | W 65-51 |
| at Logan | Dec 14, 2012 @ 7:00 pm | L 53-49 |
| at Tooele * | Dec 19, 2012 @ 7:00 pm | W 62-47 |
| Bear River * | Dec 21, 2012 @ 7:00 pm | L 53-52 |
| Maple Mountain | Dec 29, 2012 @ 5:00 pm | L 46-36 |
| Morgan * | Jan 02, 2013 @ 7:00 pm | L 70-58 |
| North Sanpete | Jan 04, 2013 @ 7:00 pm | W 62-39 |
| at Grantsville * | Jan 09, 2013 @ 7:00 pm | W 47-39 |
| at Ogden * | Jan 11, 2013 @ 7:00 pm | W 59-35 |
| Stansbury * | Jan 16, 2013 @ 7:00 pm | W 44-40 |
| Tooele * | Jan 18, 2013 @ 7:00 pm | W 51-48 |
| at Bear River * | Jan 23, 2013 @ 7:00 pm | W 66-63 |
| at Morgan * | Jan 25, 2013 @ 7:00 pm | L 44-41 |
| Grantsville * | Feb 01, 2013 @ 7:00 pm | W 44-27 |
| Ogden * | Feb 06, 2013 @ 7:00 pm | W 49-38 |
| at Stansbury * | Feb 08, 2013 @ 7:00 pm | W 54-51 |
| Delta | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Snow Canyon | Feb 21, 2013 @ 9:30 am | L 67-66 |
| at Judge Memorial | Feb 22, 2013 @ 7:00 pm | W 56-37 |
* designates region play
Reader Comments
comments powered by Disqus



