Boys Basketball
Wednesday, December 19, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Judge Memorial Bulldogs | 11 | 14 | 10 | 10 | 0 | 0 | 45 |
| Weber Warriors | 20 | 13 | 12 | 17 | 0 | 0 | 62 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 1 Standings
Judge Memorial Bulldogs Schedule
| Bingham | Nov 21, 2012 @ 7:00 pm | W 76-66 |
| East | Nov 28, 2012 @ 7:00 pm | W 52-46 |
| Skyline | Nov 30, 2012 @ 7:00 pm | W 49-32 |
| Riverton | Dec 04, 2012 @ 7:00 pm | L 61-53 |
| at Hillcrest | Dec 07, 2012 @ 7:00 pm | W 60-53 |
| at Bountiful | Dec 11, 2012 @ 7:00 pm | L 51-37 |
| at Highland | Dec 14, 2012 @ 7:00 pm | W 54-51 |
| at Weber | Dec 19, 2012 @ 7:00 pm | L 62-45 |
| Kearns | Dec 20, 2012 @ 7:00 pm | W 47-33 |
| Westlake | Dec 21, 2012 @ 7:00 pm | W 72-63 |
| at Wasatch Academy | Dec 22, 2012 @ 7:00 pm | W 46-39 |
| Davis | Dec 31, 2012 @ 1:30 pm | L 77-49 |
| Murray | Jan 02, 2013 @ 7:00 pm | W 61-51 |
| at Uintah * | Jan 04, 2013 @ 7:00 pm | W 51-49 |
| Wasatch * | Jan 09, 2013 @ 7:30 pm | W 58-45 |
| Juan Diego * | Jan 15, 2013 @ 5:00 pm | W 63-37 |
| at Union * | Jan 18, 2013 @ 7:00 pm | L 68-61 |
| Park City * | Jan 23, 2013 @ 7:30 pm | W 53-38 |
| Uintah * | Jan 25, 2013 @ 7:30 pm | W 60-30 |
| at Juan Diego * | Jan 29, 2013 @ 5:15 pm | W 59-58 |
| Union * | Feb 01, 2013 @ 7:30 pm | W 50-48 |
| at Wasatch * | Feb 05, 2013 @ 7:00 pm | |
| at Park City * | Feb 08, 2013 @ 7:00 pm | W 55-43 |
| Dixie | Feb 15, 2013 @ 7:00 pm | W 54-40 |
| Bear River | Feb 21, 2013 @ 11:15 am | L 66-61 |
* designates region play
Weber Warriors Schedule
| at Ogden | Nov 20, 2012 @ 7:00 pm | |
| at Sky View | Nov 21, 2012 @ 7:00 pm | W 60-53 |
| at Roy | Nov 27, 2012 @ 7:00 pm | W 73-43 |
| Mountain Crest | Nov 30, 2012 @ 7:00 pm | W 70-67 |
| at Box Elder | Dec 05, 2012 @ 7:00 pm | W 74-55 |
| Ogden | Dec 11, 2012 @ 7:00 pm | W 75-50 |
| at Brighton | Dec 14, 2012 @ 7:00 pm | W 61-59 |
| Judge Memorial | Dec 19, 2012 @ 7:00 pm | W 62-45 |
| at Highland, Idaho * | Dec 20, 2012 @ 7:00 pm | W 55-52 |
| Wasatch Academy | Dec 21, 2012 @ 5:00 pm | L 70-59 |
| Provo | Dec 22, 2012 @ 7:00 pm | W 75-73 |
| at Box Elder | Jan 04, 2013 @ 7:00 pm | W 67-51 |
| at Bonneville | Jan 08, 2013 @ 7:00 pm | W 71-53 |
| Fremont * | Jan 11, 2013 @ 7:00 pm | W 57-31 |
| at Davis * | Jan 15, 2013 @ 7:00 pm | L 68-54 |
| Syracuse * | Jan 18, 2013 @ 7:00 pm | L 49-48 |
| at Northridge * | Jan 25, 2013 @ 7:00 pm | W 59-45 |
| Layton * | Jan 29, 2013 @ 7:00 pm | W 72-58 |
| at Fremont * | Feb 01, 2013 @ 7:00 pm | W 71-57 |
| Davis * | Feb 05, 2013 @ 7:00 pm | W 66-59 |
| at Syracuse * | Feb 08, 2013 @ 7:00 pm | W 66-62 |
| Northridge * | Feb 15, 2013 @ 7:00 pm | W 58-57 |
| at Layton * | Feb 19, 2013 @ 7:00 pm | |
| West | Feb 25, 2013 @ 11:15 am | W 68-39 |
| Alta | Feb 27, 2013 @ 7:30 pm | L 49-43 |
* designates region play
Reader Comments
comments powered by Disqus



