Boys Basketball
Wednesday, December 19, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Park City Miners | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
| North Sanpete Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Park City Miners Schedule
| Payson | Nov 20, 2012 @ 7:00 pm | L 43-42 |
| at Springville | Nov 27, 2012 @ 7:00 pm | L 57-48 |
| at Morgan | Dec 05, 2012 @ 7:00 pm | L 71-47 |
| South Summit | Dec 07, 2012 @ 7:00 pm | W 41-39 |
| at Taylorsville | Dec 11, 2012 @ 7:00 pm | L 53-43 |
| at Ben Lomond | Dec 12, 2012 @ 7:00 pm | L 65-51 |
| Bear River | Dec 14, 2012 @ 7:00 pm | W 67-57 |
| at North Sanpete | Dec 19, 2012 @ 7:00 pm | W 72-39 |
| at Grantsville | Dec 27, 2012 @ 4:00 pm | W 35-34 |
| at Cedar City | Dec 28, 2012 @ 6:30 pm | L 61-49 |
| Delta | Dec 29, 2012 @ 5:30 pm | L 64-57 |
| at Logan | Jan 02, 2013 @ 7:00 pm | L 72-61 |
| at Wasatch * | Jan 04, 2013 @ 7:00 pm | W 47-46 |
| Juan Diego * | Jan 08, 2013 @ 5:15 pm | W 39-38 |
| at Union * | Jan 15, 2013 @ 7:00 pm | L 43-41 |
| Uintah * | Jan 18, 2013 @ 7:00 pm | W 68-59 |
| at Judge Memorial * | Jan 23, 2013 @ 7:30 pm | L 53-38 |
| Wasatch * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| Union * | Jan 29, 2013 @ 5:15 pm | W 49-39 |
| at Uintah * | Feb 01, 2013 @ 7:00 pm | |
| at Juan Diego * | Feb 05, 2013 @ 5:15 pm | L 69-48 |
| Judge Memorial * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| at Snow Canyon | Feb 15, 2013 @ 6:00 pm | L 77-62 |
* designates region play
North Sanpete Hawks Schedule
| Cedar City | Nov 30, 2012 @ 7:00 pm | L 75-50 |
| Desert Hills | Dec 01, 2012 @ 7:00 pm | L 53-43 |
| at Manti | Dec 05, 2012 @ 7:00 pm | L 55-47 |
| at Grantsville | Dec 07, 2012 @ 7:00 pm | L 59-50 |
| Rowland Hall | Dec 08, 2012 @ 7:00 pm | L 61-55 |
| at Wasatch Academy | Dec 14, 2012 @ 7:00 pm | L 72-39 |
| Park City | Dec 19, 2012 @ 7:00 pm | L 72-39 |
| Bear River | Dec 29, 2012 @ 4:00 pm | L 46-25 |
| at Ben Lomond | Jan 04, 2013 @ 7:00 pm | L 62-39 |
| at Delta * | Jan 09, 2013 @ 7:00 pm | W 54-53 |
| at Payson * | Jan 11, 2013 @ 7:00 pm | L 55-35 |
| Spanish Fork * | Jan 16, 2013 @ 7:00 pm | L 57-52 |
| Carbon * | Jan 18, 2013 @ 7:00 pm | W 51-43 |
| at Juab * | Jan 23, 2013 @ 7:00 pm | L 46-41 |
| Delta * | Jan 25, 2013 @ 7:00 pm | L 52-42 |
| Payson * | Jan 30, 2013 @ 7:00 pm | L 65-46 |
| at Spanish Fork * | Feb 01, 2013 @ 7:00 pm | L 57-39 |
| Juab * | Feb 08, 2013 @ 7:00 pm | W 58-55 |
* designates region play
Reader Comments
comments powered by Disqus



