Boys Basketball
Wednesday, December 19, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Duchesne Eagles | 17 | 24 | 22 | 13 | 0 | 0 | 76 |
| Intermountain Christian Lions | 6 | 6 | 6 | 17 | 0 | 0 | 35 |
Scoring Summary
Duchesne - Gatherem 8, Moon 13, D. Hanberg 2, Jones 4, J. Hanberg 11, Spencer 2, Nielson 13, Fabrizio 12, Roberts 11. FG 34, FT 6-11.
Intermountain Christian - Boettger 1, Pimentel 5, Johnson 1, Green 1, Paige 27. FG 9, FT 13-17.
Three-pointers: Duchesne 2(Gatherem), Intermountain Christian 4 (Pimentel 1, Paige 3)
Intermountain Christian - Boettger 1, Pimentel 5, Johnson 1, Green 1, Paige 27. FG 9, FT 13-17.
Three-pointers: Duchesne 2(Gatherem), Intermountain Christian 4 (Pimentel 1, Paige 3)
Region 21 Standings
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Duchesne Eagles Schedule
| West Wendover, Nev. | Nov 30, 2012 @ 7:00 pm | W 60-55 |
| Emery County | Dec 01, 2012 @ 7:00 pm | L 63-58 |
| at Piute | Dec 07, 2012 @ 7:00 pm | W 68-48 |
| Panguitch | Dec 08, 2012 @ 7:00 pm | W 55-52 |
| Grand County | Dec 15, 2012 @ 7:00 pm | W 52-41 |
| at Intermountain Christian | Dec 19, 2012 @ 6:00 pm | W 76-35 |
| at North Summit | Dec 21, 2012 @ 7:00 pm | L 44-38 |
| at West Wendover, Nev. | Dec 29, 2012 @ 7:00 pm | W 88-63 |
| Tabiona * | Jan 04, 2013 @ 7:00 pm | W 66-37 |
| at Summit Academy | Jan 05, 2013 @ 5:00 pm | L 85-52 |
| Altamont * | Jan 10, 2013 @ 7:00 pm | W 64-44 |
| Manila * | Jan 11, 2013 @ 7:00 pm | W 59-30 |
| at Tintic | Jan 12, 2013 @ 5:00 pm | W 35-34 |
| at Rich * | Jan 19, 2013 @ 7:00 pm | L 62-56 |
| at Tabiona * | Jan 25, 2013 @ 7:00 pm | L 45-36 |
| Monticello | Feb 02, 2013 @ 7:00 pm | W 49-44 |
| at Rich * | Feb 08, 2013 @ 2:30 pm | L 49-46 |
| at Manila * | Feb 15, 2013 @ 7:00 pm | W 60-46 |
| at Rockwell | Feb 27, 2013 @ 7:00 pm | W 66-40 |
| at Panguitch | Feb 28, 2013 @ 4:00 pm | W 52-45 |
| at Monticello | Mar 01, 2013 @ 7:30 pm | W 52-42 |
| at Bryce Valley | Mar 02, 2013 @ 5:00 pm | L 68-59 |
* designates region play
Intermountain Christian Lions Schedule
| Tintic | Nov 20, 2012 @ 6:30 pm | L 81-40 |
| Dugway | Dec 05, 2012 @ 6:00 pm | L 45-41 |
| Waterford | Dec 10, 2012 @ 7:00 pm | L 53-32 |
| at Wendover | Dec 12, 2012 @ 4:30 pm | L 53-52 |
| Rowland Hall | Dec 14, 2012 @ 7:00 pm | L 61-46 |
| Duchesne | Dec 19, 2012 @ 6:00 pm | L 76-35 |
| at Layton Christian * | Jan 04, 2013 @ 7:00 pm | L 85-46 |
| Green River | Jan 05, 2013 @ 4:30 pm | L 51-39 |
| St. Joseph * | Jan 09, 2013 @ 7:00 pm | L 66-50 |
| West Ridge * | Jan 11, 2013 @ 7:00 pm | |
| Oakley * | Jan 18, 2013 @ 7:00 pm | W 54-39 |
| West Ridge * | Jan 21, 2013 @ 7:00 pm | L 63-57 |
| at Concordia Prep * | Jan 23, 2013 @ 7:00 pm | |
| Legacy Prep * | Jan 25, 2013 @ 7:00 pm | L 53-29 |
| Layton Christian * | Jan 30, 2013 @ 7:00 pm | L 102-61 |
| at St. Joseph * | Feb 01, 2013 @ 7:00 pm | L 73-46 |
| at West Ridge * | Feb 06, 2013 @ 7:00 pm | |
| Mount Vernon * | Feb 08, 2013 @ 7:00 pm | W 62-33 |
| at Legacy Prep * | Feb 12, 2013 @ 7:00 pm | |
| at Oakley * | Feb 13, 2013 @ 6:30 pm | |
| Concordia Prep * | Feb 19, 2013 @ 7:00 pm | W 74-31 |
* designates region play
Reader Comments
comments powered by Disqus



