Boys Basketball
Wednesday, December 19, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Layton Lancers | 15 | 18 | 16 | 22 | 0 | 0 | 71 |
| Bingham Miners | 13 | 17 | 8 | 17 | 0 | 0 | 55 |
Scoring Summary
Layton - Harrup 7, Temp 10, Johnson 2, Nyman 2, Blackman 24, Trujillo 3, Sweeten 1, Hibbert 22. Totals 23 22-28 71.
Bingham - Turner 6, McKee 10, Harrison 7, Youngblood 3, Moley 9, Evans 16, Shultz 4. Totals 15 13-16 55.
Three-pointers: Layton 1 (Harrup). Bingham 4 (McKee 2, Youngblood, Evans).
Bingham - Turner 6, McKee 10, Harrison 7, Youngblood 3, Moley 9, Evans 16, Shultz 4. Totals 15 13-16 55.
Three-pointers: Layton 1 (Harrup). Bingham 4 (McKee 2, Youngblood, Evans).
Region 1 Standings
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Layton Lancers Schedule
| at Box Elder | Nov 28, 2012 @ 7:00 pm | W 70-56 |
| at Viewmont | Nov 30, 2012 @ 7:00 pm | L 64-54 |
| at West | Dec 04, 2012 @ 7:00 pm | W 81-61 |
| Granger | Dec 07, 2012 @ 7:00 pm | W 74-20 |
| Brighton | Dec 11, 2012 @ 7:00 pm | L 78-74 |
| Woods Cross | Dec 14, 2012 @ 7:00 pm | L 40-39 |
| at Bingham | Dec 19, 2012 @ 7:00 pm | W 71-55 |
| Mountain Crest | Dec 21, 2012 @ 7:00 pm | L 69-57 |
| at Skyline | Dec 27, 2012 @ 5:15 pm | W 57-31 |
| Juan Diego | Dec 28, 2012 @ 7:00 pm | L 59-51 |
| at American Fork | Dec 29, 2012 @ 1:45 pm | W 62-45 |
| Timpanogos | Dec 31, 2012 @ 1:30 pm | W 71-55 |
| at Bountiful | Jan 04, 2013 @ 7:00 pm | L 46-43 |
| Northridge * | Jan 11, 2013 @ 7:00 pm | L 64-59 |
| at Fremont * | Jan 15, 2013 @ 7:00 pm | W 58-28 |
| Davis * | Jan 18, 2013 @ 7:00 pm | L 71-64 |
| Syracuse * | Jan 25, 2013 @ 7:00 pm | L 55-54 |
| at Weber * | Jan 29, 2013 @ 7:00 pm | L 72-58 |
| Northridge * | Feb 01, 2013 @ 7:00 pm | W 61-55 |
| Fremont * | Feb 05, 2013 @ 7:00 pm | W 67-35 |
| at Davis * | Feb 08, 2013 @ 7:00 pm | W 72-63 |
| at Syracuse * | Feb 15, 2013 @ 7:00 pm | L 54-51 |
| Weber * | Feb 19, 2013 @ 7:00 pm |
* designates region play
Bingham Miners Schedule
| at Judge Memorial | Nov 21, 2012 @ 7:00 pm | L 76-66 |
| Bountiful | Nov 27, 2012 @ 7:00 pm | W 79-69 |
| West Jordan | Nov 30, 2012 @ 7:00 pm | W 66-46 |
| Davis | Dec 07, 2012 @ 7:00 pm | L 60-56 |
| at Herriman | Dec 11, 2012 @ 7:00 pm | W 65-51 |
| Olympus | Dec 14, 2012 @ 7:00 pm | W 53-46 |
| Layton | Dec 19, 2012 @ 7:00 pm | L 71-55 |
| at Walnut Grove (BC) * | Dec 26, 2012 @ 7:00 pm | W 73-57 |
| at West (Torrance, Calif.) * | Dec 27, 2012 @ 7:00 pm | W 49-43 |
| at Aliso Niguel (Calif.) * | Dec 28, 2012 @ 7:00 pm | W 73-69 |
| at Roosevelt (Eastvale, Calif.) * | Dec 29, 2012 @ 7:00 pm | W 52-46 |
| at Brighton | Jan 02, 2013 @ 7:00 pm | L 69-50 |
| Alta | Jan 04, 2013 @ 7:00 pm | W 58-57 |
| Pleasant Grove * | Jan 11, 2013 @ 7:00 pm | L 71-65 |
| at Lehi * | Jan 15, 2013 @ 7:00 pm | W 80-68 |
| Riverton * | Jan 18, 2013 @ 7:00 pm | W 60-53 |
| at Lone Peak * | Jan 22, 2013 @ 7:00 pm | L 92-57 |
| at American Fork * | Jan 25, 2013 @ 7:00 pm | L 80-62 |
| at Pleasant Grove * | Feb 01, 2013 @ 7:00 pm | W 71-60 |
| Lehi * | Feb 05, 2013 @ 7:00 pm | W 74-64 |
| at Riverton * | Feb 08, 2013 @ 7:00 pm | W 67-65 |
| American Fork * | Feb 15, 2013 @ 7:00 pm | L 53-36 |
| Lone Peak * | Feb 19, 2013 @ 7:00 pm | L 98-57 |
| at Alta | Feb 25, 2013 @ 9:30 am | L 65-61 |
* designates region play
Reader Comments
comments powered by Disqus



