Boys Basketball
Tuesday, December 18, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Highland Rams | 16 | 16 | 11 | 19 | 0 | 0 | 62 |
| Riverton Silverwolves | 17 | 13 | 17 | 13 | 0 | 0 | 60 |
Scoring Summary
Highland (62): D. Divver 15, Connor 17, Tucker 6, Morris 11, Connolly 10, Roderick 3. FG 23, FT 6-7. (3-pointers: Divver 3, Connor 5, Morris 1, Roderick 1)
Riverton (60): Rindlisbacher 11, Erickson 12, Holm 4, Loamanu 8, Worsham 21, Holt 4. FG 22, FT 11-14. (3-pointers: Rindlisbacher 3, Erickson 1, Loamanu 1)
Riverton (60): Rindlisbacher 11, Erickson 12, Holm 4, Loamanu 8, Worsham 21, Holt 4. FG 22, FT 11-14. (3-pointers: Rindlisbacher 3, Erickson 1, Loamanu 1)
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Highland Rams Schedule
| Viewmont | Nov 28, 2012 @ 7:00 pm | L 67-65 |
| at Skyline | Dec 04, 2012 @ 7:00 pm | W 59-29 |
| Fremont | Dec 07, 2012 @ 7:00 pm | W 63-32 |
| at Olympus | Dec 11, 2012 @ 7:00 pm | L 48-43 |
| Judge Memorial | Dec 14, 2012 @ 7:00 pm | L 54-51 |
| at Riverton | Dec 18, 2012 @ 7:00 pm | W 62-60 |
| Cottonwood | Dec 20, 2012 @ 7:00 pm | W 51-36 |
| at Granite Bay (Calif.) * | Dec 27, 2012 @ 7:00 pm | L 79-60 |
| University City (San Diego) * | Dec 28, 2012 @ 7:00 pm | W 67-47 |
| at Skyline, WA * | Dec 29, 2012 @ 7:00 pm | L 50-48 |
| Juan Diego | Jan 02, 2013 @ 7:00 pm | W 63-44 |
| Murray | Jan 07, 2013 @ 7:00 pm | W 76-31 |
| at Cyprus * | Jan 11, 2013 @ 7:00 pm | W 58-50 |
| at Clearfield * | Jan 15, 2013 @ 7:00 pm | W 57-41 |
| Woods Cross * | Jan 18, 2013 @ 7:00 pm | W 55-46 |
| at East * | Jan 25, 2013 @ 7:00 pm | W 51-41 |
| at Bountiful * | Jan 29, 2013 @ 7:00 pm | L 57-43 |
| Cyprus * | Feb 01, 2013 @ 7:00 pm | W 52-37 |
| Clearfield * | Feb 05, 2013 @ 7:00 pm | W 60-51 |
| at Woods Cross * | Feb 08, 2013 @ 7:00 pm | W 60-50 |
| East * | Feb 12, 2013 @ 7:00 pm | L 64-55 |
| Bountiful * | Feb 19, 2013 @ 7:00 pm | L 48-40 |
| Herriman | Feb 26, 2013 @ 2:30 pm | L 44-42 |
* designates region play
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 7:00 pm | L 72-60 |
| at Fremont | Nov 30, 2012 @ 7:00 pm | W 62-45 |
| at Judge Memorial | Dec 04, 2012 @ 7:00 pm | W 61-53 |
| Cottonwood | Dec 07, 2012 @ 7:00 pm | L 68-60 |
| Viewmont | Dec 11, 2012 @ 7:00 pm | W 64-53 |
| at West Jordan | Dec 14, 2012 @ 7:00 pm | W 56-43 |
| Highland | Dec 18, 2012 @ 7:00 pm | L 62-60 |
| Murray | Dec 27, 2012 @ 1:45 pm | L 66-56 |
| Hunter | Dec 28, 2012 @ 12:00 pm | W 57-49 |
| Cyprus | Dec 29, 2012 @ 12:00 pm | W 65-53 |
| at Sky View | Dec 31, 2012 @ 1:30 pm | L 76-52 |
| Herriman | Jan 04, 2013 @ 8:15 pm | W 59-57 |
| Olympus | Jan 05, 2013 @ 4:15 pm | W 69-68 |
| at Lone Peak * | Jan 09, 2013 @ 7:00 pm | L 70-40 |
| American Fork * | Jan 15, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 18, 2013 @ 7:00 pm | L 60-53 |
| Lehi * | Jan 22, 2013 @ 7:00 pm | W 78-75 |
| Pleasant Grove * | Jan 25, 2013 @ 7:00 pm | W 71-57 |
| Lone Peak * | Feb 01, 2013 @ 7:00 pm | L 46-27 |
| at American Fork * | Feb 05, 2013 @ 7:00 pm | L 42-40 |
| Bingham * | Feb 08, 2013 @ 7:00 pm | L 67-65 |
| at Pleasant Grove * | Feb 15, 2013 @ 7:00 pm | W 65-61 |
| at Lehi * | Feb 19, 2013 @ 7:00 pm | L 75-59 |
* designates region play
Reader Comments
comments powered by Disqus



