Boys Basketball
Tuesday, December 18, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Pleasant Grove Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Herriman Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Region 7 Standings
Pleasant Grove Vikings Schedule
| at West Jordan | Nov 28, 2012 @ 7:00 pm | W 69-57 |
| at Maple Mountain | Nov 30, 2012 @ 7:00 pm | W 61-48 |
| Jordan | Dec 04, 2012 @ 7:00 pm | L 78-73 |
| Payson | Dec 07, 2012 @ 7:00 pm | W 74-60 |
| at Westlake | Dec 11, 2012 @ 7:00 pm | W 63-47 |
| Timpanogos | Dec 14, 2012 @ 7:00 pm | W 78-54 |
| at Herriman | Dec 18, 2012 @ 7:00 pm | L 69-54 |
| Spanish Fork | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Marina, Calif. * | Dec 26, 2012 @ 6:00 pm | W 46-36 |
| at Lakeside (Calif.) * | Dec 27, 2012 @ 6:15 pm | W 78-59 |
| Brentwood (Calif.) * | Dec 28, 2012 @ 7:00 pm | L 79-69 |
| Great Oak, Calif. * | Dec 29, 2012 @ 7:00 pm | W 73-71 |
| Hunter | Jan 09, 2013 @ 7:00 pm | W 68-60 |
| at Bingham * | Jan 11, 2013 @ 7:00 pm | W 71-65 |
| Lone Peak * | Jan 15, 2013 @ 7:00 pm | L 78-43 |
| at Lehi * | Jan 18, 2013 @ 7:00 pm | W 109-107 |
| American Fork * | Jan 22, 2013 @ 7:00 pm | W 76-75 |
| at Riverton * | Jan 25, 2013 @ 7:00 pm | L 71-57 |
| Bingham * | Feb 01, 2013 @ 7:00 pm | L 71-60 |
| at Lone Peak * | Feb 05, 2013 @ 7:00 pm | L 64-36 |
| Lehi * | Feb 08, 2013 @ 7:00 pm | W 70-61 |
| Riverton * | Feb 15, 2013 @ 7:00 pm | L 65-61 |
| at American Fork * | Feb 19, 2013 @ 7:00 pm | L 62-31 |
| at Brighton | Feb 25, 2013 @ 7:30 pm | L 70-55 |
* designates region play
Herriman Mustangs Schedule
| Cottonwood | Nov 20, 2012 @ 7:00 pm | W 63-46 |
| at Copper Hills | Nov 30, 2012 @ 7:00 pm | W 57-43 |
| Lehi | Dec 07, 2012 @ 7:00 pm | L 67-56 |
| Bingham | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| at Alta | Dec 14, 2012 @ 7:00 pm | L 62-51 |
| Pleasant Grove | Dec 18, 2012 @ 7:00 pm | W 69-54 |
| at Layton Christian | Dec 20, 2012 @ 6:00 pm | W 61-53 |
| at West | Dec 21, 2012 @ 7:00 pm | W 71-60 |
| Logan | Dec 22, 2012 @ 7:00 pm | W 54-51 |
| at Riverton | Jan 04, 2013 @ 8:15 pm | L 59-57 |
| at West Jordan | Jan 05, 2013 @ 2:30 pm | L 61-59 |
| at East | Jan 08, 2013 @ 7:00 pm | L 69-68 |
| Westlake * | Jan 11, 2013 @ 7:00 pm | L 64-57 |
| Murray * | Jan 15, 2013 @ 7:00 pm | W 75-73 |
| at Olympus * | Jan 18, 2013 @ 7:00 pm | L 53-37 |
| at Hillcrest * | Jan 25, 2013 @ 7:00 pm | W 38-37 |
| Skyline * | Jan 29, 2013 @ 7:00 pm | W 49-32 |
| at Westlake * | Feb 01, 2013 @ 7:00 pm | W 51-49 |
| at Murray * | Feb 05, 2013 @ 7:00 pm | L 66-58 |
| Olympus * | Feb 08, 2013 @ 7:00 pm | L 49-45 |
| Hillcrest * | Feb 15, 2013 @ 7:00 pm | W 56-52 |
| at Skyline * | Feb 19, 2013 @ 7:00 pm | W 51-35 |
| at Highland | Feb 26, 2013 @ 2:30 pm | W 44-42 |
| at Mountain Crest | Feb 28, 2013 @ 2:30 pm | L 52-47 |
* designates region play
Reader Comments
comments powered by Disqus



