Boys Basketball
Friday, December 14, 2012 at 7:00 pm
Game Summary - Final
1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
---|---|---|---|---|---|---|---|
Pine View Panthers | 5 | 11 | 7 | 10 | 0 | 0 | 33 |
Timpview Thunderbirds | 17 | 10 | 21 | 23 | 0 | 0 | 71 |
Scoring Summary
Pine View - Milmay 7, Gabble 3, Willstead 12, Afatafi 2, Newby 3, Bangeter 4, Moaiai 2. 12 8-18 33.
Timpview - Covey 6, Corbin 3, Ruiz 11, Espinoza 6, Carter 3, Sager 2, Roy 20, Raymond 9, Evans 1. 23 9-15 71.
Three-pointers - Pine View 1 (Bangeter). Timpview 6 (Corbin, Ruiz, Espinoza, Carter, Roy 2).
Timpview - Covey 6, Corbin 3, Ruiz 11, Espinoza 6, Carter 3, Sager 2, Roy 20, Raymond 9, Evans 1. 23 9-15 71.
Three-pointers - Pine View 1 (Bangeter). Timpview 6 (Corbin, Ruiz, Espinoza, Carter, Roy 2).
Region 9 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Region 8 Standings
School | Reg W | Reg L | % | Tot W | Tot L | % |
---|
Pine View Panthers Schedule
Moapa Valley, NV | Nov 30, 2012 @ 7:00 pm | W 70-46 |
at Shadow Ridge, Nev. * | Dec 06, 2012 @ 7:00 pm | L 70-60 |
Chinle, Ariz. * | Dec 07, 2012 @ 7:00 pm | W 68-64 |
at Tuba City (Ariz.) * | Dec 08, 2012 @ 12:30 pm | W 64-58 |
Enterprise | Dec 12, 2012 @ 7:00 pm | W 61-48 |
at Timpview | Dec 14, 2012 @ 7:00 pm | L 71-33 |
at Juab | Dec 15, 2012 @ 4:00 pm | W 63-53 |
Hurricane * | Dec 19, 2012 @ 7:00 pm | W 66-38 |
at Salem Hills | Dec 20, 2012 @ 7:00 pm | W 70-64 |
at Manti | Dec 21, 2012 @ 7:00 pm | W 65-55 |
at Viewmont | Dec 22, 2012 @ 6:45 pm | L 51-43 |
at Snow Canyon * | Jan 04, 2013 @ 7:00 pm | L 59-55 |
at Desert Hills * | Jan 09, 2013 @ 7:00 pm | L 48-39 |
Dixie * | Jan 11, 2013 @ 7:00 pm | L 70-55 |
at Canyon View * | Jan 16, 2013 @ 7:00 pm | W 55-49 |
at Cedar City * | Jan 18, 2013 @ 7:00 pm | L 57-46 |
at Hurricane * | Jan 25, 2013 @ 7:00 pm | W 53-39 |
Snow Canyon * | Jan 30, 2013 @ 7:00 pm | L 70-58 |
Desert Hills * | Feb 01, 2013 @ 7:00 pm | W 44-34 |
at Dixie * | Feb 06, 2013 @ 7:00 pm | L 38-34 |
Canyon View * | Feb 08, 2013 @ 7:00 pm | W 75-64 |
Cedar City * | Feb 12, 2013 @ 7:00 pm | W 66-60 |
* designates region play
Timpview Thunderbirds Schedule
at Alta | Nov 29, 2012 @ 7:00 pm | W 64-60 |
Wasatch | Dec 07, 2012 @ 7:00 pm | W 58-42 |
Cottonwood | Dec 11, 2012 @ 7:00 pm | W 74-31 |
Pine View | Dec 14, 2012 @ 7:00 pm | W 71-33 |
at Dixie | Dec 20, 2012 @ 7:00 pm | W 63-48 |
Lehi | Dec 21, 2012 @ 7:00 pm | W 61-47 |
Hurricane | Dec 22, 2012 @ 7:00 pm | W 75-44 |
Mountain View * | Jan 04, 2013 @ 7:00 pm | W 64-44 |
Maple Mountain * | Jan 08, 2013 @ 7:00 pm | L 50-40 |
at Timpanogos * | Jan 11, 2013 @ 7:00 pm | W 69-40 |
Orem * | Jan 15, 2013 @ 7:00 pm | W 52-50 |
at Salem Hills * | Jan 18, 2013 @ 7:00 pm | W 73-45 |
at Springville * | Jan 22, 2013 @ 7:00 pm | W 70-68 |
Provo * | Jan 25, 2013 @ 7:00 pm | W 64-35 |
at Mountain View * | Jan 29, 2013 @ 7:00 pm | W 73-46 |
at Maple Mountain * | Jan 31, 2013 @ 7:00 pm | W 56-46 |
Timpanogos * | Feb 05, 2013 @ 7:00 pm | W 77-59 |
at Orem * | Feb 08, 2013 @ 7:00 pm | L 48-42 |
Salem Hills * | Feb 12, 2013 @ 7:00 pm | |
Springville * | Feb 14, 2013 @ 7:00 pm | |
Springville * | Feb 15, 2013 @ 7:00 pm | L 56-52 |
at Provo * | Feb 20, 2013 @ 7:00 pm | W 65-45 |
Sky View | Feb 26, 2013 @ 9:15 pm | L 78-58 |
* designates region play
Reader Comments
comments powered by Disqus