Boys Basketball
Friday, December 14, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Timpanogos Timberwolves | 12 | 14 | 12 | 16 | 0 | 0 | 54 |
| Pleasant Grove Vikings | 25 | 15 | 18 | 20 | 0 | 0 | 78 |
Scoring Summary
Timpanogos - Estaban 3, Skatty 14, Oviatt 9, Rivers 1, Facemeyer 5, Beck 12, Day 2, Bunker 1, Severe 2, Dupree 2. 15 17-30 54.
Pleasant Grove - Court 15, Sheffield 13, Didrickson 12, Pincock 9, Lee 8, Conway 8, Clement 7, Dejoyas 2, Robbly 2, Brown 1. 24 18-28 78.
Three-pointers Timpanogos 3 (Shatty 2, Oviatt), Pleasant Grove 8 (Court 2, Sheffield, Didrickson 4, Dejoyas).
Pleasant Grove - Court 15, Sheffield 13, Didrickson 12, Pincock 9, Lee 8, Conway 8, Clement 7, Dejoyas 2, Robbly 2, Brown 1. 24 18-28 78.
Three-pointers Timpanogos 3 (Shatty 2, Oviatt), Pleasant Grove 8 (Court 2, Sheffield, Didrickson 4, Dejoyas).
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Timpanogos Timberwolves Schedule
| at Payson | Nov 30, 2012 @ 7:00 pm | W 51-43 |
| Westlake | Dec 04, 2012 @ 7:00 pm | W 81-74 |
| Mountain Crest | Dec 07, 2012 @ 7:00 pm | W 61-51 |
| at Pleasant Grove | Dec 14, 2012 @ 7:00 pm | L 78-54 |
| Sky View | Dec 18, 2012 @ 7:00 pm | L 62-56 |
| at Cyprus | Dec 27, 2012 @ 5:15 pm | W 62-50 |
| Jordan | Dec 28, 2012 @ 7:00 pm | L 51-40 |
| at Bonneville | Dec 29, 2012 @ 3:30 pm | W 66-52 |
| at Layton | Dec 31, 2012 @ 1:30 pm | L 71-55 |
| at Salem Hills * | Jan 04, 2013 @ 7:00 pm | L 74-64 |
| Springville * | Jan 08, 2013 @ 7:00 pm | L 64-60 |
| Timpview * | Jan 11, 2013 @ 7:00 pm | L 69-40 |
| at Mountain View * | Jan 15, 2013 @ 7:00 pm | L 60-40 |
| Maple Mountain * | Jan 18, 2013 @ 7:00 pm | L 58-52 |
| at Provo * | Jan 22, 2013 @ 7:00 pm | W 57-52 |
| at Orem * | Jan 25, 2013 @ 7:00 pm | L 65-52 |
| Salem Hills * | Jan 29, 2013 @ 7:00 pm | W 81-40 |
| at Springville * | Jan 31, 2013 @ 7:00 pm | L 70-40 |
| at Timpview * | Feb 05, 2013 @ 7:00 pm | L 77-59 |
| Mountain View * | Feb 08, 2013 @ 7:00 pm | |
| at Maple Mountain * | Feb 12, 2013 @ 7:00 pm | |
| Provo * | Feb 15, 2013 @ 7:00 pm | L 53-49 |
| Orem * | Feb 20, 2013 @ 7:00 pm | L 86-52 |
* designates region play
Pleasant Grove Vikings Schedule
| at West Jordan | Nov 28, 2012 @ 7:00 pm | W 69-57 |
| at Maple Mountain | Nov 30, 2012 @ 7:00 pm | W 61-48 |
| Jordan | Dec 04, 2012 @ 7:00 pm | L 78-73 |
| Payson | Dec 07, 2012 @ 7:00 pm | W 74-60 |
| at Westlake | Dec 11, 2012 @ 7:00 pm | W 63-47 |
| Timpanogos | Dec 14, 2012 @ 7:00 pm | W 78-54 |
| at Herriman | Dec 18, 2012 @ 7:00 pm | L 69-54 |
| Spanish Fork | Dec 20, 2012 @ 7:00 pm | W 73-50 |
| at Marina, Calif. * | Dec 26, 2012 @ 6:00 pm | W 46-36 |
| at Lakeside (Calif.) * | Dec 27, 2012 @ 6:15 pm | W 78-59 |
| Brentwood (Calif.) * | Dec 28, 2012 @ 7:00 pm | L 79-69 |
| Great Oak, Calif. * | Dec 29, 2012 @ 7:00 pm | W 73-71 |
| Hunter | Jan 09, 2013 @ 7:00 pm | W 68-60 |
| at Bingham * | Jan 11, 2013 @ 7:00 pm | W 71-65 |
| Lone Peak * | Jan 15, 2013 @ 7:00 pm | L 78-43 |
| at Lehi * | Jan 18, 2013 @ 7:00 pm | W 109-107 |
| American Fork * | Jan 22, 2013 @ 7:00 pm | W 76-75 |
| at Riverton * | Jan 25, 2013 @ 7:00 pm | L 71-57 |
| Bingham * | Feb 01, 2013 @ 7:00 pm | L 71-60 |
| at Lone Peak * | Feb 05, 2013 @ 7:00 pm | L 64-36 |
| Lehi * | Feb 08, 2013 @ 7:00 pm | W 70-61 |
| Riverton * | Feb 15, 2013 @ 7:00 pm | L 65-61 |
| at American Fork * | Feb 19, 2013 @ 7:00 pm | L 62-31 |
| at Brighton | Feb 25, 2013 @ 7:30 pm | L 70-55 |
* designates region play
Reader Comments
comments powered by Disqus



