Boys Basketball
Friday, December 14, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Bear River Bears | 15 | 9 | 10 | 23 | 0 | 0 | 57 |
| Park City Miners | 11 | 17 | 20 | 19 | 0 | 0 | 67 |
Scoring Summary
Bear City (57): Fronk 4, W. Miller 19, A. Miller 12, King 7, Hillis 5, Black 8, Summers 2. FG 19, FT 12-21. (3-pointers: Fronk 1, W. Miller 3, A. Miller 1)
Park City (67): Kingdon 4, Andersen 6, Daily 21, Wood 2, Sherman 8, Vanderveur 22, Holbrook 4. FG 22, FT 16-28. (3-pointers: Daily 4, Vanderveur 2, Holbrook 1)
Park City (67): Kingdon 4, Andersen 6, Daily 21, Wood 2, Sherman 8, Vanderveur 22, Holbrook 4. FG 22, FT 16-28. (3-pointers: Daily 4, Vanderveur 2, Holbrook 1)
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Bear River Bears Schedule
| at Juan Diego | Nov 21, 2012 @ 7:00 pm | W 44-43 |
| Wasatch | Nov 29, 2012 @ 6:15 pm | W 54-37 |
| Carbon | Nov 29, 2012 @ 8:00 pm | W 57-50 |
| Northridge | Dec 01, 2012 @ 1:00 pm | W 86-85 |
| Logan | Dec 05, 2012 @ 7:00 pm | W 85-65 |
| at Spanish Fork | Dec 07, 2012 @ 7:00 pm | L 72-66 |
| Sky View | Dec 12, 2012 @ 7:00 pm | L 65-53 |
| at Park City | Dec 14, 2012 @ 7:00 pm | L 67-57 |
| at Ben Lomond * | Dec 21, 2012 @ 7:00 pm | W 53-52 |
| Box Elder | Dec 28, 2012 @ 7:00 pm | W 76-72 |
| at North Sanpete | Dec 29, 2012 @ 4:00 pm | W 46-25 |
| Ogden * | Jan 02, 2013 @ 7:00 pm | W 65-55 |
| at Grantsville * | Jan 04, 2013 @ 7:00 pm | W 58-52 |
| Morgan * | Jan 09, 2013 @ 7:00 pm | L 76-75 |
| at Stansbury * | Jan 11, 2013 @ 7:00 pm | W 61-56 |
| Tooele * | Jan 16, 2013 @ 7:00 pm | W 90-54 |
| Ben Lomond * | Jan 23, 2013 @ 7:00 pm | L 66-63 |
| at Ogden * | Jan 25, 2013 @ 7:00 pm | L 70-61 |
| at Morgan * | Feb 01, 2013 @ 7:00 pm | L 82-81 |
| Stansbury * | Feb 06, 2013 @ 7:00 pm | |
| at Tooele * | Feb 08, 2013 @ 7:00 pm | |
| at Payson | Feb 15, 2013 @ 7:00 pm | W 67-60 |
| at Judge Memorial | Feb 21, 2013 @ 11:15 am | W 66-61 |
| at Snow Canyon | Feb 22, 2013 @ 7:30 pm | W 83-55 |
| at Morgan * | Feb 23, 2013 @ 7:30 pm | L 58-44 |
* designates region play
Park City Miners Schedule
| Payson | Nov 20, 2012 @ 7:00 pm | L 43-42 |
| at Springville | Nov 27, 2012 @ 7:00 pm | L 57-48 |
| at Morgan | Dec 05, 2012 @ 7:00 pm | L 71-47 |
| South Summit | Dec 07, 2012 @ 7:00 pm | W 41-39 |
| at Taylorsville | Dec 11, 2012 @ 7:00 pm | L 53-43 |
| at Ben Lomond | Dec 12, 2012 @ 7:00 pm | L 65-51 |
| Bear River | Dec 14, 2012 @ 7:00 pm | W 67-57 |
| at North Sanpete | Dec 19, 2012 @ 7:00 pm | W 72-39 |
| at Grantsville | Dec 27, 2012 @ 4:00 pm | W 35-34 |
| at Cedar City | Dec 28, 2012 @ 6:30 pm | L 61-49 |
| Delta | Dec 29, 2012 @ 5:30 pm | L 64-57 |
| at Logan | Jan 02, 2013 @ 7:00 pm | L 72-61 |
| at Wasatch * | Jan 04, 2013 @ 7:00 pm | W 47-46 |
| Juan Diego * | Jan 08, 2013 @ 5:15 pm | W 39-38 |
| at Union * | Jan 15, 2013 @ 7:00 pm | L 43-41 |
| Uintah * | Jan 18, 2013 @ 7:00 pm | W 68-59 |
| at Judge Memorial * | Jan 23, 2013 @ 7:30 pm | L 53-38 |
| Wasatch * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| Union * | Jan 29, 2013 @ 5:15 pm | W 49-39 |
| at Uintah * | Feb 01, 2013 @ 7:00 pm | |
| at Juan Diego * | Feb 05, 2013 @ 5:15 pm | L 69-48 |
| Judge Memorial * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| at Snow Canyon | Feb 15, 2013 @ 6:00 pm | L 77-62 |
* designates region play
Reader Comments
comments powered by Disqus



