Boys Basketball
Friday, December 14, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Woods Cross Wildcats | 14 | 13 | 6 | 7 | 0 | 0 | 40 |
| Layton Lancers | 5 | 20 | 8 | 6 | 0 | 0 | 39 |
Scoring Summary
Woods Cross (40): Cowley 8, Jowers 8, H. Grant 9, Mokofisi 9, Farnes 4, Jacobsen 2. FG 15, FT 4-14. (3-pointers: Cowley 2, Jowers 2, Grant 2)
Layton (39): Harrop 6, Kemp 5, Johnson 4, Trujillo 2, Sweeten 3, Hibbert 17, Checketts 2. FG 11, FT 14-19. (3-pointers: Harrop 2, Sweeten 1)
Layton (39): Harrop 6, Kemp 5, Johnson 4, Trujillo 2, Sweeten 3, Hibbert 17, Checketts 2. FG 11, FT 14-19. (3-pointers: Harrop 2, Sweeten 1)
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Region 1 Standings
Woods Cross Wildcats Schedule
| at Skyline | Nov 20, 2012 @ 7:00 pm | W 55-53 |
| Syracuse | Nov 28, 2012 @ 7:00 pm | L 49-46 |
| Bonneville | Dec 04, 2012 @ 7:00 pm | W 53-43 |
| at Viewmont | Dec 06, 2012 @ 7:00 pm | W 53-48 |
| Roy | Dec 07, 2012 @ 7:00 pm | W 56-55 |
| at Layton | Dec 14, 2012 @ 7:00 pm | W 40-39 |
| at Olympus | Dec 18, 2012 @ 7:00 pm | L 73-59 |
| Box Elder | Dec 21, 2012 @ 7:00 pm | W 62-48 |
| Mountain Crest | Dec 29, 2012 @ 4:30 pm | L 58-49 |
| West | Jan 04, 2013 @ 7:00 pm | W 99-66 |
| Copper Hills | Jan 08, 2013 @ 7:00 pm | W 62-51 |
| East * | Jan 11, 2013 @ 7:00 pm | L 59-58 |
| Cyprus * | Jan 15, 2013 @ 7:00 pm | W 69-43 |
| at Highland * | Jan 18, 2013 @ 7:00 pm | L 55-46 |
| at Bountiful * | Jan 25, 2013 @ 7:00 pm | L 62-48 |
| Clearfield * | Jan 29, 2013 @ 7:00 pm | W 62-33 |
| at East * | Feb 01, 2013 @ 7:00 pm | W 60-52 |
| at Cyprus * | Feb 05, 2013 @ 7:00 pm | W 83-41 |
| Highland * | Feb 08, 2013 @ 7:00 pm | L 60-50 |
| Bountiful * | Feb 14, 2013 @ 7:00 pm | L 72-62 |
| at Clearfield * | Feb 19, 2013 @ 7:00 pm | |
| at Olympus | Feb 26, 2013 @ 7:30 pm | L 50-43 |
* designates region play
Layton Lancers Schedule
| at Box Elder | Nov 28, 2012 @ 7:00 pm | W 70-56 |
| at Viewmont | Nov 30, 2012 @ 7:00 pm | L 64-54 |
| at West | Dec 04, 2012 @ 7:00 pm | W 81-61 |
| Granger | Dec 07, 2012 @ 7:00 pm | W 74-20 |
| Brighton | Dec 11, 2012 @ 7:00 pm | L 78-74 |
| Woods Cross | Dec 14, 2012 @ 7:00 pm | L 40-39 |
| at Bingham | Dec 19, 2012 @ 7:00 pm | W 71-55 |
| Mountain Crest | Dec 21, 2012 @ 7:00 pm | L 69-57 |
| at Skyline | Dec 27, 2012 @ 5:15 pm | W 57-31 |
| Juan Diego | Dec 28, 2012 @ 7:00 pm | L 59-51 |
| at American Fork | Dec 29, 2012 @ 1:45 pm | W 62-45 |
| Timpanogos | Dec 31, 2012 @ 1:30 pm | W 71-55 |
| at Bountiful | Jan 04, 2013 @ 7:00 pm | L 46-43 |
| Northridge * | Jan 11, 2013 @ 7:00 pm | L 64-59 |
| at Fremont * | Jan 15, 2013 @ 7:00 pm | W 58-28 |
| Davis * | Jan 18, 2013 @ 7:00 pm | L 71-64 |
| Syracuse * | Jan 25, 2013 @ 7:00 pm | L 55-54 |
| at Weber * | Jan 29, 2013 @ 7:00 pm | L 72-58 |
| Northridge * | Feb 01, 2013 @ 7:00 pm | W 61-55 |
| Fremont * | Feb 05, 2013 @ 7:00 pm | W 67-35 |
| at Davis * | Feb 08, 2013 @ 7:00 pm | W 72-63 |
| at Syracuse * | Feb 15, 2013 @ 7:00 pm | L 54-51 |
| Weber * | Feb 19, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



