Boys Basketball
Friday, December 14, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Judge Memorial Bulldogs | 9 | 10 | 12 | 23 | 0 | 0 | 54 |
| Highland Rams | 13 | 13 | 13 | 12 | 0 | 0 | 51 |
Scoring Summary
Judge: Reilly 2, Young 14, Cramer 5, Sloan 6, Nevel 9, Paulie 18. 21 1-2 54.
Highland: Giver 11. Connor 2, Tucker 10, Morris 21, Connolly 5, War 2. 18 10-15 51.
3-Point Goals: Judge 11 (Young 4, Cramer, Sloan 2, Nevel, Paulie 3), Highland 5 (Giver, Tucker, Morris 3).
Highland: Giver 11. Connor 2, Tucker 10, Morris 21, Connolly 5, War 2. 18 10-15 51.
3-Point Goals: Judge 11 (Young 4, Cramer, Sloan 2, Nevel, Paulie 3), Highland 5 (Giver, Tucker, Morris 3).
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Judge Memorial Bulldogs Schedule
| Bingham | Nov 21, 2012 @ 7:00 pm | W 76-66 |
| East | Nov 28, 2012 @ 7:00 pm | W 52-46 |
| Skyline | Nov 30, 2012 @ 7:00 pm | W 49-32 |
| Riverton | Dec 04, 2012 @ 7:00 pm | L 61-53 |
| at Hillcrest | Dec 07, 2012 @ 7:00 pm | W 60-53 |
| at Bountiful | Dec 11, 2012 @ 7:00 pm | L 51-37 |
| at Highland | Dec 14, 2012 @ 7:00 pm | W 54-51 |
| at Weber | Dec 19, 2012 @ 7:00 pm | L 62-45 |
| Kearns | Dec 20, 2012 @ 7:00 pm | W 47-33 |
| Westlake | Dec 21, 2012 @ 7:00 pm | W 72-63 |
| at Wasatch Academy | Dec 22, 2012 @ 7:00 pm | W 46-39 |
| Davis | Dec 31, 2012 @ 1:30 pm | L 77-49 |
| Murray | Jan 02, 2013 @ 7:00 pm | W 61-51 |
| at Uintah * | Jan 04, 2013 @ 7:00 pm | W 51-49 |
| Wasatch * | Jan 09, 2013 @ 7:30 pm | W 58-45 |
| Juan Diego * | Jan 15, 2013 @ 5:00 pm | W 63-37 |
| at Union * | Jan 18, 2013 @ 7:00 pm | L 68-61 |
| Park City * | Jan 23, 2013 @ 7:30 pm | W 53-38 |
| Uintah * | Jan 25, 2013 @ 7:30 pm | W 60-30 |
| at Juan Diego * | Jan 29, 2013 @ 5:15 pm | W 59-58 |
| Union * | Feb 01, 2013 @ 7:30 pm | W 50-48 |
| at Wasatch * | Feb 05, 2013 @ 7:00 pm | |
| at Park City * | Feb 08, 2013 @ 7:00 pm | W 55-43 |
| Dixie | Feb 15, 2013 @ 7:00 pm | W 54-40 |
| Bear River | Feb 21, 2013 @ 11:15 am | L 66-61 |
* designates region play
Highland Rams Schedule
| Viewmont | Nov 28, 2012 @ 7:00 pm | L 67-65 |
| at Skyline | Dec 04, 2012 @ 7:00 pm | W 59-29 |
| Fremont | Dec 07, 2012 @ 7:00 pm | W 63-32 |
| at Olympus | Dec 11, 2012 @ 7:00 pm | L 48-43 |
| Judge Memorial | Dec 14, 2012 @ 7:00 pm | L 54-51 |
| at Riverton | Dec 18, 2012 @ 7:00 pm | W 62-60 |
| Cottonwood | Dec 20, 2012 @ 7:00 pm | W 51-36 |
| at Granite Bay (Calif.) * | Dec 27, 2012 @ 7:00 pm | L 79-60 |
| University City (San Diego) * | Dec 28, 2012 @ 7:00 pm | W 67-47 |
| at Skyline, WA * | Dec 29, 2012 @ 7:00 pm | L 50-48 |
| Juan Diego | Jan 02, 2013 @ 7:00 pm | W 63-44 |
| Murray | Jan 07, 2013 @ 7:00 pm | W 76-31 |
| at Cyprus * | Jan 11, 2013 @ 7:00 pm | W 58-50 |
| at Clearfield * | Jan 15, 2013 @ 7:00 pm | W 57-41 |
| Woods Cross * | Jan 18, 2013 @ 7:00 pm | W 55-46 |
| at East * | Jan 25, 2013 @ 7:00 pm | W 51-41 |
| at Bountiful * | Jan 29, 2013 @ 7:00 pm | L 57-43 |
| Cyprus * | Feb 01, 2013 @ 7:00 pm | W 52-37 |
| Clearfield * | Feb 05, 2013 @ 7:00 pm | W 60-51 |
| at Woods Cross * | Feb 08, 2013 @ 7:00 pm | W 60-50 |
| East * | Feb 12, 2013 @ 7:00 pm | L 64-55 |
| Bountiful * | Feb 19, 2013 @ 7:00 pm | L 48-40 |
| Herriman | Feb 26, 2013 @ 2:30 pm | L 44-42 |
* designates region play
Reader Comments
comments powered by Disqus



