Boys Basketball
Friday, December 14, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Mountain Crest Mustangs | 15 | 9 | 8 | 11 | 0 | 0 | 43 |
| American Fork Cavemen | 17 | 14 | 10 | 13 | 0 | 0 | 54 |
Scoring Summary
Mountain Crest (43): Crosbie 23, Knowles 7, Webb 3, Worley 2, Hall 5, Fergusen 2, Kirby 1. FG 13, FT 13-19. (3-pointers: Crosbie 2, Webb 1, Hall 1)
American Fork (54); Nyman 6, Wells 7, Bailey 1, Line 5, Andrus 23, Rawson 5, Childs 4, Harris 3. FG 19, FT 14-22. (3-pointers: Andrus 1, Harris 1)
American Fork (54); Nyman 6, Wells 7, Bailey 1, Line 5, Andrus 23, Rawson 5, Childs 4, Harris 3. FG 19, FT 14-22. (3-pointers: Andrus 1, Harris 1)
Region 5 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Mountain Crest | 8 | 1 | 0.889 | 17 | 6 | 0.739 |
| Roy | 7 | 2 | 0.778 | 17 | 6 | 0.739 |
| Sky View | 5 | 4 | 0.556 | 19 | 6 | 0.760 |
| Box Elder | 3 | 5 | 0.375 | 6 | 13 | 0.316 |
| Logan | 2 | 6 | 0.250 | 11 | 12 | 0.478 |
| Bonneville | 1 | 8 | 0.111 | 7 | 15 | 0.318 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Mountain Crest Mustangs Schedule
| Wasatch | Nov 20, 2012 @ 6:00 pm | W 54-37 |
| at Fremont | Nov 27, 2012 @ 7:00 pm | W 52-38 |
| at Weber | Nov 30, 2012 @ 7:00 pm | L 70-67 |
| Ogden | Dec 05, 2012 @ 7:00 pm | W 61-46 |
| at Timpanogos | Dec 07, 2012 @ 7:00 pm | L 61-51 |
| at Syracuse | Dec 12, 2012 @ 7:00 pm | L 63-56 |
| at American Fork | Dec 14, 2012 @ 7:00 pm | L 54-43 |
| at Layton | Dec 21, 2012 @ 7:00 pm | W 69-57 |
| at Woods Cross | Dec 29, 2012 @ 4:30 pm | W 58-49 |
| at Northridge | Jan 03, 2013 @ 7:00 pm | W 55-52 |
| Logan * | Jan 11, 2013 @ 7:00 pm | W 64-51 |
| Roy * | Jan 18, 2013 @ 7:00 pm | W 58-46 |
| at Bonneville * | Jan 23, 2013 @ 7:00 pm | W 54-42 |
| at Sky View * | Jan 25, 2013 @ 7:00 pm | W 62-45 |
| at Box Elder * | Jan 30, 2013 @ 7:00 pm | W 55-40 |
| at Logan * | Feb 01, 2013 @ 7:00 pm | W 58-55 |
| at Roy * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| Bonneville * | Feb 13, 2013 @ 7:00 pm | |
| Sky View * | Feb 15, 2013 @ 7:00 pm | W 63-61 |
| at Box Elder * | Feb 20, 2013 @ 7:00 pm | W 63-60 |
| Maple Mountain | Feb 26, 2013 @ 12:45 pm | W 57-40 |
| Herriman | Feb 28, 2013 @ 2:30 pm | W 52-47 |
| Logan * | Mar 01, 2013 @ 5:45 pm | W 54-51 |
| Sky View * | Mar 02, 2013 @ 4:00 pm | L 56-50 |
* designates region play
American Fork Cavemen Schedule
| Carbon | Nov 20, 2012 @ 7:00 pm | W 66-48 |
| Bountiful | Nov 30, 2012 @ 7:00 pm | W 48-44 |
| Provo | Dec 07, 2012 @ 7:00 pm | L 78-74 |
| Alta | Dec 12, 2012 @ 7:00 pm | L 58-51 |
| Mountain Crest | Dec 14, 2012 @ 7:00 pm | W 54-43 |
| at Snow Canyon | Dec 19, 2012 @ 7:00 pm | W 78-53 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 41-39 |
| Dixie | Dec 21, 2012 @ 7:00 pm | W 60-47 |
| at Copper Hills | Dec 27, 2012 @ 12:00 pm | W 48-39 |
| at East | Dec 28, 2012 @ 3:30 pm | L 85-74 |
| Layton | Dec 29, 2012 @ 1:45 pm | L 62-45 |
| Bonneville | Dec 31, 2012 @ 11:45 am | W 60-56 |
| at Syracuse | Jan 04, 2013 @ 7:00 pm | L 70-59 |
| Lehi * | Jan 11, 2013 @ 7:00 pm | W 73-49 |
| at Riverton * | Jan 15, 2013 @ 7:00 pm | W 60-49 |
| Lone Peak * | Jan 17, 2013 @ 7:00 pm | L 67-42 |
| at Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | L 76-75 |
| Bingham * | Jan 25, 2013 @ 7:00 pm | W 80-62 |
| at Lehi * | Feb 01, 2013 @ 7:00 pm | W 79-67 |
| Riverton * | Feb 05, 2013 @ 7:00 pm | W 42-40 |
| at Lone Peak * | Feb 07, 2013 @ 7:00 pm | L 75-38 |
| at Bingham * | Feb 15, 2013 @ 7:00 pm | W 53-36 |
| Pleasant Grove * | Feb 19, 2013 @ 7:00 pm | W 62-31 |
| Jordan | Feb 25, 2013 @ 2:30 pm | W 51-47 |
| Syracuse | Feb 27, 2013 @ 5:45 pm | W 41-37 |
* designates region play
Reader Comments
comments powered by Disqus



