Boys Basketball
Wednesday, December 12, 2012 at 6:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Rockwell Marshals | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Legacy Prep Lions | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Region 18 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Tintic | 6 | 0 | 1.000 | 18 | 5 | 0.783 |
| Rockwell | 3 | 2 | 0.600 | 5 | 11 | 0.313 |
| Wendover | 3 | 3 | 0.500 | 12 | 9 | 0.571 |
| Dugway | 0 | 7 | 0.000 | 3 | 16 | 0.158 |
| Liahona Prep | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| West Desert | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
Region 17 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Layton Christian | 10 | 0 | 1.000 | 13 | 8 | 0.619 |
| Legacy Prep | 8 | 3 | 0.727 | 11 | 10 | 0.524 |
| St. Joseph | 7 | 3 | 0.700 | 10 | 8 | 0.556 |
| West Ridge | 7 | 4 | 0.636 | 10 | 7 | 0.588 |
| Intermountain Christian | 3 | 6 | 0.333 | 3 | 13 | 0.188 |
| Oakley | 1 | 7 | 0.125 | 1 | 9 | 0.100 |
| Mount Vernon | 0 | 5 | 0.000 | 0 | 8 | 0.000 |
| Concordia Prep | 0 | 8 | 0.000 | 0 | 13 | 0.000 |
Rockwell Marshals Schedule
| American Leadership | Nov 21, 2012 @ 1:30 pm | L 70-61 |
| Legacy Prep | Nov 28, 2012 @ 6:00 pm | W 52-47 |
| at Altamont | Nov 30, 2012 @ 7:00 pm | L 68-59 |
| at American Leadership | Dec 06, 2012 @ 7:00 pm | L 49-31 |
| at Merit Academy | Dec 07, 2012 @ 7:00 pm | L 49-31 |
| at Legacy Prep | Dec 12, 2012 @ 6:00 pm | L 62-48 |
| Concordia Prep | Dec 14, 2012 @ 7:00 pm | W 61-13 |
| Merit Academy | Jan 04, 2013 @ 7:00 pm | L 80-48 |
| Pinnacle Canyon | Jan 16, 2013 @ 6:00 pm | L 85-68 |
| at Dugway * | Jan 23, 2013 @ 4:30 pm | W 44-40 |
| Wendover * | Jan 25, 2013 @ 7:00 pm | W 56-42 |
| Tintic * | Jan 30, 2013 @ 6:30 pm | L 71-46 |
| Dugway * | Feb 08, 2013 @ 7:00 pm | W 78-35 |
| at Wendover * | Feb 20, 2013 @ 4:30 pm | |
| at Tintic * | Feb 22, 2013 @ 7:00 pm | L 55-45 |
| Duchesne | Feb 27, 2013 @ 7:00 pm | L 66-40 |
| Legacy Prep | Feb 28, 2013 @ 2:00 pm | L 67-49 |
* designates region play
Legacy Prep Lions Schedule
| at Rockwell | Nov 28, 2012 @ 6:00 pm | L 52-47 |
| at Waterford | Nov 30, 2012 @ 7:00 pm | L 47-38 |
| at Pinnacle Canyon | Dec 05, 2012 @ 7:00 pm | L 68-66 |
| Rockwell | Dec 12, 2012 @ 6:00 pm | W 62-48 |
| at Merit Academy | Dec 14, 2012 @ 7:00 pm | L 58-43 |
| at Tintic | Dec 21, 2012 @ 7:00 pm | L 54-39 |
| at St. Joseph * | Jan 04, 2013 @ 7:00 pm | L 62-56 |
| West Ridge * | Jan 09, 2013 @ 7:00 pm | W 59-41 |
| at Mount Vernon * | Jan 11, 2013 @ 7:00 pm | W 58-14 |
| Oakley * | Jan 16, 2013 @ 6:30 pm | W 53-16 |
| Concordia Prep * | Jan 18, 2013 @ 7:00 pm | W 66-9 |
| Layton Christian * | Jan 23, 2013 @ 7:00 pm | L 80-38 |
| at Intermountain Christian * | Jan 25, 2013 @ 7:00 pm | W 53-29 |
| St. Joseph * | Jan 30, 2013 @ 7:00 pm | |
| at West Ridge * | Feb 01, 2013 @ 7:00 pm | W 44-37 |
| Mount Vernon * | Feb 06, 2013 @ 7:00 pm | |
| at Oakley * | Feb 08, 2013 @ 6:30 pm | W 59-35 |
| Intermountain Christian * | Feb 12, 2013 @ 7:00 pm | |
| at Concordia Prep * | Feb 15, 2013 @ 7:00 pm | W 71-9 |
| at Layton Christian * | Feb 19, 2013 @ 6:30 pm | L 69-38 |
| at Panguitch | Feb 27, 2013 @ 8:30 pm | L 46-37 |
| at Rockwell | Feb 28, 2013 @ 2:00 pm | W 67-49 |
| Wayne | Mar 01, 2013 @ 7:00 pm | W 50-41 |
| at Layton Christian * | Mar 02, 2013 @ 11:00 am | L 54-25 |
* designates region play
Reader Comments
comments powered by Disqus



