Boys Basketball
Wednesday, December 12, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Granger Lancers | 2 | 17 | 4 | 10 | 0 | 0 | 33 |
| Brighton Bengals | 20 | 22 | 21 | 11 | 0 | 0 | 74 |
Scoring Summary
G - Mendeng 10, Abdullah 1, Amecker 3, Ngor 2, W. Chance 3, Smith 4, Ashman 2, Mawinah 8. Total 9 3-4.
B - Bernardo 2, Bra. Miller 17, Bro. Miller 7, T. Devagerah 14, Callahan 6, Neison 6, Messina 6, Kafuci 4, Wallace 5, J. Barton 1, Gremillion 6, Smith 2. Totals: 22 8-14.
Three-pointers - Granger 4 (Mendeng 2, Amecker, W. Chance), Brighton 8 (Bra. Miller 3, Bro. Miller, Devagerah, Callahan, Kafuci, Wallace).
B - Bernardo 2, Bra. Miller 17, Bro. Miller 7, T. Devagerah 14, Callahan 6, Neison 6, Messina 6, Kafuci 4, Wallace 5, J. Barton 1, Gremillion 6, Smith 2. Totals: 22 8-14.
Three-pointers - Granger 4 (Mendeng 2, Amecker, W. Chance), Brighton 8 (Bra. Miller 3, Bro. Miller, Devagerah, Callahan, Kafuci, Wallace).
Region 2 Standings
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Granger Lancers Schedule
| Copper Hills | Nov 28, 2012 @ 7:00 pm | L 48-37 |
| Cyprus | Dec 04, 2012 @ 7:00 pm | L 44-37 |
| at Layton | Dec 07, 2012 @ 7:00 pm | L 74-20 |
| Roy | Dec 11, 2012 @ 7:00 pm | L 53-36 |
| at Brighton | Dec 12, 2012 @ 7:00 pm | L 74-33 |
| Ogden | Dec 14, 2012 @ 7:00 pm | L 59-56 |
| at Clearfield | Dec 18, 2012 @ 7:00 pm | L 49-30 |
| Mountain View | Dec 20, 2012 @ 7:00 pm | W 42-39 |
| at Bonneville | Jan 03, 2013 @ 7:00 pm | L 73-48 |
| at Cottonwood | Jan 04, 2013 @ 7:00 pm | L 68-40 |
| Viewmont * | Jan 11, 2013 @ 7:00 pm | L 66-51 |
| at Taylorsville * | Jan 15, 2013 @ 7:00 pm | L 47-33 |
| at West * | Jan 18, 2013 @ 7:00 pm | L 69-66 |
| Kearns * | Jan 25, 2013 @ 7:00 pm | L 67-43 |
| at Hunter * | Jan 29, 2013 @ 7:00 pm | L 69-56 |
| at Viewmont * | Feb 01, 2013 @ 7:00 pm | L 61-41 |
| Taylorsville * | Feb 08, 2013 @ 7:00 pm | L 60-52 |
| West * | Feb 12, 2013 @ 7:00 pm | L 70-66 |
| at Kearns * | Feb 15, 2013 @ 7:00 pm | L 70-51 |
| Hunter * | Feb 19, 2013 @ 7:00 pm | L 72-64 |
* designates region play
Brighton Bengals Schedule
| West | Nov 20, 2012 @ 7:00 pm | W 121-64 |
| at Lone Peak | Nov 28, 2012 @ 7:00 pm | L 79-59 |
| at Lehi | Nov 30, 2012 @ 7:00 pm | W 68-55 |
| Skyline | Dec 07, 2012 @ 7:00 pm | W 59-26 |
| at Layton | Dec 11, 2012 @ 7:00 pm | W 78-74 |
| Granger | Dec 12, 2012 @ 7:00 pm | W 74-33 |
| Weber | Dec 14, 2012 @ 7:00 pm | L 61-59 |
| at Miramonte, Ca. * | Dec 19, 2012 @ 7:00 pm | W 64-19 |
| at Bishop Montgomery (Calif.) * | Dec 20, 2012 @ 7:00 pm | L 58-46 |
| at Lutheran (La Verne, Calif.) * | Dec 21, 2012 @ 7:00 pm | W 58-42 |
| at Imhotep Charter School, Phila. * | Dec 22, 2012 @ 7:00 pm | L 55-52 |
| Bingham | Jan 02, 2013 @ 7:00 pm | W 69-50 |
| at Hunter | Jan 05, 2013 @ 1:30 pm | W 66-44 |
| at Alta * | Jan 11, 2013 @ 7:00 pm | W 61-59 |
| Jordan * | Jan 15, 2013 @ 7:00 pm | W 73-56 |
| at Cottonwood * | Jan 18, 2013 @ 7:00 pm | W 77-36 |
| Copper Hills * | Jan 22, 2013 @ 7:00 pm | W 80-46 |
| at West Jordan * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| Alta * | Feb 01, 2013 @ 7:00 pm | L 65-43 |
| at Jordan * | Feb 05, 2013 @ 7:00 pm | W 66-54 |
| Cottonwood * | Feb 08, 2013 @ 7:00 pm | W 73-51 |
| at Copper Hills * | Feb 15, 2013 @ 7:00 pm | W 47-33 |
| West Jordan * | Feb 19, 2013 @ 7:00 pm | W 86-67 |
| Pleasant Grove | Feb 25, 2013 @ 7:30 pm | W 70-55 |
| Viewmont | Feb 27, 2013 @ 2:30 pm | W 69-58 |
* designates region play
Reader Comments
comments powered by Disqus



