Boys Basketball
Wednesday, December 12, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Park City Miners | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Ben Lomond Scots | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
Region 10 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Judge Memorial | 8 | 1 | 0.889 | 18 | 7 | 0.720 |
| Wasatch | 5 | 3 | 0.625 | 10 | 14 | 0.417 |
| Union | 5 | 3 | 0.625 | 7 | 12 | 0.368 |
| Park City | 4 | 5 | 0.444 | 8 | 14 | 0.364 |
| Juan Diego | 3 | 6 | 0.333 | 10 | 12 | 0.455 |
| Uintah | 0 | 7 | 0.000 | 0 | 15 | 0.000 |
Region 11 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Morgan | 11 | 0 | 1.000 | 21 | 2 | 0.913 |
| Ben Lomond | 9 | 3 | 0.750 | 15 | 11 | 0.577 |
| Ogden | 6 | 5 | 0.545 | 8 | 12 | 0.400 |
| Bear River | 5 | 5 | 0.500 | 15 | 8 | 0.652 |
| Grantsville | 2 | 7 | 0.222 | 7 | 12 | 0.368 |
| Tooele | 2 | 8 | 0.200 | 4 | 17 | 0.190 |
| Stansbury | 2 | 9 | 0.182 | 6 | 15 | 0.286 |
Park City Miners Schedule
| Payson | Nov 20, 2012 @ 7:00 pm | L 43-42 |
| at Springville | Nov 27, 2012 @ 7:00 pm | L 57-48 |
| at Morgan | Dec 05, 2012 @ 7:00 pm | L 71-47 |
| South Summit | Dec 07, 2012 @ 7:00 pm | W 41-39 |
| at Taylorsville | Dec 11, 2012 @ 7:00 pm | L 53-43 |
| at Ben Lomond | Dec 12, 2012 @ 7:00 pm | L 65-51 |
| Bear River | Dec 14, 2012 @ 7:00 pm | W 67-57 |
| at North Sanpete | Dec 19, 2012 @ 7:00 pm | W 72-39 |
| at Grantsville | Dec 27, 2012 @ 4:00 pm | W 35-34 |
| at Cedar City | Dec 28, 2012 @ 6:30 pm | L 61-49 |
| Delta | Dec 29, 2012 @ 5:30 pm | L 64-57 |
| at Logan | Jan 02, 2013 @ 7:00 pm | L 72-61 |
| at Wasatch * | Jan 04, 2013 @ 7:00 pm | W 47-46 |
| Juan Diego * | Jan 08, 2013 @ 5:15 pm | W 39-38 |
| at Union * | Jan 15, 2013 @ 7:00 pm | L 43-41 |
| Uintah * | Jan 18, 2013 @ 7:00 pm | W 68-59 |
| at Judge Memorial * | Jan 23, 2013 @ 7:30 pm | L 53-38 |
| Wasatch * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| Union * | Jan 29, 2013 @ 5:15 pm | W 49-39 |
| at Uintah * | Feb 01, 2013 @ 7:00 pm | |
| at Juan Diego * | Feb 05, 2013 @ 5:15 pm | L 69-48 |
| Judge Memorial * | Feb 08, 2013 @ 7:00 pm | L 55-43 |
| at Snow Canyon | Feb 15, 2013 @ 6:00 pm | L 77-62 |
* designates region play
Ben Lomond Scots Schedule
| Bonneville | Nov 21, 2012 @ 7:00 pm | L 48-30 |
| Layton Christian | Nov 29, 2012 @ 7:00 pm | W 47-37 |
| at Roy | Nov 30, 2012 @ 7:00 pm | W 35-34 |
| at South Summit | Dec 01, 2012 @ 7:00 pm | L 55-53 |
| Juan Diego | Dec 05, 2012 @ 7:00 pm | L 47-45 |
| at Carbon | Dec 08, 2012 @ 7:00 pm | L 56-53 |
| Park City | Dec 12, 2012 @ 7:00 pm | W 65-51 |
| at Logan | Dec 14, 2012 @ 7:00 pm | L 53-49 |
| at Tooele * | Dec 19, 2012 @ 7:00 pm | W 62-47 |
| Bear River * | Dec 21, 2012 @ 7:00 pm | L 53-52 |
| Maple Mountain | Dec 29, 2012 @ 5:00 pm | L 46-36 |
| Morgan * | Jan 02, 2013 @ 7:00 pm | L 70-58 |
| North Sanpete | Jan 04, 2013 @ 7:00 pm | W 62-39 |
| at Grantsville * | Jan 09, 2013 @ 7:00 pm | W 47-39 |
| at Ogden * | Jan 11, 2013 @ 7:00 pm | W 59-35 |
| Stansbury * | Jan 16, 2013 @ 7:00 pm | W 44-40 |
| Tooele * | Jan 18, 2013 @ 7:00 pm | W 51-48 |
| at Bear River * | Jan 23, 2013 @ 7:00 pm | W 66-63 |
| at Morgan * | Jan 25, 2013 @ 7:00 pm | L 44-41 |
| Grantsville * | Feb 01, 2013 @ 7:00 pm | W 44-27 |
| Ogden * | Feb 06, 2013 @ 7:00 pm | W 49-38 |
| at Stansbury * | Feb 08, 2013 @ 7:00 pm | W 54-51 |
| Delta | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Snow Canyon | Feb 21, 2013 @ 9:30 am | L 67-66 |
| at Judge Memorial | Feb 22, 2013 @ 7:00 pm | W 56-37 |
* designates region play
Reader Comments
comments powered by Disqus



