Boys Basketball
Wednesday, December 12, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Alta Hawks | 16 | 10 | 13 | 19 | 0 | 0 | 58 |
| American Fork Cavemen | 16 | 7 | 7 | 21 | 0 | 0 | 51 |
Scoring Summary
Alta - Hill 6, J. Rollins 14, Debenham 5, Beard 9, Heslop 12, Albrecht 6, Jensen 6. 18 16-28 58.
American Fork - Childs 2, Andros 21, Wells 12, Line 8, Larsen 3, Rossen 6. 18 9-17 51.
Three-pointers - Alta 6 (Rollins 2, Beard 2, Heslop, Debenham), American Fork 6 (Andros 2, Wells, Line 2, Larsen, Rossen).
American Fork - Childs 2, Andros 21, Wells 12, Line 8, Larsen 3, Rossen 6. 18 9-17 51.
Three-pointers - Alta 6 (Rollins 2, Beard 2, Heslop, Debenham), American Fork 6 (Andros 2, Wells, Line 2, Larsen, Rossen).
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Alta Hawks Schedule
| at Davis | Nov 27, 2012 @ 7:00 pm | L 62-53 |
| Timpview | Nov 29, 2012 @ 7:00 pm | L 64-60 |
| Olympus | Dec 04, 2012 @ 7:00 pm | L 49-48 |
| Snow Canyon | Dec 07, 2012 @ 8:15 pm | W 49-39 |
| Northridge | Dec 08, 2012 @ 6:45 pm | W 57-51 |
| at American Fork | Dec 12, 2012 @ 7:00 pm | W 58-51 |
| Herriman | Dec 14, 2012 @ 7:00 pm | W 62-51 |
| at Brooklyn Collegiate * | Dec 19, 2012 @ 7:00 pm | L 71-46 |
| at Boys & Girls * | Dec 21, 2012 @ 7:00 pm | W 68-63 |
| at Bingham | Jan 04, 2013 @ 7:00 pm | L 58-57 |
| Brighton * | Jan 11, 2013 @ 7:00 pm | L 61-59 |
| Copper Hills * | Jan 15, 2013 @ 7:00 pm | W 56-45 |
| at Jordan * | Jan 18, 2013 @ 7:00 pm | L 68-57 |
| West Jordan * | Jan 22, 2013 @ 7:00 pm | W 55-40 |
| at Cottonwood * | Jan 25, 2013 @ 7:00 pm | W 55-40 |
| at Brighton * | Feb 01, 2013 @ 7:00 pm | W 65-43 |
| at Copper Hills * | Feb 05, 2013 @ 7:00 pm | W 55-51 |
| Jordan * | Feb 08, 2013 @ 7:00 pm | W 67-59 |
| at West Jordan * | Feb 15, 2013 @ 7:00 pm | W 57-50 |
| Cottonwood * | Feb 19, 2013 @ 7:00 pm | W 61-45 |
| Bingham | Feb 25, 2013 @ 9:30 am | W 65-61 |
| at Weber | Feb 27, 2013 @ 7:30 pm | W 49-43 |
| American Fork | Mar 01, 2013 @ 2:30 pm | W 38-31 |
| at Lone Peak | Mar 02, 2013 @ 1:30 pm | L 72-39 |
* designates region play
American Fork Cavemen Schedule
| Carbon | Nov 20, 2012 @ 7:00 pm | W 66-48 |
| Bountiful | Nov 30, 2012 @ 7:00 pm | W 48-44 |
| Provo | Dec 07, 2012 @ 7:00 pm | L 78-74 |
| Alta | Dec 12, 2012 @ 7:00 pm | L 58-51 |
| Mountain Crest | Dec 14, 2012 @ 7:00 pm | W 54-43 |
| at Snow Canyon | Dec 19, 2012 @ 7:00 pm | W 78-53 |
| Viewmont | Dec 20, 2012 @ 7:00 pm | W 41-39 |
| Dixie | Dec 21, 2012 @ 7:00 pm | W 60-47 |
| at Copper Hills | Dec 27, 2012 @ 12:00 pm | W 48-39 |
| at East | Dec 28, 2012 @ 3:30 pm | L 85-74 |
| Layton | Dec 29, 2012 @ 1:45 pm | L 62-45 |
| Bonneville | Dec 31, 2012 @ 11:45 am | W 60-56 |
| at Syracuse | Jan 04, 2013 @ 7:00 pm | L 70-59 |
| Lehi * | Jan 11, 2013 @ 7:00 pm | W 73-49 |
| at Riverton * | Jan 15, 2013 @ 7:00 pm | W 60-49 |
| Lone Peak * | Jan 17, 2013 @ 7:00 pm | L 67-42 |
| at Pleasant Grove * | Jan 22, 2013 @ 7:00 pm | L 76-75 |
| Bingham * | Jan 25, 2013 @ 7:00 pm | W 80-62 |
| at Lehi * | Feb 01, 2013 @ 7:00 pm | W 79-67 |
| Riverton * | Feb 05, 2013 @ 7:00 pm | W 42-40 |
| at Lone Peak * | Feb 07, 2013 @ 7:00 pm | L 75-38 |
| at Bingham * | Feb 15, 2013 @ 7:00 pm | W 53-36 |
| Pleasant Grove * | Feb 19, 2013 @ 7:00 pm | W 62-31 |
| Jordan | Feb 25, 2013 @ 2:30 pm | W 51-47 |
| Syracuse | Feb 27, 2013 @ 5:45 pm | W 41-37 |
* designates region play
Reader Comments
comments powered by Disqus



