Boys Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Mountain View Bruins | 14 | 15 | 15 | 21 | 0 | 0 | 65 |
| West Jordan Jaguars | 17 | 12 | 10 | 12 | 0 | 0 | 51 |
Scoring Summary
Mountain View - Warner 19, Fernandez 4, Hill 7, Curran 16, Williams 4, Kocherhans 12, Larsen 3. Totals 24 10-15 65.
West Jordan - Beales 10, Bennett 11, Brown 14, Barajas 2, Nisson 12. Totals 18 14-18 51.
Three-pointers: Mountain View 7 (Warner 2, Curran 2, Larsen, Kocherhans, Hill). West Jordan 1 (Brown).
West Jordan - Beales 10, Bennett 11, Brown 14, Barajas 2, Nisson 12. Totals 18 14-18 51.
Three-pointers: Mountain View 7 (Warner 2, Curran 2, Larsen, Kocherhans, Hill). West Jordan 1 (Brown).
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Mountain View Bruins Schedule
| Lehi | Nov 27, 2012 @ 7:00 pm | W 72-65 |
| at Tooele | Dec 05, 2012 @ 7:00 pm | L 54-48 |
| at West Jordan | Dec 11, 2012 @ 7:00 pm | W 65-51 |
| Payson | Dec 18, 2012 @ 7:00 pm | L 62-46 |
| at Granger | Dec 20, 2012 @ 7:00 pm | L 42-39 |
| at Sacred Heart, Calif. | Dec 27, 2012 @ 7:00 pm | L 59-47 |
| at Lake Stevens (Wash.) | Dec 28, 2012 @ 7:00 pm | W 59-56 |
| at Prairie | Dec 29, 2012 @ 7:00 pm | W 49-43 |
| at Timpview * | Jan 04, 2013 @ 7:00 pm | L 64-44 |
| Provo * | Jan 08, 2013 @ 7:00 pm | L 50-38 |
| Maple Mountain * | Jan 11, 2013 @ 7:00 pm | L 39-34 |
| Timpanogos * | Jan 15, 2013 @ 7:00 pm | W 60-40 |
| at Orem * | Jan 18, 2013 @ 7:00 pm | L 81-70 |
| at Salem Hills * | Jan 22, 2013 @ 7:00 pm | L 61-56 |
| Springville * | Jan 25, 2013 @ 7:00 pm | W 68-63 |
| Timpview * | Jan 29, 2013 @ 7:00 pm | L 73-46 |
| at Provo * | Jan 31, 2013 @ 7:00 pm | W 51-43 |
| at Maple Mountain * | Feb 05, 2013 @ 7:00 pm | L 44-33 |
| at Timpanogos * | Feb 08, 2013 @ 7:00 pm | |
| Orem * | Feb 12, 2013 @ 7:00 pm | |
| Salem Hills * | Feb 15, 2013 @ 7:00 pm | W 84-73 |
| at Springville * | Feb 20, 2013 @ 7:00 pm | L 56-47 |
* designates region play
West Jordan Jaguars Schedule
| at Murray | Nov 20, 2012 @ 7:00 pm | L 62-50 |
| Pleasant Grove | Nov 28, 2012 @ 7:00 pm | L 69-57 |
| at Bingham | Nov 30, 2012 @ 7:00 pm | L 66-46 |
| South Sevier | Dec 06, 2012 @ 3:30 pm | W 56-49 |
| at Basha (Ariz.) * | Dec 07, 2012 @ 5:00 pm | W 52-40 |
| at Denver East (Colo.) * | Dec 08, 2012 @ 3:30 pm | L 84-63 |
| Mountain View | Dec 11, 2012 @ 7:00 pm | L 65-51 |
| Riverton | Dec 14, 2012 @ 7:00 pm | L 56-43 |
| at Syracuse | Dec 19, 2012 @ 7:00 pm | L 45-44 |
| at Taylorsville | Dec 20, 2012 @ 7:00 pm | L 45-43 |
| at Olympus | Jan 04, 2013 @ 7:00 pm | L 65-53 |
| Herriman | Jan 05, 2013 @ 2:30 pm | W 61-59 |
| Jordan * | Jan 11, 2013 @ 7:00 pm | L 64-62 |
| Cottonwood * | Jan 15, 2013 @ 7:00 pm | W 68-50 |
| at Copper Hills * | Jan 18, 2013 @ 7:00 pm | L 61-51 |
| at Alta * | Jan 22, 2013 @ 7:00 pm | L 55-40 |
| Brighton * | Jan 25, 2013 @ 7:00 pm | L 64-49 |
| at Jordan * | Feb 01, 2013 @ 7:00 pm | L 65-48 |
| at Cottonwood * | Feb 05, 2013 @ 7:00 pm | W 58-52 |
| Copper Hills * | Feb 08, 2013 @ 7:00 pm | W 55-37 |
| Alta * | Feb 15, 2013 @ 7:00 pm | L 57-50 |
| at Brighton * | Feb 19, 2013 @ 7:00 pm | L 86-67 |
| at Copper Hills * | Feb 22, 2013 @ 7:00 pm | W 63-54 |
| at Lone Peak | Feb 25, 2013 @ 5:45 pm | L 90-53 |
* designates region play
Reader Comments
comments powered by Disqus



