Boys Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Salem Hills Skyhawks | 9 | 19 | 11 | 18 | 0 | 0 | 57 |
| Spanish Fork Dons | 25 | 18 | 18 | 14 | 0 | 0 | 75 |
Scoring Summary
Salem Hills - Pritchett 3, Christensen 2, Quesenberry 14, Scott 3, DeGraffenreid 7, Spencer 3, Argyle 2, Koller 16, Roberts 5, Gasser 2. Totals 14 21-27 57.
Spanish Fork - Rhees 2, Money 11, Johnson 8, Anderson 3, Robinson 2, Hall 7, Whitehead 1, Eyere 1, Bowman 3, Brown 4, Parker 12, Henry 21. Totals 23 25-40 75.
Three-pointers: Salem Hills 6 (Pritchett, Scott, DeGraffenreid 2, Spencer 1, Roberts). Spanish Fork 4 (Johnson, Hall, Bowman, Henry).
Spanish Fork - Rhees 2, Money 11, Johnson 8, Anderson 3, Robinson 2, Hall 7, Whitehead 1, Eyere 1, Bowman 3, Brown 4, Parker 12, Henry 21. Totals 23 25-40 75.
Three-pointers: Salem Hills 6 (Pritchett, Scott, DeGraffenreid 2, Spencer 1, Roberts). Spanish Fork 4 (Johnson, Hall, Bowman, Henry).
Region 8 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Orem | 12 | 1 | 0.923 | 19 | 4 | 0.826 |
| Timpview | 10 | 3 | 0.769 | 17 | 4 | 0.810 |
| Springville | 10 | 4 | 0.714 | 17 | 5 | 0.773 |
| Maple Mountain | 6 | 7 | 0.462 | 12 | 10 | 0.545 |
| Provo | 5 | 9 | 0.357 | 9 | 14 | 0.391 |
| Mountain View | 4 | 8 | 0.333 | 8 | 12 | 0.400 |
| Salem Hills | 3 | 10 | 0.231 | 5 | 16 | 0.238 |
| Timpanogos | 2 | 10 | 0.167 | 7 | 14 | 0.333 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Salem Hills Skyhawks Schedule
| Davis | Dec 04, 2012 @ 7:00 pm | L 82-66 |
| at Wasatch | Dec 06, 2012 @ 7:00 pm | W 58-57 |
| at Spanish Fork | Dec 11, 2012 @ 7:00 pm | L 75-57 |
| Payson | Dec 14, 2012 @ 7:00 pm | W 85-50 |
| Dixie | Dec 15, 2012 @ 5:00 pm | L 54-50 |
| Pine View | Dec 20, 2012 @ 7:00 pm | L 70-64 |
| at Snow Canyon | Dec 21, 2012 @ 7:00 pm | L 60-44 |
| Lehi | Dec 22, 2012 @ 7:00 pm | L 65-53 |
| Timpanogos * | Jan 04, 2013 @ 7:00 pm | W 74-64 |
| at Orem * | Jan 08, 2013 @ 7:00 pm | L 73-45 |
| at Provo * | Jan 11, 2013 @ 7:00 pm | L 59-33 |
| Springville * | Jan 15, 2013 @ 7:00 pm | L 73-58 |
| Timpview * | Jan 18, 2013 @ 7:00 pm | L 73-45 |
| Mountain View * | Jan 22, 2013 @ 7:00 pm | W 61-56 |
| at Maple Mountain * | Jan 25, 2013 @ 7:00 pm | W 60-59 |
| at Timpanogos * | Jan 29, 2013 @ 7:00 pm | L 81-40 |
| Orem * | Jan 31, 2013 @ 7:00 pm | L 71-51 |
| Provo * | Feb 05, 2013 @ 7:00 pm | L 61-45 |
| Springville * | Feb 07, 2013 @ 7:00 pm | L 76-51 |
| at Springville * | Feb 08, 2013 @ 7:00 pm | |
| at Timpview * | Feb 12, 2013 @ 7:00 pm | |
| at Mountain View * | Feb 15, 2013 @ 7:00 pm | L 84-73 |
| Maple Mountain * | Feb 20, 2013 @ 7:00 pm | L 65-49 |
* designates region play
Spanish Fork Dons Schedule
| at Uintah | Nov 20, 2012 @ 7:00 pm | W 65-51 |
| at Dixie | Nov 30, 2012 @ 7:00 pm | W 62-53 |
| at Cedar City | Dec 01, 2012 @ 7:00 pm | W 65-54 |
| Canyon View | Dec 05, 2012 @ 6:30 pm | W 66-48 |
| Bear River | Dec 07, 2012 @ 7:00 pm | W 72-66 |
| Salem Hills | Dec 11, 2012 @ 7:00 pm | W 75-57 |
| at Hurricane | Dec 14, 2012 @ 7:00 pm | W 56-41 |
| at Desert Hills | Dec 15, 2012 @ 6:00 pm | L 55-48 |
| Springville | Dec 18, 2012 @ 7:00 pm | L 67-50 |
| at Pleasant Grove | Dec 20, 2012 @ 7:00 pm | L 73-50 |
| Juab * | Jan 08, 2013 @ 7:00 pm | W 62-49 |
| Carbon * | Jan 11, 2013 @ 7:00 pm | W 53-50 |
| at North Sanpete * | Jan 16, 2013 @ 7:00 pm | W 57-52 |
| at Delta * | Jan 18, 2013 @ 7:00 pm | W 50-48 |
| Payson * | Jan 22, 2013 @ 7:00 pm | W 73-61 |
| at Juab * | Jan 25, 2013 @ 7:00 pm | W 49-43 |
| at Carbon * | Jan 30, 2013 @ 7:00 pm | W 62-54 |
| North Sanpete * | Feb 01, 2013 @ 7:00 pm | W 57-39 |
| Delta * | Feb 05, 2013 @ 7:00 pm | W 75-59 |
| at Payson * | Feb 08, 2013 @ 7:00 pm | W 49-43 |
| Ogden | Feb 15, 2013 @ 7:00 pm | W 61-57 |
| Wasatch | Feb 21, 2013 @ 12:45 pm | L 46-36 |
| at Cedar City | Feb 22, 2013 @ 7:00 pm | W 63-58 |
| at Ben Lomond | Feb 23, 2013 @ 7:00 pm | W 54-40 |
* designates region play
Reader Comments
comments powered by Disqus



