Boys Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Viewmont Vikings | 16 | 12 | 12 | 13 | 0 | 0 | 53 |
| Riverton Silverwolves | 12 | 11 | 24 | 17 | 0 | 0 | 64 |
Scoring Summary
Viewmont - Hirsch 1, Steineke 5, Johnson 13, May 5, Butler 13, Ty 8, Dalton 4, Richins 4. 18 12-18 53.
Riverton - Rimenbacker 3, Erickson 9, Henderson 5, Holme 22, Loamanu 6, Stone 4, Worshum 15. 18 20-20 64.
Three-pointers - Viewmont 5 (Johnson 2, May, Butler 2). Riverton 8 (Erickson 3, Henderson, Holme 4).
Riverton - Rimenbacker 3, Erickson 9, Henderson 5, Holme 22, Loamanu 6, Stone 4, Worshum 15. 18 20-20 64.
Three-pointers - Viewmont 5 (Johnson 2, May, Butler 2). Riverton 8 (Erickson 3, Henderson, Holme 4).
Region 2 Standings
Region 4 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Lone Peak | 10 | 0 | 1.000 | 26 | 1 | 0.963 |
| American Fork | 7 | 3 | 0.700 | 17 | 9 | 0.654 |
| Bingham | 5 | 5 | 0.500 | 14 | 10 | 0.583 |
| Pleasant Grove | 4 | 6 | 0.400 | 14 | 10 | 0.583 |
| Riverton | 3 | 7 | 0.300 | 11 | 12 | 0.478 |
| Lehi | 1 | 9 | 0.100 | 7 | 15 | 0.318 |
Viewmont Vikings Schedule
| at Highland | Nov 28, 2012 @ 7:00 pm | W 67-65 |
| Layton | Nov 30, 2012 @ 7:00 pm | W 64-54 |
| Clearfield | Dec 05, 2012 @ 7:00 pm | W 48-38 |
| Woods Cross | Dec 06, 2012 @ 7:00 pm | L 53-48 |
| at Riverton | Dec 11, 2012 @ 7:00 pm | L 64-53 |
| Lone Peak | Dec 12, 2012 @ 7:00 pm | L 79-41 |
| at Bountiful | Dec 14, 2012 @ 7:00 pm | L 75-60 |
| at American Fork | Dec 20, 2012 @ 7:00 pm | L 41-39 |
| Desert Hills | Dec 21, 2012 @ 7:00 pm | W 57-51 |
| Pine View | Dec 22, 2012 @ 6:45 pm | W 51-43 |
| at Syracuse | Jan 02, 2013 @ 6:00 pm | L 59-57 |
| at Davis | Jan 04, 2013 @ 7:00 pm | W 62-61 |
| at Granger * | Jan 11, 2013 @ 7:00 pm | W 66-51 |
| Hunter * | Jan 15, 2013 @ 7:00 pm | L 48-44 |
| at Kearns * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
| at Taylorsville * | Jan 25, 2013 @ 7:00 pm | W 58-46 |
| West * | Jan 29, 2013 @ 7:00 pm | W 87-71 |
| Granger * | Feb 01, 2013 @ 7:00 pm | W 61-41 |
| at Hunter * | Feb 08, 2013 @ 7:00 pm | L 65-58 |
| Kearns * | Feb 12, 2013 @ 7:00 pm | L 67-57 |
| Taylorsville * | Feb 15, 2013 @ 7:00 pm | W 69-64 |
| at West * | Feb 19, 2013 @ 7:00 pm | W 57-36 |
| at Northridge | Feb 25, 2013 @ 9:15 pm | W 56-43 |
| at Brighton | Feb 27, 2013 @ 2:30 pm | L 69-58 |
* designates region play
Riverton Silverwolves Schedule
| Davis | Nov 20, 2012 @ 7:00 pm | L 72-60 |
| at Fremont | Nov 30, 2012 @ 7:00 pm | W 62-45 |
| at Judge Memorial | Dec 04, 2012 @ 7:00 pm | W 61-53 |
| Cottonwood | Dec 07, 2012 @ 7:00 pm | L 68-60 |
| Viewmont | Dec 11, 2012 @ 7:00 pm | W 64-53 |
| at West Jordan | Dec 14, 2012 @ 7:00 pm | W 56-43 |
| Highland | Dec 18, 2012 @ 7:00 pm | L 62-60 |
| Murray | Dec 27, 2012 @ 1:45 pm | L 66-56 |
| Hunter | Dec 28, 2012 @ 12:00 pm | W 57-49 |
| Cyprus | Dec 29, 2012 @ 12:00 pm | W 65-53 |
| at Sky View | Dec 31, 2012 @ 1:30 pm | L 76-52 |
| Herriman | Jan 04, 2013 @ 8:15 pm | W 59-57 |
| Olympus | Jan 05, 2013 @ 4:15 pm | W 69-68 |
| at Lone Peak * | Jan 09, 2013 @ 7:00 pm | L 70-40 |
| American Fork * | Jan 15, 2013 @ 7:00 pm | L 60-49 |
| at Bingham * | Jan 18, 2013 @ 7:00 pm | L 60-53 |
| Lehi * | Jan 22, 2013 @ 7:00 pm | W 78-75 |
| Pleasant Grove * | Jan 25, 2013 @ 7:00 pm | W 71-57 |
| Lone Peak * | Feb 01, 2013 @ 7:00 pm | L 46-27 |
| at American Fork * | Feb 05, 2013 @ 7:00 pm | L 42-40 |
| Bingham * | Feb 08, 2013 @ 7:00 pm | L 67-65 |
| at Pleasant Grove * | Feb 15, 2013 @ 7:00 pm | W 65-61 |
| at Lehi * | Feb 19, 2013 @ 7:00 pm | L 75-59 |
* designates region play
Reader Comments
comments powered by Disqus



