Boys Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Highland Rams | 12 | 4 | 18 | 9 | 0 | 0 | 43 |
| Olympus Titans | 10 | 11 | 17 | 10 | 0 | 0 | 48 |
Scoring Summary
H — Diver 18, Connor 2, Tucker 14, Barnes 5, Connolly 4. Totals - 17, 6-9, 43.
O — Taller 7, Hardy 14, Murphy 3, Jones 9, Kayley 3, Goats 3, Johnston 3, Lindsey 6. Totals - 16, 7-11, 48.
Three-pointers - Highland 3 (Tucker 2, Morris), Olympus 9 (Hardy 4, Murphy, Jones, Kayley, Goats, Johnston).
O — Taller 7, Hardy 14, Murphy 3, Jones 9, Kayley 3, Goats 3, Johnston 3, Lindsey 6. Totals - 16, 7-11, 48.
Three-pointers - Highland 3 (Tucker 2, Morris), Olympus 9 (Hardy 4, Murphy, Jones, Kayley, Goats, Johnston).
Region 6 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Bountiful | 11 | 0 | 1.000 | 21 | 4 | 0.840 |
| Highland | 7 | 3 | 0.700 | 14 | 9 | 0.609 |
| East | 6 | 4 | 0.600 | 18 | 7 | 0.720 |
| Woods Cross | 4 | 5 | 0.444 | 12 | 9 | 0.571 |
| Clearfield | 1 | 8 | 0.111 | 6 | 13 | 0.316 |
| Cyprus | 0 | 9 | 0.000 | 7 | 15 | 0.318 |
Region 7 Standings
Highland Rams Schedule
| Viewmont | Nov 28, 2012 @ 7:00 pm | L 67-65 |
| at Skyline | Dec 04, 2012 @ 7:00 pm | W 59-29 |
| Fremont | Dec 07, 2012 @ 7:00 pm | W 63-32 |
| at Olympus | Dec 11, 2012 @ 7:00 pm | L 48-43 |
| Judge Memorial | Dec 14, 2012 @ 7:00 pm | L 54-51 |
| at Riverton | Dec 18, 2012 @ 7:00 pm | W 62-60 |
| Cottonwood | Dec 20, 2012 @ 7:00 pm | W 51-36 |
| at Granite Bay (Calif.) * | Dec 27, 2012 @ 7:00 pm | L 79-60 |
| University City (San Diego) * | Dec 28, 2012 @ 7:00 pm | W 67-47 |
| at Skyline, WA * | Dec 29, 2012 @ 7:00 pm | L 50-48 |
| Juan Diego | Jan 02, 2013 @ 7:00 pm | W 63-44 |
| Murray | Jan 07, 2013 @ 7:00 pm | W 76-31 |
| at Cyprus * | Jan 11, 2013 @ 7:00 pm | W 58-50 |
| at Clearfield * | Jan 15, 2013 @ 7:00 pm | W 57-41 |
| Woods Cross * | Jan 18, 2013 @ 7:00 pm | W 55-46 |
| at East * | Jan 25, 2013 @ 7:00 pm | W 51-41 |
| at Bountiful * | Jan 29, 2013 @ 7:00 pm | L 57-43 |
| Cyprus * | Feb 01, 2013 @ 7:00 pm | W 52-37 |
| Clearfield * | Feb 05, 2013 @ 7:00 pm | W 60-51 |
| at Woods Cross * | Feb 08, 2013 @ 7:00 pm | W 60-50 |
| East * | Feb 12, 2013 @ 7:00 pm | L 64-55 |
| Bountiful * | Feb 19, 2013 @ 7:00 pm | L 48-40 |
| Herriman | Feb 26, 2013 @ 2:30 pm | L 44-42 |
* designates region play
Olympus Titans Schedule
| Cottonwood | Nov 27, 2012 @ 7:00 pm | L 49-47 |
| at Taylorsville | Nov 30, 2012 @ 7:00 pm | W 61-47 |
| at Alta | Dec 04, 2012 @ 7:00 pm | W 49-48 |
| at Box Elder | Dec 07, 2012 @ 7:00 pm | W 63-56 |
| Highland | Dec 11, 2012 @ 7:00 pm | W 48-43 |
| at Bingham | Dec 14, 2012 @ 7:00 pm | L 53-46 |
| Woods Cross | Dec 18, 2012 @ 7:00 pm | W 73-59 |
| at Davis | Dec 20, 2012 @ 7:00 pm | L 46-43 |
| at Bountiful | Jan 02, 2013 @ 7:00 pm | L 62-56 |
| West Jordan | Jan 04, 2013 @ 7:00 pm | W 65-53 |
| at Riverton | Jan 05, 2013 @ 4:15 pm | L 69-68 |
| at Hillcrest * | Jan 11, 2013 @ 7:00 pm | W 71-47 |
| at Westlake * | Jan 15, 2013 @ 7:00 pm | W 55-49 |
| Herriman * | Jan 18, 2013 @ 7:00 pm | W 53-37 |
| at Skyline * | Jan 25, 2013 @ 7:00 pm | W 47-23 |
| Murray * | Jan 29, 2013 @ 7:00 pm | W 58-39 |
| Hillcrest * | Feb 01, 2013 @ 7:00 pm | W 65-31 |
| Westlake * | Feb 05, 2013 @ 7:00 pm | W 57-42 |
| at Herriman * | Feb 08, 2013 @ 7:00 pm | W 49-45 |
| Skyline * | Feb 15, 2013 @ 7:00 pm | W 58-45 |
| at Murray * | Feb 19, 2013 @ 7:00 pm | W 60-46 |
| Woods Cross | Feb 26, 2013 @ 7:30 pm | W 50-43 |
| Sky View | Feb 28, 2013 @ 11:00 am | L 62-57 |
* designates region play
Reader Comments
comments powered by Disqus



