Boys Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Brighton Bengals | 11 | 13 | 16 | 22 | 5 | 11 | 78 |
| Layton Lancers | 16 | 16 | 16 | 14 | 5 | 7 | 74 |
Scoring Summary
Double Overtime
Brighton - Bernardo 15, B. Miller 17, Callahan 25, DeVasharyee 12, Niffon 8, Masina 1. 20 29-44 78.
Layton - Harrup 3, Kemp 5, Johnson 12, Nyman 2, Blackman 10, Trujillo 5, Sweden 2, Dibbert 29, Checketts 6. 30 12-16 74.
Three-pointers - Brighton 9 (Bernardo, B. Miller 2, Callahan 6). Layton 2 (Johnson 2).
Brighton - Bernardo 15, B. Miller 17, Callahan 25, DeVasharyee 12, Niffon 8, Masina 1. 20 29-44 78.
Layton - Harrup 3, Kemp 5, Johnson 12, Nyman 2, Blackman 10, Trujillo 5, Sweden 2, Dibbert 29, Checketts 6. 30 12-16 74.
Three-pointers - Brighton 9 (Bernardo, B. Miller 2, Callahan 6). Layton 2 (Johnson 2).
Region 3 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Brighton | 9 | 1 | 0.900 | 20 | 6 | 0.769 |
| Alta | 8 | 2 | 0.800 | 16 | 8 | 0.667 |
| Jordan | 7 | 3 | 0.700 | 17 | 7 | 0.708 |
| West Jordan | 4 | 7 | 0.364 | 7 | 17 | 0.292 |
| Copper Hills | 3 | 8 | 0.273 | 9 | 14 | 0.391 |
| Cottonwood | 0 | 10 | 0.000 | 5 | 16 | 0.238 |
Region 1 Standings
Brighton Bengals Schedule
| West | Nov 20, 2012 @ 7:00 pm | W 121-64 |
| at Lone Peak | Nov 28, 2012 @ 7:00 pm | L 79-59 |
| at Lehi | Nov 30, 2012 @ 7:00 pm | W 68-55 |
| Skyline | Dec 07, 2012 @ 7:00 pm | W 59-26 |
| at Layton | Dec 11, 2012 @ 7:00 pm | W 78-74 |
| Granger | Dec 12, 2012 @ 7:00 pm | W 74-33 |
| Weber | Dec 14, 2012 @ 7:00 pm | L 61-59 |
| at Miramonte, Ca. * | Dec 19, 2012 @ 7:00 pm | W 64-19 |
| at Bishop Montgomery (Calif.) * | Dec 20, 2012 @ 7:00 pm | L 58-46 |
| at Lutheran (La Verne, Calif.) * | Dec 21, 2012 @ 7:00 pm | W 58-42 |
| at Imhotep Charter School, Phila. * | Dec 22, 2012 @ 7:00 pm | L 55-52 |
| Bingham | Jan 02, 2013 @ 7:00 pm | W 69-50 |
| at Hunter | Jan 05, 2013 @ 1:30 pm | W 66-44 |
| at Alta * | Jan 11, 2013 @ 7:00 pm | W 61-59 |
| Jordan * | Jan 15, 2013 @ 7:00 pm | W 73-56 |
| at Cottonwood * | Jan 18, 2013 @ 7:00 pm | W 77-36 |
| Copper Hills * | Jan 22, 2013 @ 7:00 pm | W 80-46 |
| at West Jordan * | Jan 25, 2013 @ 7:00 pm | W 64-49 |
| Alta * | Feb 01, 2013 @ 7:00 pm | L 65-43 |
| at Jordan * | Feb 05, 2013 @ 7:00 pm | W 66-54 |
| Cottonwood * | Feb 08, 2013 @ 7:00 pm | W 73-51 |
| at Copper Hills * | Feb 15, 2013 @ 7:00 pm | W 47-33 |
| West Jordan * | Feb 19, 2013 @ 7:00 pm | W 86-67 |
| Pleasant Grove | Feb 25, 2013 @ 7:30 pm | W 70-55 |
| Viewmont | Feb 27, 2013 @ 2:30 pm | W 69-58 |
* designates region play
Layton Lancers Schedule
| at Box Elder | Nov 28, 2012 @ 7:00 pm | W 70-56 |
| at Viewmont | Nov 30, 2012 @ 7:00 pm | L 64-54 |
| at West | Dec 04, 2012 @ 7:00 pm | W 81-61 |
| Granger | Dec 07, 2012 @ 7:00 pm | W 74-20 |
| Brighton | Dec 11, 2012 @ 7:00 pm | L 78-74 |
| Woods Cross | Dec 14, 2012 @ 7:00 pm | L 40-39 |
| at Bingham | Dec 19, 2012 @ 7:00 pm | W 71-55 |
| Mountain Crest | Dec 21, 2012 @ 7:00 pm | L 69-57 |
| at Skyline | Dec 27, 2012 @ 5:15 pm | W 57-31 |
| Juan Diego | Dec 28, 2012 @ 7:00 pm | L 59-51 |
| at American Fork | Dec 29, 2012 @ 1:45 pm | W 62-45 |
| Timpanogos | Dec 31, 2012 @ 1:30 pm | W 71-55 |
| at Bountiful | Jan 04, 2013 @ 7:00 pm | L 46-43 |
| Northridge * | Jan 11, 2013 @ 7:00 pm | L 64-59 |
| at Fremont * | Jan 15, 2013 @ 7:00 pm | W 58-28 |
| Davis * | Jan 18, 2013 @ 7:00 pm | L 71-64 |
| Syracuse * | Jan 25, 2013 @ 7:00 pm | L 55-54 |
| at Weber * | Jan 29, 2013 @ 7:00 pm | L 72-58 |
| Northridge * | Feb 01, 2013 @ 7:00 pm | W 61-55 |
| Fremont * | Feb 05, 2013 @ 7:00 pm | W 67-35 |
| at Davis * | Feb 08, 2013 @ 7:00 pm | W 72-63 |
| at Syracuse * | Feb 15, 2013 @ 7:00 pm | L 54-51 |
| Weber * | Feb 19, 2013 @ 7:00 pm |
* designates region play
Reader Comments
comments powered by Disqus



