Boys Basketball
Tuesday, December 11, 2012 at 7:00 pm
Game Summary - Final
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | OT1 | OT2 | Final | |
|---|---|---|---|---|---|---|---|
| Richfield Wildcats | 10 | 12 | 18 | 19 | 0 | 0 | 59 |
| Juab Wasps | 16 | 19 | 11 | 11 | 0 | 0 | 57 |
Scoring Summary
Richfield - Griffin 9, Henry 19, Stewart 2, Willardson 16, Thomas 4, Ripstein 4, Steck 5. Totals 21 16-23 59.
Juab - Orme 27, Kelson 8, Carlton 4, Broley 4, Park 10, Nelson 4. Totals 17 19-23 57.
Three-pointers: Richfield 1 (Willardson). Juab 4 (Orme 2, Kelson 2).
Juab - Orme 27, Kelson 8, Carlton 4, Broley 4, Park 10, Nelson 4. Totals 17 19-23 57.
Three-pointers: Richfield 1 (Willardson). Juab 4 (Orme 2, Kelson 2).
Region 15 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| South Sevier | 6 | 0 | 1.000 | 18 | 4 | 0.818 |
| Emery County | 4 | 2 | 0.667 | 14 | 7 | 0.667 |
| Richfield | 2 | 3 | 0.400 | 8 | 8 | 0.500 |
| San Juan | 1 | 3 | 0.250 | 8 | 8 | 0.500 |
| Grand County | 0 | 5 | 0.000 | 6 | 11 | 0.353 |
Region 12 Standings
| School | Reg W | Reg L | % | Tot W | Tot L | % |
|---|---|---|---|---|---|---|
| Spanish Fork | 10 | 0 | 1.000 | 20 | 4 | 0.833 |
| Payson | 8 | 2 | 0.800 | 11 | 13 | 0.458 |
| Carbon | 3 | 5 | 0.375 | 10 | 11 | 0.476 |
| Delta | 3 | 6 | 0.333 | 9 | 11 | 0.450 |
| North Sanpete | 3 | 6 | 0.333 | 3 | 15 | 0.167 |
| Juab | 1 | 9 | 0.100 | 4 | 15 | 0.211 |
Richfield Wildcats Schedule
| TBA | Nov 16, 2012 @ 7:00 pm | |
| Manti | Nov 20, 2012 @ 7:00 pm | W 68-63 |
| Canyon View | Nov 28, 2012 @ 7:00 pm | W 54-53 |
| North Summit | Nov 30, 2012 @ 7:00 pm | L 44-38 |
| at Summit Academy | Dec 01, 2012 @ 7:00 pm | L 60-51 |
| Parowan | Dec 05, 2012 @ 7:00 pm | W 61-38 |
| Rowland Hall | Dec 07, 2012 @ 7:00 pm | W 64-43 |
| Parowan | Dec 07, 2012 @ 7:00 pm | |
| Grantsville | Dec 08, 2012 @ 7:00 pm | W 56-52 |
| at Juab | Dec 11, 2012 @ 7:00 pm | W 59-57 |
| at Cedar City | Dec 21, 2012 @ 7:00 pm | L 66-54 |
| Gunnison Valley | Dec 29, 2012 @ 7:00 pm | L 53-41 |
| Grand County * | Jan 04, 2013 @ 7:00 pm | W 54-47 |
| at Emery County * | Jan 09, 2013 @ 7:00 pm | L 55-47 |
| San Juan * | Jan 11, 2013 @ 7:00 pm | |
| South Sevier * | Jan 18, 2013 @ 7:00 pm | L 59-48 |
| at Grand County * | Jan 25, 2013 @ 7:00 pm | W 68-41 |
| Emery County * | Feb 01, 2013 @ 7:00 pm | |
| at South Sevier * | Feb 08, 2013 @ 7:00 pm | L 64-42 |
| at Gunnison Valley | Feb 16, 2013 @ 1:30 pm | L 46-38 |
* designates region play
Juab Wasps Schedule
| Grantsville | Nov 28, 2012 @ 7:00 pm | L 60-56 |
| Canyon View | Dec 04, 2012 @ 7:00 pm | L 88-67 |
| at American Leadership | Dec 05, 2012 @ 7:00 pm | W 47-43 |
| Richfield | Dec 11, 2012 @ 7:00 pm | L 59-57 |
| Pine View | Dec 15, 2012 @ 4:00 pm | L 63-53 |
| Stansbury | Dec 27, 2012 @ 4:00 pm | L 62-45 |
| at Tooele | Dec 28, 2012 @ 12:30 pm | L 70-55 |
| at Parowan | Dec 29, 2012 @ 1:00 pm | W 59-43 |
| Hurricane | Jan 02, 2013 @ 7:00 pm | W 56-54 |
| at Spanish Fork * | Jan 08, 2013 @ 7:00 pm | L 62-49 |
| Delta * | Jan 11, 2013 @ 7:00 pm | L 67-63 |
| Carbon * | Jan 16, 2013 @ 7:00 pm | L 59-46 |
| at Payson * | Jan 18, 2013 @ 7:00 pm | L 54-43 |
| North Sanpete * | Jan 23, 2013 @ 7:00 pm | W 46-41 |
| Spanish Fork * | Jan 25, 2013 @ 7:00 pm | L 49-43 |
| at Delta * | Jan 30, 2013 @ 7:00 pm | L 54-47 |
| Carbon * | Feb 01, 2013 @ 7:00 pm | L 61-58 |
| Payson * | Feb 06, 2013 @ 7:00 pm | L 80-47 |
| at North Sanpete * | Feb 08, 2013 @ 7:00 pm | L 58-55 |
* designates region play
Reader Comments
comments powered by Disqus



